|
|||||||
10/20/2019 |
|||||
Useful Vine Genetics |
Flower Sex M=male, H=perfect, F=female, x=undetermined |
Berry Color N=Noir, R=red, W=blanc |
|||
Vine | Phenotype | Genotype | Phenotype | Genotype | |
Agawam | Perfect | H? | Rouge | ||
Agiorgitiko | Perfect | HF | Noir | N? | |
Abjosh | Female | FF | Blanc | WW | |
Abla Aganyn Isyum | Perfect | HF | Blanc | WW | |
Adalmiina | Perfect | H? | Blanc | WW | |
Affenthaler | Perfect | HF | Noir | NW | |
Afus Ali | Perfect | HF | Blanc | WW | |
Agadai | Perfect | HF | Blanc | WW | |
Aitonychi Aspro | Perfect | HF | Blanc | WW | |
Al Burla | Perfect | HF | Rose | ||
Albania | Perfect | H? | Blanc | WW | |
Albillo | Perfect | HF | Blanc | WW | |
Alden | Perfect | H? | Noir | NW | |
Alicante Henri Bouchet | Perfect | H? | Noir | N? | |
Alicante Ganzin | Perfect | H? | Noir | N? | |
Aligote | Perfect | H? | Blanc | WW | |
Alimshak | Perfect | HF | Blanc | WW | |
Alpenglow | Perfect | H? | Rouge | ||
Alphonse Lavallee | Perfect | HH | Noir | N? | |
America | Perfect | H? | Noir | N? | |
Arandell | Perfect | H? | Noir | NW | |
Ararati | Perfect | HF | Blanc | WW | |
Areni Chernyi | Perfect | HF | Noir | N? | |
Argant | Perfect | HF | Noir | N? | |
Armalaga | Perfect | H? | |||
Aromella | Perfect | H? | Blanc | WW | |
Arvine Petite | Perfect | HF | Blanc | WW | |
Asma | Perfect | HF | Noir | N? | |
Asma Sohwars | Perfect | HF | |||
Aspirant | Perfect | HF | Blanc | WW | |
Aspro | Perfect | HF | Blanc | WW | |
Assyrtico | Perfect | HF | Blanc | WW | |
Athiri Aspro | Perfect | HF | Blanc | WW | |
Atoka | Perfect | H? | Noir | N? | |
Augster Weiß | Female | FF | |||
Auxerrois | Perfect | HF | Blanc | WW | |
Babeasca Neagra | Perfect | HF | Noir | N? | |
Babic | Perfect | HF | Noir | N? | |
Bachet Noir | Perfect | H? | Noir | NW | |
Baco Blanc | Perfect | H? | Blanc | WW | |
Baco Noir | Perfect | H? | Noir | NW | |
Bailey | Perfect | H? | Noir | N? | |
Bakator Roz | Female | FF | Rouge | ||
Barbera | Perfect | H? | Noir | NN | |
Bayan Shirei | Perfect | HH | Blanc | WW | |
Beacon | Perfect | H? | Noir | N? | |
Beitamouni | Perfect | HF | Blanc | WW | |
Bell | Perfect | H? | Blanc | WW | |
Ben Hur | Noir | N? | |||
Bena | Perfect | HF | Blanc | WW | |
Bermestia Bianca | Female | FF | Blanc | WW | |
Beta | Noir | N? | |||
Beylerce | Perfect | HF | Blanc | WW | |
Bias Kukuzeti | Perfect | HF | |||
Bicane | Female | FF | Blanc | WW | |
Bidaneh Safid | Perfect | HF | Blanc | WW | |
Blanc du Bois | Perfect | H? | Blanc | WW | |
Blatina | Perfect | HF | Noir | N? | |
Blaufraenkisch | Perfect | HF | Noir | NW | |
Börner | Male | MF | |||
Bouschet Petit | Noir | NW | |||
BR 14 | Perfect | H? | Noir | N? | |
Brachetto | Perfect | HF | Noir | N? | |
Braghina Rosie | Female | FF | Rose | ||
Brianna | Perfect | H? | Blanc | WW | Brilliant | Perfect | H? | Noir | N? |
Cabernet Carbon | Perfect | H? | Noir | NW | |
Cabernet Franc | Perfect | HF | Noir | NW | |
Cabernet Sauvignon | Perfect | HF | Noir | NW | |
Calitor Noir | Perfect | HF | Noir | N? | |
Canaiolo Nero | Perfect | HF | Noir | N? | |
Captain | Perfect | H? | Noir | N? | |
Captivator | Perfect | H? | Noir | N? | |
Carcajolo Nero | Perfect | HF | Noir | N? | |
Carignan Noir | Perfect | HF | Noir | N? | |
Carmenere | Perfect | H? | Noir | N? | |
Carman | Perfect | H? | Noir | N? | |
Castel 19-637 | Perfect | H? | Noir | N? | |
Castelao | Noir | NW | |||
Catawba | Perfect | HF | Red | RW | |
Chambourcin | Perfect | HF | Noir | N? | |
Chancellor | Perfect | HF | Noir | N? | |
Chaouch Blanc | Female | FF | Blanc | WW | |
Chancellor | Noir | NW | |||
Chambourcin | Perfect | H? | Noir | N? | |
Champanel | Perfect | H? | Noir | N? | |
Chardonel | Perfect | H? | Blanc | WW | |
Chardonnay Blanc | Perfect | HF | Blanc | WW | |
Chasselas Blanc | Perfect | HF | Blanc | WW | |
Chenin Blanc | Perfect | Fx | Blanc | WW | |
Chirai | Perfect | HF | Blanc | WW | |
Cinsaut | Perfect | HF | Noir | N? | |
Cioninic | Female | FF | |||
Cloeta | Noir | N? | |||
Coarna Alba | Female | FF | Blanc | WW | |
Coarna Neagra | Female | FF | Noir | N? | |
Coarna Rosie | Female | FF | Rouge | ||
Concord | Perfect | HF | Noir | NW | |
Cornichon Blanc | Perfect | HF | Blanc | WW | |
Couderc 1202 | Perfect | H? | Noir | N? | |
Couderc Noir | Perfect | H? | Noir | N? | |
Crimposie | Female | FF | Blanc | WW | |
Croton | Blanc | WW | |||
Cyperntraube | Female | FF | Noir | N? | |
Delago | Female | FF | Noir | N? | |
Dardagan | Perfect | HF | Blanc | WW | |
De Chaunac | Perfect | H? | Noir | N? | |
Delaware | Perfect | H? | Rouge | ||
Delicatessen | Perfect | H? | Noir | N? | |
Delicious | Perfect | H? | Noir | N? | |
Delisle | Perfect | H? | Blanc | WW | |
Demir Kara | Perfect | HF | Noir | N? | |
Diana | Perfect | HF | Blanc | WW | |
Dimiski | Perfect | HH | |||
Dimyat | Perfect | HF | Blanc | WW | |
Donzelinho Branco | Perfect | Fx | Blanc | WW | |
Donzelinho Tinto | Perfect | Fx | Noir | N? | |
Dr. Collier | Perfect | H? | Noir | N? | |
Drenak Crven | Female | FF | Rouge | ||
Durif (Petite Syrah) | Perfect | H? | Noir | NN | |
Dzhidzhigi Kara | Perfect | HF | Noir | N? | |
Edelweiss | Perfect | H? | Blanc | WW | |
Edna | Female | FF | Blanc | WW | |
Elbling Rot | Perfect | H? | Noir | NW | |
Elbling Weiss | Perfect | HF | Blanc | WW | |
Ellen Scott | Perfect | H? | Rouge | WW | |
Elvira | Perfect | H? | Blanc | WW | |
ES 5-14 | Female | FF | Blanc | WW | |
Esprit | Perfect | H? | Blanc | WW | |
Estellat | Perfect | H? | Noir | N? | |
Etoile I | Perfect | H? | Noir | NW | |
Etoile II | Perfect | H? | Noir | NW | |
Extra | Perfect | H? | Noir | N? | |
Ezerjo | Perfect | HF | Blanc | WW | |
Fabel | ?? | Blanc | WW | ||
Faberrebe | Perfect | HF | Blanc | WW | |
Fern Munson | Noir | N? | |||
Folle Blanche | Perfect | HF | Blanc | WW | |
Frontenac blanc | Perfect | HF | Blanc | WW | |
Frontenac gris | Perfect | HF | Gris | WW | |
Frontenac noir | Perfect | HF | Noir | NW | |
Ga4742 | Perfect | HF | |||
Gaertner | Perfect | H? | Rouge | ||
Galbena Uriasa | Perfect | HF | Blanc | WW | |
Gamay Noir | Perfect | Fx | Noir | NW | |
Garganega | Perfect | HF | Blanc | WW | |
Geisdutte Blau | Female | FF | Noir | N? | |
Gelbhoelzer Blau | Perfect | HF | Noir | N? | |
Geneva Red | Perfect | H? | Noir | N? | |
Getsh | Perfect | H? | Noir | N? | |
Gewurztraminer | Perfect | HF | Blanc | WW | |
Goethe | Rouge | ||||
Gold Coin | Perfect | H? | Blanc | WW | |
Golden Muscat | Perfect | H? | Blanc | WW | |
Goldriesling | Perfect | H? | Blanc | WW | |
Gordin | Perfect | HF | Blanc | WW | |
Gouliaby | Perfect | HF | Noir | N? | |
Graciano | Perfect | HF | Noir | NW | |
Grec Rose | Perfect | HF | Rouge | ||
Grignolino | Perfect | HF | Noir | N? | |
Haci Tespihi | Perfect | HF | Noir | N? | |
Hago Ali Negru | Perfect | HF | Noir | N? | |
Harslevelue | Perfect | HH | Blanc | WW | |
Heben | Female | FF | Blanc | WW | |
Heroldrebe | Perfect | HH | Noir | N? | |
Heunisch Weiss | Perfect | HF | Blanc | WW | |
Hildalgo | Perfect | H? | Blanc | WW | |
Hoertling Weiss | Female | FF | Blanc | WW | |
Hong Ji Xin | Rouge | ||||
Honigler | Perfect | HF | Blanc | WW | |
Hopkins | Perfect | H? | Noir | N? | |
Isabella | Perfect | HF | Noir | NW | |
Javor Weiss | Female | FF | Blanc | WW | |
Jukka | Perfect | H? | Noir | N? | |
Jupiter | Perfect | H? | Noir | NW | |
Kadarka Kek | Perfect | HF | Noir | NW | |
Kakourdess Biely | Perfect | HF | Blanc | WW | |
Kandahari Safid | Perfect | HF | Blanc | WW | |
Kandahari Siah | Female | FF | Noir | N? | |
Kandavasta | Perfect | HF | Blanc | WW | |
Kandiyohi | Perfect | H? | Noir | N? | |
Katta Kurgan | Female | FF | Blanc | WW | |
Kay Gray | Perfect | H? | Blanc | WW | |
Kharistvala Kolkhuri | Perfect | HF | Noir | N? | |
Khindogny | Perfect | HF | Noir | N? | |
Kirmizi Sap Sudakskii | Female | FF | Blanc | WW | |
Kingfisher | Male | M? | |||
Knipperle | Perfect | HF | Blanc | WW | |
Kober 125 A | Male | MF | M? | ||
Kober 5 BB | Female | FF | Noir | NN | |
Koenigstraube | Female | FF | |||
Korinthiaki | Perfect | HF | Noir | N? | |
Kornishon Krymskii | Female | FF | Blanc | WW | |
Kreaca | Perfect | HF | Blanc | WW | |
Krause | Perfect | H? | Blanc | WW | |
La Crescent | Perfect | HF | Blanc | WW | |
La Crosse | Perfect | H? | Blanc | WW | |
Landal | Perfect | H? | Noir | N? | |
Landot Noir | Perfect | H? | Noir | NW | |
Last Rose | Female | FF | Noir | N? | |
Lefko | Blanc | WW | |||
Lenoir/Jacquez | Perfect | H? | Noir | N? | |
Leon Millot | Perfect | H? | Noir | NW | |
Liatiko | Perfect | H? | Noir | N? | |
Limnio | Perfect | H? | Noir | N? | |
Lindley | Female | FF | Rouge | ||
Lomanto | Perfect | H? | Noir | N? | |
Longfellow | Noir | N? | |||
Lorelei | Female | FF | Blanc | WW | |
Louise Swenson | Perfect | H? | Blanc | WW | |
Lucie Kuhlmann | Perfect | H? | Noir | NW | |
Lukfata | Female | FF | |||
LxM 1 | Perfect | HF | Noir | NW | |
LxM 2 | Perfect | HF | Noir | NW | |
LxM 5 | Perfect | HF | Noir | NW | |
LxM 8 | Perfect | HF | Noir | NW | |
LxM 9 | Female | FF | Noir | NW | |
LxT 2 | Female | FF | Noir | NW | |
LxT 3 | Female | FF | Noir | NW | |
LxT 4 | Female | FF | Noir | NW | |
LxT 5 | Female | FF | Noir | NW | |
LxT 6 | Female | FF | Noir | NW | |
LxT 7 | Female | FF | Noir | NW | |
LxT 8 | Female | FF | Noir | NW | |
LxT 9 | Female | FF | Noir | NW | |
LxT 10 | Female | FF | Noir | NW | |
Madeleine Angevine | Female | FF | Blanc | WW | |
Magenta | Perfect | H? | Noir | NN | |
Malbec | Perfect | H? | Noir | NN | |
Malvasia Bianca | Female | FF | |||
Malvasia Del Chianti | Perfect | HF | Blanc | WW | |
Mandilaria | Perfect | H? | Noir | N? | |
Manseng Petit Blanc | Perfect | Fx | Blanc | WW | |
Manson | Perfect | H? | Blanc | WW | |
Maras Bjal | Perfect | HF | Blanc | WW | |
Maréchal Foch | Perfect | H? | Noir | NW | |
Maréchal Joffre | Perfect | H? | Noir | NW | |
Marguerite | Perfect | H? | Noir | N? | |
Marquette | Perfect | H? | Noir | N? | |
Minotaur | Male | M? | |||
Mavrodaphni | Perfect | HF | Noir | N? | |
Melon | Perfect | Fx | Blanc | WW | |
Mericadel | Perfect | H? | Noir | N? | |
Merlot | Perfect | H? | Noir | NW | |
Millardet et Grasset 420 A | Male | MH | |||
Matador | Male | M? | |||
Mission | Perfect | H? | Rouge | ?? | |
MN 1045 | Female | FF | Noir | NW | |
MN 1095 | Female | FF | Noir | NW | |
MN 1177 | Perfect | HF | Noir | NW | |
Monastrell | Perfect | HF | Noir | N? | |
Montepulciano | Perfect | HF | Noir | N? | |
Montreal Blue | Perfect | H? | Noir | N? | |
Moscato Rosa | Female | FF | Rose | ||
Mourvedra | Perfect | H? | Noir | N? | |
Mueller Thurgau |
Perfect | HF | Blanc | WW | |
Muench | Perfect | H? | Noir | N? | |
Muscat A Petits Grains Blancs | Perfect | HF | Blanc | WW | |
Muscat A Petits Grains Rouges | Perfect | HF | Rouge | ||
Muscat Hamburg | Perfect | HH | Noir | N? | |
Muscat of Alexandria | Perfect | HF | Blanc | WW | |
Narince | Perfect | HF | Blanc | WW | |
Nebbiolo | Perfect | HF | Noir | NW | |
Negrara Trentina | Perfect | HF | Noir | N? | |
Negru Aromat | Perfect | HH | Noir | N? | |
Negru De Causani | Female | FF | Noir | N? | |
Negru Moale | Perfect | HF | Noir | N? | |
Negru Virtos | Female | FF | Noir | N? | |
Neron | Perfect | H? | Noir | NW | |
Neva Munson | Perfect | H? | Noir | N? | |
Nimrang | Female | FF | Rose | ||
Nincusa | Perfect | HF | Noir | N? | |
Nitodal | Perfect | H? | Noir | N? | |
Norton | Perfect | H? | Noir | NW | |
Norway Red | Female | FF | Noir | N? | |
Oberlin noir | Perfect | H? | Noir | N? | |
Okii di Boii | Perfect | H? | Noir | N? | |
Oesterreichisch Weiss | Perfect | HF | Blanc | WW | |
Olivette Blanche | Female | FF | Blanc | WW | |
Osceola Muscat | Perfect | H? | Blanc | WW | |
Palestina I | Female | FF | Blanc | WW | |
Palomino Fino | Perfect | HF | Blanc | WW | |
Pamid | Perfect | HF | Rose | ||
Parkent | Perfect | HF | Rouge | ||
Pedro Ximenes | Perfect | HF | Rouge | ||
Petite Jewel | Perfect | H? | Noir | N? | |
Petite Pearl | Perfect | H? | Noir | N? | |
Petite Verdot | Perfect | H? | Noir | N? | |
Pinard | Perfect | H? | Noir | NW | |
Pinot Blanc | Perfect | Fx | Blanc | WW | |
Pinot Gris | Perfect | Fx | Gris | WW | |
Pinot Meunier | Perfect | Fx | Noir | N? | |
Pinot Noir | Perfect | Fx | Noir | N? | |
Pinot Noir 115 | Perfect | HF | Noir | N? | |
Pionnier | Perfect | H? | Noir | N? | |
PN40024 | Perfect | Fx | |||
Portugieser Blau | Perfect | HF | Noir | N? | |
Prairie Star | Perfect | H? | Blanc | WW | |
Primitivo | Perfect | HF | Noir | N? | |
Prokupac | Perfect | HF | Noir | N? | |
Putzscheere | Perfect | HF | Blanc | WW | |
Radisson | Perfect | FF | Noir | N? | |
Rasheh | Perfect | HF | Noir | N? | |
Razaki | Perfect | HF | |||
Regent | Perfect | HF | Noir | N? | |
Riesling Weiss | Perfect | HF | Blanc | WW | |
Rish Baba | Perfect | HF | Rose | ||
Rkatsiteli | Perfect | HF | Blanc | WW | |
Romeiko | Perfect | HF | Noir | N? | |
Rommel | Perfect | H? | Blanc | WW | |
Ronaldo | Perfect | H? | Blanc | WW | |
Rufete | Perfect | HF | Noir | N? | |
Rumi Ahmar | Perfect | HF | Rouge | ||
R. W. Munson | Perfect | H? | Noir | N? | |
Saint Laurent | Perfect | Fx | Noir | N? | |
Sabrevois | Perfect | H? | Noir | N? | |
Sangiovese | Perfect | HH | Noir | NW | |
Saperavi | Perfect | HF | Noir | N? | |
Saperavi Severnyi | Perfect | HH | Noir | N? | |
Sauvignon Blanc | Perfect | Fx | Blanc | WW | |
Savvatiano | Perfect | HF | Blanc | WW | |
Schiava Grossa | Perfect | HF | Noir | N? | |
Seibel 6468 | Blanc | WW | |||
Selektion Oppenheim 4 | Perfect | HF | |||
Semillon | Perfect | HF | Blanc | WW | |
Severnyi | Female | FF | Noir | N? | |
Seyval | Perfect | HF | Blanc | WW | |
Seyval Noir | Perfect | H? | Noir | N? | |
Shannon | Perfect | H? | Blanc | WW | |
Shindukhani | Perfect | HF | Blanc | WW | |
Shiradzouli Belyi | Perfect | HF | Blanc | WW | |
Shiradzouli Violet | Perfect | HH | Rouge | ||
Shiraz | Perfect | HF | Noir | NW | |
Shtur Angur | Perfect | HF | Rouge | ||
Silvaner Gruen | Perfect | HF | Blanc | WW | |
Slankamenka Bela | Perfect | HF | Blanc | WW | |
Somerset Seedless | Perfect | ?? | Blanc | WW | |
Stanusina Crna | Perfect | HF | Noir | N? | |
Stolle 502 | Female | FF | Noir | N? | |
St Croix | Perfect | H? | Noir | N? | |
St. Pepin | Female | FF | Blanc | WW | |
Stuben | Perfect | HF | Noir | NW | |
Subereux | Noir | NW | |||
Sultanina 11/2 | Perfect | HF | Blanc | WW | |
Summersweet | Perfect | H? | Noir | N? | |
Swenson Red | Perfect | H? | Noir | N? | |
Swenson White | Perfect | H? | Blanc | WW | |
T-203-1 | Noir | NW | |||
Tagobi | Female | FF | Noir | N? | |
Valhallah | Perfect | H? | Noir | N? | |
Tango | Perfect | H? | Blanc | WW | |
Talisman | Female | FF | Blanc | WW | |
Tannat | Perfect | H? | Noir | NW | |
Tashli | Female | FF | Blanc | WW | |
Tavkveri | Female | FF | Noir | N? | |
Teleki 5 A | Male | MF | |||
Teleki 8 B | Male | MF | |||
Tempranillo (FPS Clone 2) | Perfect | HF | Noir | NN | |
Teroldego | Perfect | HF | Noir | NW | |
Tocai Friulano | Perfect | HF | Blanc | WW | |
Totmur | Perfect | H? | Blanc | WW | |
Trebbiano | Perfect | HF | Blanc | WW | |
Tressot Panache | Perfect | HF | Gris | WW | |
Trincadeira Preta | Perfect | HF | Noir | N? | |
Triomphe d'Alsace | Perfect | HF | Noir | NW | |
Trollhaugen | Perfect | H? | Noir | N? | |
Tsimlyanskii Chernyi | Perfect | HF | Noir | N? | |
Tsitsa Kaprei | Perfect | HF | Blanc | WW | |
Uva Di Troia | Perfect | HH | Noir | N? | |
V. aestivalis 15-22-22 | Male | MF | Noir | N? | |
V. aestivalis 15-22-23 | Female | FF | Noir | N? | |
V. aestivalis 15-22-41 | Female | FF | Noir | N? | |
V. aestivalis 15-22-42 | Female | FF | Noir | N? | |
V. aestivalis 15-22-45 | Male | MF | Noir | N? | |
V. aestivalis 15-22-48 | Male | MF | Noir | N? | |
V. aestivalis 15-22-49 | Female | FF | Noir | N? | |
V. aestivalis 15-23-01 | Male | MF | Noir | N? | |
V. aestivalis 15-24-22 | Male | MF | Noir | N? | |
V. aestivalis 15-24-38 | Male | MF | Noir | N? | |
V. aestivalis 15-24-42 | Female | FF | Noir | N? | |
V. aestivalis 26-05-10 | Male | MF | Noir | N? | |
V. aestivalis 26-05-18 | Female | FF | Noir | N? | |
V. aestivalis var. bicolor 'Cabin' | Female | FF | Noir | NN | |
V. amurensis 26-03-15 | Female | FF | Noir | N? | |
V. amurensis 26-03-16 | Female | FF | Noir | N? | |
V. amurensis 26-03-17 | Female | FF | Noir | N? | |
V. amurensis 26-03-18 | Male | MF | Noir | N? | |
V. amurensis 26-03-22 | Female | FF | Noir | N? | |
V. amurensis 26-03-23 | Female | FF | Noir | N? | |
V. amurensis 26-03-24 | Female | FF | Noir | N? | |
V. amurensis 31-13-12 | Female | FF | Noir | N? | |
V. amurensis 31-13-13 | Male | MF | Noir | N? | |
V. amurensis 31-13-14 | Male | MF | Noir | N? | |
V. amurensis 31-13-15 | Male | MF | Noir | N? | |
V. amurensis 31-13-16 | Female | FF | Noir | N? | |
V. amurensis 31-13-17 | Female | FF | Noir | N? | |
V. amurensis 31-13-18 | Female | FF | Noir | N? | |
V. amurensis 31-13-19 | Female | FF | Noir | N? | |
V. caucasica Vavilov Cl. 6-2-6 | Perfect | HF | |||
V. cinerea 31-13-82 | Female | FF | Noir | N? | |
V. cinerea 31-13-85 | Female | FF | Noir | N? | |
V. cinerea 31-13-87 | Female | FF | Noir | N? | |
V. cinerea 31-13-88 | Female | FF | Noir | N? | |
V. cinerea 31-14-01 | Male | MF | Noir | N? | |
V. cinerea 31-14-03 | Female | FF | Noir | N? | |
V. cinerea 31-14-04 | Male | MF | Noir | N? | |
V. cinerea 31-14-05 | Male | MF | Noir | N? | |
V. cinerea 31-14-06 | Female | FF | Noir | N? | |
V. cinerea 31-14-10 | Male | MF | Noir | N? | |
V. cinerea 31-14-11 | Male | MF | Noir | N? | |
V. cinerea 31-14-17 | Female | FF | Noir | N? | |
V. cinerea 31-14-19 | Male | MF | Noir | N? | |
V. cinerea 31-14-20 | Male | MF | Noir | N? | |
V. cinerea 31-14-22 | Male | MF | Noir | N? | |
V. cinerea Arnold | Male | MF | Noir | N? | |
V. monticola | Female | FF | |||
V. riparia '#89' | Female | FF | Noir | NN | |
V. riparia 76-49-01 | Female | FF | Noir | N? | |
V. riparia 'Gloire de Montpellier' | Male | MF | Noir | N? | |
V. riparia 'Gm183 ' | Female | FF | Noir | N? | |
V. riparia 'RA-66-3' | Male | MF | Noir | N? | |
V. riparia 'L50-s' | Female | FF | Noir | NN | |
V. rupestris _Ru66_12 | Male | MF | Noir | N? | |
V. rupestris 26-15-28 | Female | FF | Noir | N? | |
V. rupestris 26-15-29 | Male | MF | Noir | N? | |
V. rupestris 26-15-32 | Male | MF | Noir | N? | |
V. rupestris 31-14-37 | Male | MF | Noir | N? | |
V. rupestris 31-14-41 | Female | FF | Noir | N? | |
V. rupestris 31-14-52 | Male | MF | Noir | N? | |
V. rupestris 76-50-004 | Female | FF | Noir | N? | |
V. rupestris 'Alphonse de Serres' | Female | FF | Noir | N? | |
V. rupestris 'Du Lot' | Male | MF | Noir | N? | |
V. rupestris 'Martin' | Male | M? | Noir | N? | |
V. rupestris 'Metallique' | Male | M? | Noir | N? | |
V. rupestris 'Pillans' | Male | M? | Noir | N? | |
V. rupestris Scheele | Female | FF | Noir | N? | |
V. rupestris 'St. George' | Male | M? | Noir | N? | |
V. rupestris 'Wichita Springs' | Female | FF | Noir | N? | |
V. vulpina 15-25-07 | Male | MF | Noir | N? | |
V. vulpina 15-25-08 | Male | MF | Noir | N? | |
V. vulpina 15-25-18 | Female | FF | Noir | N? | |
V. vulpina 26-10-01 | Male | MF | Noir | N? | |
V. vulpina 26-10-06 | Female | FF | Noir | N? | |
V. vulpina 31-14-53 | Female | FF | Noir | N? | |
V3125 | Perfect | HH | |||
Veltliner Gruen | Perfect | Fx | Blanc | WW | |
Verdelho Do Dao | Perfect | HF | |||
Verdot Petit | Perfect | HF | Noir | N? | |
Vermentino | Perfect | HF | Blanc | WW | |
Villard Blanc | Perfect | HF | Blanc | WW | |
Villard Noir | Noir | N? | |||
Viura | Perfect | HF | Blanc | WW | |
Vostorg | Perfect | H? | Blanc | WW | |
Vranac | Perfect | HF | Noir | N? | |
Vugava | Perfect | HF | Blanc | WW | |
Wapanuka | Perfect | H? | Blanc | WW | |
Welschriesling | Perfect | HF | Blanc | WW | |
Wetumka | Perfect | H? | Blanc | WW | |
Wilder | Female | FF | Noir | NW | |
Xarello | Perfect | HF | Blanc | WW | |
Xlnta | Female | FF | Noir | N? | |
Xynomavro | Perfect | HF | Noir | NW | |
Yapincak | Perfect | HF | Blanc | WW | |
Yuvarlak Maras | Perfect | HF | Noir | N? | |
Zante Rouge | Perfect | HH | Rouge | ||
Zinfandel | Perfect | H? | Noir | NW | |
Zheludevyi | Perfect | HF | Rose | ||
Zilavka | Perfect | HF | Blanc | WW | |
Zimmettraube | Female | FF | |||
Zimsko Belo | Perfect | HF | Blanc | WW | |
Zlatarica | Perfect | HF | Blanc | WW | |
Email errors, corrections and suggestions to: Chateau Stripmine |