01/07/2019 |
||
Soil Analysis - 2005 | ||
Date | 8/31/05 | |
Lab Number | 51623 | |
Sample Depth | 0-8" | |
Soil pH | 8.1 | |
Sol. Salts (mmho/cm) | 0.2 | |
Excess Lime | Lo | |
% Organic Matter | 1.9 | |
Nitrate-Nitrogen (ppm) | 3 | |
Nitrate-Nitrogen (lb. N/A) | 7 | |
Phosphorus (ppm P) | 12 | |
Potassium (ppm K) | 151 | |
Sulfur (ppm) | 12 | |
Sulfur (lb. S/A) | 29 | |
Calcium (ppm Ca) | 1838 | |
Magnesium (ppm Mg) | 207 | |
Sodium (ppm Na) | 22 | |
Zinc (ppm Zn) | 0.7 | |
Iron (ppm Fe) | 5.5 | |
Manganese (ppm Mn) | 5.7 | |
Copper (ppm Cu) | 0.2 | |
Boron (ppm B) | 0.44 | |
Cation Exchange Capacity | ||
CEC | 11 | |
%H | 0 | |
%K | 3 | |
%Ca | 81 | |
%Mg | 15 | |
%Na | 1 | |
Fertilizer Recommendations (pounds of actual nutrient per acre) | ||
Grapes, Wine | Grapes, Table | |
Yield Goal | 4T | 8T |
Nitrogen (N) | 5 | 40 |
Phosphorus (P2O5) | 20 | 20 |
Potassium (K2O) | 0 | 0 |
Zinc (Zn) | 1 | 1 |
Sulphur (S) | 0 | 0 |
Magnesium (MgO) | 0 | 0 |
Copper (Cu) | 1 | 1 |
Manganese (Mn) | 0 | 0 |
Boron (B) | 0 | 0 |
Notes: | ||
Subsoil nitrate samples to
24 or 36 inches can improve the accuracy of nitrogen recommendations. CEC calculated by cation summation may overestimate true CEC and underestimate exchangable sodium percentage (ESP) in soils. Copper: Yield response to copper fertilization is infrequent. Plant analysis should be used to confirm a deficiency before applying recommended copper. |
Go to Top