08/21/2021 |
|||||
Row 17 | Row 16 | Row 15 | Row 14 | Row 13 | |
1 | CC 0601-1 NP |
V.
longii N74 X Siegerrebe |
Esprit | CC 0707 | Unknown |
2 | CC 0601-2 BP |
(N74 x
Siegerrebe) X (ES 5-3-89 x ES 8-4-10) |
ES 15-53 | Hong Ji Xin | Oberlin 604 |
3 | CC 0601-3 NP | Reliance | ES 4-23-60 | Listan Prieto | Oberlin 605 |
4 | CC 2102-20 XX | Janesville? | Jukka | Monastrell | LxMusAlex 5 |
5 | CC 1206 | Arandell | ES 12-6-96 | Carmenere | LxMusAlex 8 |
6 | CC 1206 | CC 1025-13 C | ES 10-18-6 | CC 0503-1 | LxMusAlex 1 |
7 | LxTrebbiano 2S F | CC 1025-13 C | Summersweet | X | LxMusAlex 9 |
8 | CC 2102-21 XX | Seyval | Brianna | Talisman | Castel 19-637 |
9 | Triomphe d'Alsace | Seyval | Neron | Vostorg | LxMusAlex 2 |
10 | Triomphe d'Alsace | CC 1332-1 C | ES 10-18-14 | Trebbiano | LxTrebbiano 2 |
11 | Triomphe d'Alsace | CC 1332-1 C | ES 10-18-20 | Dodrelyabi | LxTrebbiano 2 |
12 | Lucie Kuhlmann | ES 7-11-60 ? | ES 8-4-10 | X | LxTrebbiano 3 |
13 | Lucie Kuhlmann | Landal | BR-14 | Glenora | X |
14 | Lucie Kuhlmann | Landot Noir | MN 78 x SV 20-473 | A 11-14-2 C | LxTrebbiano 4 |
15 | Seibel 6339 | V. riparia 89 x Perlette | ES N-5-10 | A 11-14-2 C | LxTrebbiano 4 |
16 | Seibel 6339 | LxSchoenburger | Louise Swenson | A 11-15- 5 C | LxTrebbiano 5 |
17 | Courderc Noir | Steuben | CC 2102-24 XX | A 11-15- 5 C | LxTrebbiano 5 |
18 | CC 1319-1 C | SV 39-525 | ES 5-8-17 | Lorelei | LxTrebbiano 6 |
19 | CC 1319-1 C | Sunrise #1 | (ES 5-17 x Orange Muscat) X (St. Pepin x RWM #1) | Seibel 6468 | LxTrebbiano 6 |
20 | DM 8521 | ES 9-7-48 | CC 1030 1 NP | CC 2102-26 XX | LxTrebbiano 7 |
21 | DM 8521 | Valiant | CC 2102-25 XX | Karmrahyut | LxTrebbiano 7 |
22 | Stefania | CC 1328- 10 C | ES 7-2-51 | CC 1031-2 BF | LxTrebbiano 8 |
23 | Jubilee of Swenson | CC 1328- 10 C | CC 1307-1 C | CC 2102-27 XX | |
24 | CC 2102-22 XX | CC 1328- 2 C | Seibel 7052 | CC 1023-2 C | LxTrebbiano 9 |
25 | CC 1025-1 BP | MN 1095 X Norway Muscat (Noir) P | Seibel 7052 | CC 1023-2 C | LxTrebbiano 9 |
26 | ES 4-7-26 | MN 1095 0X Norway Muscat (Noir) | CC 1307-1 C | CC 1025-1 C | LxF9-68 |
27 | ES 4-7-26 | MN 1095 X Norway Muscat (white) | NY 65.0483.02 | CC 1025-1 C | LxF9-68 |
28 | LxOrangeMuscat | CC 1328- 2 C | CC 1307-2 C | CC 1025-3 C | X |
29 | LxOrangeMuscat | CC 1328- 3 C | Delaware | CC 1025-3 C | X |
30 | LxOrange Muscat | CC 1328- 3 C | CC 1307-2 C | CC 1025-11 C | CC 1312-1 C |
31 | CC 2102-23 XX | CC 1328- 5 C | CC 1307-3 C | CC 1025-11 C | CC 1312-1 C |
32 | CC 1335- 3 C | CC 1328- 5 C | CC 1307-3 C | CC 1031-3 NF | CC 1312-3 C |
33 | CC 1335- 3 C | CC 1328- 9 C | CC 1314-6 C | CC 1025-14 C | CC 1314-3 C |
34 | CC 1335- 2 C | CC 1328- 9 C | CC 1314-6 C | CC 1025-14 C | CC 1314-3 C |
35 | CC 1335- 2 C | CC 1328-12 C | CC 1319-3 C | CC 1118-2 C | CC 1314-5 C |
36 | CC 1333- 1 C | CC 1328-12 C | CC 1319-3 C | CC 1118-2 C | CC 1314-5 C |
37 | CC 1333- 1 C | CC 1328-13 C | CC 1319-6 C | CC 1120-1 C | CC 1315-1 C |
38 | CC 1326 - 2 C | CC 1030-2 NP | CC 1319-6 C | CC 1120-1 C | CC 1315-1 C |
39 | CC 1326 - 2 C | CC 1328-13 C | CC 1319-8 C | CC 1120-2 C | CC 1316 4 C |
40 | CC 1326 - 3 C | CC 1329- 1 C | CC 1319-8 C | CC 1120-2 C | CC 1316 4 C |
41 | CC 1326 - 3 C | CC 1329- 1 C | CC 1330-2 C | CC 1121-3 C | CC 1319-5 C |
42 | CC 1326 - 4 C | CC 1329- 2 C | CC 1330-2 C | CC 1121-3 C | CC 1319-5 C |
43 | CC 1326 - 4 C | CC 1329- 2 C | CC 1332-2 C | CC 1121-6 C | CC 1420-1 C |
44 | CC 1326 - 5 C | CC 1329- 3 C | CC 1332-2 C | CC 1121-6 C | CC 1420-1 C |
45 | CC 1326 - 5 C | CC 1329- 3 C | CC 1332-2 C | CC 1129-1 C | A 11-15-3 C |
46 | CC 1326 - 6 C | CC 1329- 4 C | CC 1332-2 C | CC 1129-1 C | A 11-15-3 C |
47 | CC 1326 - 6 C | CC 1329- 4 C | CC 1332-3 C | CC 1306-2 C | A 11-15-4 C |
48 | CC 1324 - 2 C | CC 1329- 5 C | CC 1332-3 C | CC 1306-2 C | A 11-15-4 C |
49 | CC 1324 - 2 C | CC 1329- 5 C | CC 1332-4 C | CC 1309-1 C | A 11-101-1 C |
50 | CC 1329- 6 C | CC 1329- 6 C | CC 1332-4 C | CC 1309-1 C | A 11-101-1 C |
Row 17 (4) | Row 16 (0) | Row 15 (2) | Row 14 (3) | Row 13 (3) |
Go to Top