Chateau Stripmine
01/07/2019 |
|||||
Villard Noir | Chlorotype - | G V | |||
Vine | Name | Seed Parent | Pollen Parent |
Breeder |
|
Ambers 07-8 | Ambers 03-1-1 | Villard Noir | Ambers, C | ||
Bouchales X S.V. 18-315 | Bouchales | Villard Noir | |||
Prut | Cabernet Sauvignon | Villard Noir | |||
Ambers 07-167 | Foxy Vixen seedling #1 | Villard Noir | Ambers, C | ||
Ambers 07-45 | Foxy Vixen | Villard Noir | Ambers, C | ||
Ambers 07-50 | Gaertner | Villard Noir | Ambers, C | ||
NY 65.0536.01 | Ill 796.1 | Villard Noir | Barrett, H.C. | ||
Landot 4239 | Landal | Villard Noir | Landot, P. | ||
Landot 4241 | Landal | Villard Noir | Landot, P. | ||
Landot 4256 | Landal | Villard Noir | Landot, P. | ||
Landot 4257 | Landal | Villard Noir | Landot, P. | ||
Landot 4501 | Landot 244 | Villard Noir | Landot, P. | ||
Couderc 71-66 | Landot 244 | Villard Noir | Couderc, G. | ||
Landot 4490 | Landot 244 | Villard Noir | Landot, P. | ||
Ambers 07-117 | Lindley | Villard Noir | Ambers, C | ||
Rkatsiteli Magaracha | Rkatsiteli | Villard Noir | |||
SV 36-152 | SV 12-375 | Villard Noir | Seyve Villard | ||
SV 28-265 | SV 12-401 | Villard Noir | Seyve Villard | ||
SV 61-339 | SV 29-399 | Villard Noir | Seyve Villard | ||
Ambers 07-19 | V. cinerea (B27) | Villard Noir | Ambers, C | ||
Ill 892-1 | G | V. cinerea (B47) | Villard Noir | Barrett, H.C. | |
Ill 244- 1 | Villard Noir | Buffalo | Barrett, H.C. | ||
Bruni 840 | Villard Noir | Ciliegiolo | Bruni, B. | ||
Univers | Villard Noir | Irsai Oliver | |||
Landot 4057 | Villard Noir | Landal | Landot, P. | ||
Landot 4070 | Villard Noir | Landal | Landot, P. | ||
Landot 4072 | Villard Noir | Landal | Landot, P. | ||
Garnier 15-6 | Villard Noir | Mueller Thurgau | |||
Olympia | Villard Noir | Muskat Armyanski | |||
Augustovskij | Villard Noir | Perle Von Csaba | |||
LII 77-20 | Villard Noir | Riesling | |||
SV 29-399 | Villard Noir | Seibel 11803 | Seyve Villard | ||
Ill 243-1 | Villard Noir | Seibel 14664 | Barrett, H.C. | ||
Email errors, omissions and suggestions to: Chateau Stripmine |
SSR-marker data | |||||||||||||||||
VVS2 | VVMD5 | VVMD7 | VVMD25 | VVMD27 | VVMD28 | VVMD32 | VRZAG62 | VRZAG79 | |||||||||
139 | 143 | 228 | 236 | 237 | 261 | 243 | 255 | 188 | 190 | 236 | 238 | 256 | 272 | 180 | 202 | 249 | 261 |
Synonyms: | |||
18315 S.V. | 18315 Seyve Villard | Seyve Villard 18-315 | SV 18-315 |
Willard Noir |