Chateau Stripmine
01/07/2019 |
|||||
V. labrusca | Chlorotype - | ||||
Vine | Name | Seed Parent | Pollen Parent |
Breeder |
|
(V. amurensis X Lango Rannii) X Labrusca A | (V. amurensis X Lango Rannii) | V. labrusca | |||
Norton White | Cynthiana | V. labrusca | Balziger, J. | ||
Lama | Eumelan | V. labrusca | |||
Hartford | Isabella | V. labrusca | Steele, P. | ||
Cherokee | V. aestivalis | V. labrusca | Stayman, J. K. | ||
Cynthiana | V. aestivalis | V. labrusca | Norton, D. N. | ||
Geisenheim 134 | V. aestivalis | V. labrusca | Geisenheim | ||
Pawnee | V. aestivalis | V. labrusca | Stayman, J. K. | ||
Big Black | V. aestivalis var. lincecumii | V. labrusca | Munson, T. V. | ||
Holmes | V. bourquina | V. labrusca | |||
Cassady | V. labrusca | Cassady, H. P. | |||
Catalan Blanco | V. labrusca | ||||
Catalan Roxo | V. labrusca | ||||
Dracut Amber | V. labrusca | Catawba ? | Manning, J. W. | ||
Willie | V. labrusca | Concord | Chisholm, L. C. | ||
Centennial | V. labrusca | Eumelan | Marvin, D.S. | ||
Cabot | V. labrusca | Muscat A Petits Grains Rouges | Stetson, A. W. | ||
Norfolk | V. labrusca | Schiava Grossa | White, N. B. | ||
Occidental | V. labrusca | Schiava Grossa | White, N. B. | ||
Oriental | V. labrusca | Schiava Grossa | White, N. B. | ||
Progress | V. labrusca | Schiava Grossa | Rice, A. F. | ||
Charter Oak | V. labrusca | V. aestivalis | |||
Telegraph | V. labrusca | V. aestivalis | Christine, M. | ||
Cochee | V. labrusca | V. bourquina | Burr, J. | ||
Concordia | V. labrusca | V. bourquina | Stayman, J. K. | ||
Primate | V. labrusca | V. bourquina | Burr, J. | ||
Alpha | V. labrusca | V. riparia | |||
Clinton Rose | V. labrusca | V. riparia | |||
Columbian Imperial | V. labrusca | V. riparia | McKinley, J. S. | ||
Franklin | V. labrusca | V. riparia | |||
Harmer | V. labrusca | V. riparia | Alderton, D. | ||
Professor Planchon | V. labrusca | V. riparia | |||
Shelby | V. labrusca | V. riparia | Marvin, D. S. | ||
Alexander Winter | V. labrusca | V. vinifera | Alexander, S.R. | ||
Ayres Pride | V. labrusca | V. vinifera | Ayres, E. J. | ||
Beta | V. labrusca | V. vinifera | |||
Bland | V. labrusca | V. vinifera | Bland | ||
Brand White | V. labrusca | V. vinifera | |||
Canandaigua | V. labrusca | V. vinifera | Wormer van, E. L. | ||
Canonicus | V. labrusca | V. vinifera | Marvin, D.S. | ||
Catawba | V. labrusca | V. vinifera | Scholl | ||
Catherine | V. labrusca | V. vinifera | Waterman, N.M. | ||
Caywood 50 | V. labrusca | V. vinifera | Caywood, A. J. | ||
Chidester's Seedling 2 | V. labrusca | V. vinifera | Chidester, C. P. | ||
Chillicothe | V. labrusca | V. vinifera | |||
Clark | V. labrusca | V. vinifera | Phelps, J.S. | ||
Clyde | V. labrusca | V. vinifera | Burr, J. | ||
Corby | V. labrusca | V. vinifera | Corby, C.C. | ||
Coriel | V. labrusca | V. vinifera | |||
Cuyahoga | V. labrusca | V. vinifera | Wemple | ||
De Waal Bostock | V. labrusca | V. vinifera | |||
Delaware White | V. labrusca | V. vinifera | |||
Duquett | V. labrusca | V. vinifera | |||
Early Delmonico | V. labrusca | V. vinifera | |||
Elizabeth | V. labrusca | V. vinifera | Hart, J. | ||
Ellen | V. labrusca | V. vinifera | Carpenter, C. | ||
Etawa | V. labrusca | V. vinifera | |||
Golden Bell | V. labrusca | V. vinifera | |||
Hadden Seedling | V. labrusca | V. vinifera | Hadden | ||
Harmer Seedling | V. labrusca | V. vinifera | |||
Helen Keller | V. labrusca | V. vinifera | Muth de, P. R. | ||
Iowa Excelsior | V. labrusca | V. vinifera | |||
Iris | V. labrusca | V. vinifera | Engle, C. | ||
Isabella | V. labrusca | V. vinifera | |||
Jessica | V. labrusca | V. vinifera | |||
Lady Dunlap | V. labrusca | V. vinifera | |||
Lavega | V. labrusca | V. vinifera | Mills, W. H. | ||
Little Blue | V. labrusca | V. vinifera | Caywood, A. J. | ||
Logan | V. labrusca | V. vinifera | Thompson | ||
Louisa | V. labrusca | V. vinifera | Miller, S. | ||
Luffborough | V. labrusca | V. vinifera | |||
Lycoming | V. labrusca | V. vinifera | Evenden | ||
Marguerite | V. labrusca | V. vinifera | Huber, T. | ||
Mary Ann | V. labrusca | V. vinifera | Garber, J. B. | ||
Matchless | V. labrusca | V. vinifera | Burr, J. | ||
Mendota | V. labrusca | V. vinifera | Burr, J. | ||
Meno | V. labrusca | V. vinifera | |||
Montclair | V. labrusca | V. vinifera | Corby, C. C. | ||
North Carolina | V. labrusca | V. vinifera | Garber, J. B. | ||
Omega | V. labrusca | V. vinifera | Burr, J. | ||
Orwigsburg | V. labrusca | V. vinifera | Hulings, W. E. | ||
Peola | V. labrusca | V. vinifera | Burr, J. | ||
Pittsburg Seedling | V. labrusca | V. vinifera | |||
Pollock | V. labrusca | V. vinifera | Pollock | ||
Pond's Seedling | V. labrusca | V. vinifera | Pond, S. | ||
Progress | V. labrusca | V. vinifera | Burr, J. | ||
Pulaski | V. labrusca | V. vinifera | |||
Rebecca | V. labrusca | V. vinifera | Peake, E. M. | ||
Red Rover | V. labrusca | V. vinifera | |||
Regal | V. labrusca | V. vinifera | |||
Rou Ding Xiang | V. labrusca | V. vinifera | |||
Seneca | V. labrusca | V. vinifera | Burr, J. | ||
Shull 2 | V. labrusca | V. vinifera | Shull, J. | ||
Stelton | V. labrusca | V. vinifera | Thompson, W. | ||
Sterling | V. labrusca | V. vinifera | Fisher, E. P. | ||
Theodosia | V. labrusca | V. vinifera | Salisbury, E. S. | ||
Troy | V. labrusca | V. vinifera | |||
Wilmington | V. labrusca | V. vinifera | Jeffries | ||
Winchell | V. labrusca | V. vinifera | Clough, J. M. | ||
York Madeira | V. labrusca | V. vinifera | |||
Bradley | V. labrusca | V. vinifera? | |||
Black Taylor | V. riparia | V. labrusca | Rommel, J. | ||
Clevener | V. riparia | V. labrusca | |||
Clinton | V. riparia | V. labrusca | White, H. | ||
Ironclad | V. riparia | V. labrusca | Pearson, A.W. | ||
Marion | V. riparia | V. labrusca | Shepherd | ||
Miles | V. riparia | V. labrusca | West Goshen Township | ||
Noah | V. riparia | V. labrusca | |||
Oporto | V. riparia | V. labrusca | Sylvester, E.W. | ||
Pearl | V. riparia | V. labrusca | |||
Puritan | V. riparia | V. labrusca | |||
Red Shepard | V. riparia | V. labrusca | |||
Wilding | V. riparia | V. labrusca | Rommel, J. | ||
Emily | V. vinifera | V. labrusca | Raabe, P. | ||
Flora | V. vinifera | V. labrusca | Spangler, A.M. | ||
King Philip | V. vinifera | V. labrusca | White, N.B. | ||
Lao Hu Ian | V. vinifera | V. labrusca | |||
Leon | V. vinifera | V. labrusca | Marine, W. H. | ||
Queen Elizabeth | V. vinifera | V. labrusca | |||
Red Sweet Water | V. vinifera | V. labrusca | |||
Santa Clara | V. vinifera | V. labrusca | Tuckermann, J. B. | ||
Email errors, omissions and suggestions to: Chateau Stripmine |