Chateau Stripmine
01/07/2019 |
|||||
Vitis aestivalis | Chlorotype - | ||||
Vine | Name | Seed Parent | Pollen Parent |
Breeder |
|
(29 x Rupestris) X Lincecumii | (29 X V. rupestris) | V. aestivalis var. Lincecumii | |||
Ambers 07-5 | Ambers 03-1-1 | V. aestivalis 'Panther Falls Rd gap seedling', male | Ambers, C. | ||
Ambers 11-108 | B27 X Baileyana #2 | Buxton #3 aestivalis seedling | Ambers, C. | ||
Ambers 05-39-1' | Chardonel | V. aestivalis 'Five Forks' | Ambers, C. | ||
Ambers 05-39-2' | Chardonel | V. aestivalis 'Five Forks' | Ambers, C. | ||
Ambers 05-39-4'-2 | Chardonel | V. aestivalis 'Five Forks' | Ambers, C. | ||
Ambers 05-22 | Chasselas Dore (DVIT 689) | V. aestivalis 'Five Forks' | Ambers, C. | ||
Couderc 21 | Couderc 14 | V. aestivalis var. Lincecumii | Couderc, G. | ||
Elpo | Elvira | V. aestivalis var. Lincecumii | Munson, T. V. | ||
Ambers 05-23 | Esprit | V. aestivalis 'Five Forks' | Ambers, C. | ||
Ambers 06-7-17 | Gaertner | V. aestivalis 'High Peak' | Ambers, C. | ||
Ambers 06-8-8 | Gaertner | V. aestivalis 'Panther Falls Rd. foxy seedling #1' | Ambers, C. | ||
Ambers 06-9 | Gaertner | V. aestivalis 'Panther Falls Rd. foxy seedling #3' | Ambers, C. | ||
Bush | Herbemont | V. aestivalis var. Lincecumii | Munson, T. V. | ||
DRX65-108 | JS 26-205 | V. aestivalis | Dunstan, R | ||
Ambers 06-49-3 | 'ArmloJeff aestival' | Last Rose | V. aestivalis 'High Peak' | Ambers, C. | |
Ambers 07-104 | Last Rose | V. aestivalis 'Hooterville' | Ambers, C. | ||
Ambers 06-51 | Last Rose | V. aestivalis 'Panther Falls Rd. foxy seedling #1' | Ambers, C. | ||
Ambers 06-61 | Lindley | V. aestivalis 'High Peak' | Ambers, C. | ||
Ambers 07-114 | Lindley | V. aestivalis 'Panther Falls Rd gap seedling', male | Ambers, C. | ||
Ambers 06-63 | Lindley | V. aestivalis 'Panther Falls Rd. foxy seedling #1' | Ambers, C. | ||
Ambers 06-64 | Lindley | V. aestivalis 'Panther Falls Rd. foxy seedling #3' | Ambers, C. | ||
Ambers 05-24 | Roucaneuf/Verdelet | V. aestivalis 'Five Forks' | Ambers, C. | ||
San Jacinto | Scuppernong | V. aestivalis var. Lincecumii | Munson, T. V. | ||
Ambers 05-25 | Seyval | V. aestivalis 'Five Forks' | Ambers, C. | ||
Ambers 05-26 | Traminette | V. aestivalis 'Five Forks' | Ambers, C. | ||
D360 | V. aestivalis | Beauty Seedless | Dunstan, R | ||
D304 | V. aestivalis | D17 | Dunstan, R | ||
DRX66-66 | V. aestivalis | D210 | Dunstan, R | ||
D299 | V. aestivalis | D48 | Dunstan, R | ||
wild 09 | V. aestivalis 'Blue Ridge' | OP | Ambers, C. | ||
wild 09 | V. aestivalis 'Blue Ridge' | OP | Ambers, C. | ||
Ambers 11-127 | V. aestivalis 'Buxton #1 seedling' | Ambers 07-67-18 | Ambers, C. | ||
Ambers 11-124 | V. aestivalis 'Buxton #1 seedling' | Ambers 07-67-6 | Ambers, C. | ||
Ambers 11-128 | V. aestivalis 'Buxton #1 seedling' | Ambers 07-68-10 | Ambers, C. | ||
Ambers 11-118 | V. aestivalis 'Buxton #1 seedling' | Ambers 07-68-8 | Ambers, C. | ||
Ambers 11-122 | V. aestivalis 'Buxton #1 seedling' | Ambers 07-79-1 | Ambers, C. | ||
Ambers 11-121 | V. aestivalis 'Buxton #1 seedling' | Ambers 07-91-1 | Ambers, C. | ||
Ambers 11-123 | V. aestivalis 'Buxton #1 seedling' | Ambers 07-93-9 | Ambers, C. | ||
Ambers 11-126 | V. aestivalis 'Buxton #1 seedling' | Ambers 08-104-1 | Ambers, C. | ||
Ambers 11-125 | V. aestivalis 'Buxton #1 seedling' | Ambers 08-159-1 | Ambers, C. | ||
Ambers 11-119 | V. aestivalis 'Buxton #1 seedling' | Herbemont | Ambers, C. | ||
Ambers 11-120 | V. aestivalis 'Buxton #1 seedling' | Villard Blanc | Ambers, C. | ||
Ambers 11-132 | V. aestivalis 'Buxton #2 seedling' | Ambers 07-143-3 | Ambers, C. | ||
Ambers 11-135 | V. aestivalis 'Buxton #2 seedling' | Ambers 07-67-18 | Ambers, C. | ||
Ambers 11-134 | V. aestivalis 'Buxton #2 seedling' | Ambers 07-67-6 | Ambers, C. | ||
Ambers 11-133 | V. aestivalis 'Buxton #2 seedling' | Ambers 07-68-10 | Ambers, C. | ||
Ambers 11-130 | V. aestivalis 'Buxton #2 seedling' | Ambers 07-68-8 | Ambers, C. | ||
Ambers 11-131 | V. aestivalis 'Buxton #2 seedling' | Ambers 07-91-1 | Ambers, C. | ||
Ambers 11-129 | V. aestivalis 'Buxton #2 seedling' | Ambers 07-93-9 | Ambers, C. | ||
Ambers 11-136 | V. aestivalis 'Buxton #2 seedling' | Herbemont | Ambers, C. | ||
CC 1428 | V. aestivalis bicolor 'Cabin' | Esprit | Ambers, C. | ||
Ambers 07-29 | V. aestivalis 'Fink-Brower middle' | Chasselas Musque | Ambers, C. | ||
Ambers 07-30 | V. aestivalis 'Fink-Brower middle' | Diamond | Ambers, C. | ||
Ambers 07-31 | V. aestivalis 'Fink-Brower middle' | Lady Patricia | Ambers, C. | ||
Ambers 08-128 | V. aestivalis 'Fink-Brower middle' | OP (Remaily seedless, Tony's #1, Catawba, Reliance) | Ambers, C. | ||
Ambers 07-32 | V. aestivalis 'Fink-Brower middle' | Roucaneuf | Ambers, C. | ||
Ambers 07-33 | V. aestivalis 'Fink-Brower upper' | Suffolk Red | Ambers, C. | ||
Ambers 07-34 | V. aestivalis 'Fink-Brower upper' | Vanessa | Ambers, C. | ||
Ambers 07-35 | V. aestivalis 'Fink-Brower upper' | Verdelet | Ambers, C. | ||
Ambers 11-148 | V. aestivalis 'Grant's Hollow lower #2TR' | Captain | Ambers, C. | ||
Ambers 11-149 | V. aestivalis 'Grant's Hollow lower #2TR' | Chambourcin | Ambers, C. | ||
Ambers 11-146 | V. aestivalis 'Grant's Hollow lower #2TR' | Colobel | Ambers, C. | ||
Ambers 11-147 | V. aestivalis 'Grant's Hollow lower #2TR' | Extra | Ambers, C. | ||
Ambers 11-145 | V. aestivalis 'Grant's Hollow lower #2TR' | Gasconade | Ambers, C. | ||
Ambers 08-133 | V. aestivalis 'Grants Hollow lower seedling #1' | Keuka | Ambers, C. | ||
Ambers 07-52 | V. aestivalis 'Grants Hollow lower seedling #1' | Rayon d'Or | Ambers, C. | ||
Ambers 07-53 | V. aestivalis 'Grants Hollow lower seedling #1' | Roucaneuf | Ambers, C. | ||
Ambers 07-54 | V. aestivalis 'Grants Hollow lower seedling #1' | Seneca | Ambers, C. | ||
Ambers 07-55 | V. aestivalis 'Grants Hollow lower seedling #1' | Suffolk Red | Ambers, C. | ||
Ambers 07-56 | V. aestivalis 'Grants Hollow lower seedling #4' | Lakemont | Ambers, C. | ||
Ambers 07-57 | V. aestivalis 'Grants Hollow lower seedling #4' | Vanessa | Ambers, C. | ||
Ambers 06-12 | V. aestivalis 'Grant's Hollow upper' | Caco | Ambers, C. | ||
Ambers 06-13 | V. aestivalis 'Grant's Hollow upper' | Chardonnay | Ambers, C. | ||
Ambers 07-58 | V. aestivalis 'Grant's Hollow upper' | Chasselas 373 | Ambers, C. | ||
Ambers 07-59 | V. aestivalis 'Grant's Hollow upper' | Goethe | Ambers, C. | ||
Ambers 06-14-3 | V. aestivalis 'Grant's Hollow upper' | Himrod | Ambers, C. | ||
Ambers 06-15 | V. aestivalis 'Grant's Hollow upper' | Interlaken | Ambers, C. | ||
Ambers 07-60 | V. aestivalis 'Grant's Hollow upper' | Lady Patricia | Ambers, C. | ||
Ambers 06-16 | V. aestivalis 'Grant's Hollow upper' | Lakemont | Ambers, C. | ||
Ambers 06-17 | V. aestivalis 'Grant's Hollow upper' | Marquis | Ambers, C. | ||
Ambers 06-18 | V. aestivalis 'Grant's Hollow upper' | Mars | Ambers, C. | ||
Ambers 06-19 | V. aestivalis 'Grant's Hollow upper' | Neptune | Ambers, C. | ||
Ambers 06-20 | V. aestivalis 'Grant's Hollow upper' | NY Muscat | Ambers, C. | ||
Ambers 07-61 | V. aestivalis 'Grant's Hollow upper' | Pocklington | Ambers, C. | ||
Ambers 07-62 | V. aestivalis 'Grant's Hollow upper' | Reliance | Ambers, C. | ||
Ambers 07-63 | V. aestivalis 'Grant's Hollow upper' | Roucaneuf | Ambers, C. | ||
Ambers 07-64 | V. aestivalis 'Grant's Hollow upper' | Sheridan | Ambers, C. | ||
Ambers 06-22 | V. aestivalis 'Grant's Hollow upper' | Suffolk Red | Ambers, C. | ||
Ambers 07-65 | V. aestivalis 'Grant's Hollow upper' | Suffolk Red | Ambers, C. | ||
Ambers 06-21-4 | V. aestivalis 'Grant's Hollow upper' | V. bicolor 'Polk Platform' | Ambers, C. | ||
Ambers 06-21-10 | V. aestivalis 'Grant's Hollow upper' | V. bicolor 'Polk Platform' | Ambers, C. | ||
Ambers 06-23 | V. aestivalis 'Grant's Hollow upper' | Villard Blanc | Ambers, C. | ||
Ambers 11-156 | V. aestivalis 'High Peak lower' | 06-120-4 'Carol Mae Ambers' | Ambers, C. | ||
Ambers 11-158 | V. aestivalis 'High Peak lower' | Ambers 06-47-4 | Ambers, C. | ||
Ambers 11-157 | V. aestivalis 'High Peak lower' | Ambers 07-67-18 | Ambers, C. | ||
Ambers 08-135 | V. aestivalis 'High Peak lower' | Aleatico | Ambers, C. | ||
Ambers 07-66 | V. aestivalis 'High Peak lower' | Cabernet Franc | Ambers, C. | ||
Ambers 06-25 | V. aestivalis 'High Peak lower' | Caco | Ambers, C. | ||
Ambers 06-39 | V. aestivalis 'High Peak lower' | Caco | Ambers, C. | ||
Ambers 08-136 | V. aestivalis 'High Peak lower' | Canadice | Ambers, C. | ||
Ambers 08-137 | V. aestivalis 'High Peak lower' | Captivator | Ambers, C. | ||
Ambers 06-26 | V. aestivalis 'High Peak lower' | Catawba | Ambers, C. | ||
Ambers 06-40 | V. aestivalis 'High Peak lower' | Catawba | Ambers, C. | ||
Ambers 11-153 | V. aestivalis 'High Peak lower' | Chambourcin | Ambers, C. | ||
Ambers 07-67-6 | V. aestivalis 'High Peak lower' | Chasselas 373 | Ambers, C. | ||
Ambers 07-67-18 | V. aestivalis 'High Peak lower' | Chasselas 373 | Ambers, C. | ||
Ambers 07-68-8 | V. aestivalis 'High Peak lower' | Chasselas Musque | Ambers, C. | ||
Ambers 07-68-10 | V. aestivalis 'High Peak lower' | Chasselas Musque | Ambers, C. | ||
Ambers 08-138 | V. aestivalis 'High Peak lower' | Croton | Ambers, C. | ||
Ambers 06-27 | V. aestivalis 'High Peak lower' | Dattier St. Vallier | Ambers, C. | ||
Ambers 06-41 | V. aestivalis 'High Peak lower' | Dattier St. Vallier | Ambers, C. | ||
Ambers 08-139 | V. aestivalis 'High Peak lower' | DeChaunac | Ambers, C. | ||
Ambers 06-28 | V. aestivalis 'High Peak lower' | Delaware | Ambers, C. | ||
Ambers 07-69 | V. aestivalis 'High Peak lower' | Diamond | Ambers, C. | ||
Ambers 11-155 | V. aestivalis 'High Peak lower' | Gasconade | Ambers, C. | ||
Ambers 06-29 | V. aestivalis 'High Peak lower' | Himrod | Ambers, C. | ||
Ambers 06-30 | V. aestivalis 'High Peak lower' | Interlaken | Ambers, C. | ||
Ambers 06-42-4 | V. aestivalis 'High Peak lower' | Interlaken | Ambers, C. | ||
Ambers 07-70 | V. aestivalis 'High Peak lower' | Lady Patricia | Ambers, C. | ||
Ambers 08-140 | V. aestivalis 'High Peak lower' | Lady Patricia | Ambers, C. | ||
Ambers 06-31 | V. aestivalis 'High Peak lower' | Marquis | Ambers, C. | ||
Ambers 06-32 | V. aestivalis 'High Peak lower' | Mars | Ambers, C. | ||
Ambers 06-33-2 | 'AestiWurz' | V. aestivalis 'High Peak lower' | Nebbiolo | Ambers, C. | |
Ambers 08-141 | V. aestivalis 'High Peak lower' | NY Muscat | Ambers, C. | ||
Ambers 06-43 | V. aestivalis 'High Peak lower' | OP | Ambers, C. | ||
Ambers 06-34 | V. aestivalis 'High Peak lower' | open pollinated | Ambers, C. | ||
Ambers 06-44 | V. aestivalis 'High Peak lower' | Pinot Gris | Ambers, C. | ||
Ambers 07-71 | V. aestivalis 'High Peak lower' | Pinot Gris | Ambers, C. | ||
Ambers 06-35-2 | 'Ika Gottlieb' | V. aestivalis 'High Peak lower' | Pocklington | Ambers, C. | |
Ambers 07-72 | V. aestivalis 'High Peak lower' | Pocklington | Ambers, C. | ||
Ambers 08-142 | V. aestivalis 'High Peak lower' | Ravat 34 | Ambers, C. | ||
Ambers 06-36-3 | V. aestivalis 'High Peak lower' | Rayon d'Or | Ambers, C. | ||
Ambers 06-36-5 | V. aestivalis 'High Peak lower' | Rayon d'Or | Ambers, C. | ||
Ambers 11-154 | V. aestivalis 'High Peak lower' | Rebecca | Ambers, C. | ||
Ambers 07-73 | V. aestivalis 'High Peak lower' | Roucaneuf | Ambers, C. | ||
Ambers 08-143 | V. aestivalis 'High Peak lower' | Schuyler | Ambers, C. | ||
Ambers 07-74 | V. aestivalis 'High Peak lower' | Seneca | Ambers, C. | ||
Ambers 07-75 | V. aestivalis 'High Peak lower' | Sheridan | Ambers, C. | ||
Ambers 08-144 | V. aestivalis 'High Peak lower' | Steuben | Ambers, C. | ||
Ambers 06-37 | V. aestivalis 'High Peak lower' | Suffolk Red | Ambers, C. | ||
Ambers 06-45 | V. aestivalis 'High Peak lower' | Suffolk Red | Ambers, C. | ||
Ambers 06-46-3 | V. aestivalis 'High Peak lower' | Vanessa | Ambers, C. | ||
Ambers 07-76 | V. aestivalis 'High Peak lower' | Veeblanc | Ambers, C. | ||
Ambers 07-77 | V. aestivalis 'High Peak lower' | Verdelet | Ambers, C. | ||
Ambers 06-38-1 | V. aestivalis 'High Peak lower' | Villard Blanc | Ambers, C. | ||
Ambers 06-38-9 | V. aestivalis 'High Peak lower' | Villard Blanc | Ambers, C. | ||
Ambers 06-47-1 | 'Amherst A' | 'V. aestivalis 'High Peak lower' | Villard Blanc | Ambers, C. | |
Ambers 06-47-2 | 'Amherst B' | 'V. aestivalis 'High Peak lower' | Villard Blanc | Ambers, C. | |
Ambers 06-47-4 | 'V. aestivalis 'High Peak lower' | Villard Blanc | Ambers, C. | ||
Ambers 08-145 | V. aestivalis 'High Peak lower seedling #2' | NY Muscat | Ambers, C. | ||
Ambers 10-26 | V. aestivalis 'High Peak lower seedling #2' | OP | Ambers, C. | ||
Ambers 08-146 | V. aestivalis 'High Peak lower seedling #2' | Reliance | Ambers, C. | ||
Ambers 08-147 | V. aestivalis 'High Peak lower seedling #2' | Schuyler | Ambers, C. | ||
Ambers 08-148 | V. aestivalis 'High Peak lower seedling #2' | Seneca | Ambers, C. | ||
Ambers 07-78 | V. aestivalis 'High Peak lower seedling #2' | Suffolk Red | Ambers, C. | ||
Ambers 07-79-1 | V. aestivalis 'High Peak lower seedling #2' | Vanessa | Ambers, C. | ||
Ambers 08-149 | V. aestivalis 'High Peak lower seedling #4' | NY Muscat | Ambers, C. | ||
Ambers 07-80 | V. aestivalis 'High Peak lower seedling #4' | Vanessa | Ambers, C. | ||
Ambers 10-27 | V. aestivalis 'High Peak lower seedling #4' | OP | Ambers, C. | ||
Ambers 09-23 | V. aestivalis 'High Peak lower' | Keuka | Ambers, C. | ||
Ambers 10-25 | V. aestivalis 'High Peak lower' | OP | Ambers, C. | ||
Ambers 08-150 | V. aestivalis 'High Peak upper' | Bokay | Ambers, C. | ||
Ambers 07-81 | V. aestivalis 'High Peak upper' | Chasselas 373 | Ambers, C. | ||
Ambers 07-82 | V. aestivalis 'High Peak upper' | Chasselas Musque | Ambers, C. | ||
Ambers 08-151 | V. aestivalis 'High Peak upper' | Dutchess | Ambers, C. | ||
Ambers 11-160 | V. aestivalis 'High Peak upper' | Extra | Ambers, C. | ||
Ambers 11-161 | V. aestivalis 'High Peak upper' | Gasconade | Ambers, C. | ||
Ambers 07-83 | V. aestivalis 'High Peak upper' | Merlot | Ambers, C. | ||
Ambers 08-152 | V. aestivalis 'High Peak upper' | Oberlin 595 | Ambers, C. | ||
Ambers 08-153 | V. aestivalis 'High Peak upper' | Reliance | Ambers, C. | ||
Ambers 07-84 | V. aestivalis 'High Peak upper' | Roucaneuf | Ambers, C. | ||
Ambers 08-154 | V. aestivalis 'High Peak upper' | Schuyler | Ambers, C. | ||
Ambers 11-159 | V. aestivalis 'High Peak upper' | St. Francis | Ambers, C. | ||
Ambers 08-155 | V. aestivalis 'High Peak upper' | Steuben (unbagged) | Ambers, C. | ||
Ambers 07-85 | V. aestivalis 'High Peak upper' | Verdelet | Ambers, C. | ||
Ambers 07-86 | V. aestivalis 'High Peak upper seedling #1' | Vanessa | Ambers, C. | ||
Ambers 07-87 | V. aestivalis 'High Peak upper seedling #2' | Diamond | Ambers, C. | ||
Ambers 10-29 | V. aestivalis 'High Peak upper seedling #2' | OP | Ambers, C. | ||
Ambers 07-88 | V. aestivalis 'High Peak upper seedling #2' | Rayon d'Or | Ambers, C. | ||
Ambers 07-89 | V. aestivalis 'High Peak upper seedling #2' | Roucaneuf | Ambers, C. | ||
Ambers 09-27 | V. aestivalis 'High Peak upper seedling #2' | Swenson White | Ambers, C. | ||
Ambers 07-90 | V. aestivalis 'High Peak upper seedling #2' | Vanessa | Ambers, C. | ||
Ambers 10-30 | V. aestivalis 'High Peak upper seedling #4' | OP | Ambers, C. | ||
Ambers 11-163 | V. aestivalis 'High Peak upper seedling #5' | Ambers 06-47-4 | Ambers, C. | ||
Ambers 08-156 | V. aestivalis 'High Peak upper seedling #5' | Bokay | Ambers, C. | ||
Ambers 08-157 | V. aestivalis 'High Peak upper seedling #5' | Canadice | Ambers, C. | ||
Ambers 11-166 | V. aestivalis 'High Peak upper seedling #5' | Chambourcin | Ambers, C. | ||
Ambers 07-91-1 | V. aestivalis 'High Peak upper seedling #5' | Chasselas 373 | Ambers, C. | ||
Ambers 07-92 | V. aestivalis 'High Peak upper seedling #5' | Chasselas Musque | Ambers, C. | ||
Ambers 11-162 | V. aestivalis 'High Peak upper seedling #5' | Colobel | Ambers, C. | ||
Ambers 08-158 | V. aestivalis 'High Peak upper seedling #5' | Dutchess | Ambers, C. | ||
Ambers 11-164 | V. aestivalis 'High Peak upper seedling #5' | Gasconade | Ambers, C. | ||
Ambers 07-93-9 | V. aestivalis 'High Peak upper seedling #5' | Merlot | Ambers, C. | ||
Ambers 07-94 | V. aestivalis 'High Peak upper seedling #5' | Pinot Gris | Ambers, C. | ||
Ambers 07-95 | V. aestivalis 'High Peak upper seedling #5' | Rayon d'Or | Ambers, C. | ||
Ambers 07-96 | V. aestivalis 'High Peak upper seedling #5' | Seneca | Ambers, C. | ||
Ambers 11-165 | V. aestivalis 'High Peak upper seedling #5' | St. Francis | Ambers, C. | ||
Ambers 07-97 | V. aestivalis 'High Peak upper seedling #5' | Verdelet | Ambers, C. | ||
Ambers 09-28 | V. aestivalis 'High Peak upper seedling #5' | Keuka | Ambers, C. | ||
Ambers 10-31 | V. aestivalis 'High Peak upper seedling #5' | OP | Ambers, C. | ||
Ambers 09-24 | V. aestivalis 'High Peak upper' | Gasconade | Ambers, C. | ||
Ambers 09-25 | V. aestivalis 'High Peak upper' | Keuka | Ambers, C. | ||
Ambers 10-28 | V. aestivalis 'High Peak upper' | OP (Wayne applied not bagged) | Ambers, C. | ||
Ambers 09-26 | V. aestivalis 'High Peak upper' | Vidal Blanc | Ambers, C. | ||
Ambers 11-183 | V. aestivalis 'Panther Falls Rd. Foxy seedling #1' | Captain | Ambers, C. | ||
Ambers 11-182 | V. aestivalis 'Panther Falls Rd. Foxy seedling #1' | Extra | Ambers, C. | ||
Ambers 11-185 | V. aestivalis 'Panther Falls Rd. Foxy seedling #1' | Gasconade | Ambers, C. | ||
Ambers 08-194 | V. aestivalis 'Panther Falls Rd. foxy seedling #1' | OP (Mars, Captivator) | Ambers, C. | ||
Ambers 10-33 | V. aestivalis 'Panther Falls Rd. Foxy seedling #1' | OP (adj. Steuben) | Ambers, C. | ||
Ambers 11-184 | V. aestivalis 'Panther Falls Rd. Foxy seedling #1' | St. Francis | Ambers, C. | ||
Ambers 09-33 | V. aestivalis 'Panther Falls Rd. Foxy seedling #2' | OP (Steuben) | Ambers, C. | ||
Ambers 08-195 | V. aestivalis 'Panther Falls Rd. foxy seedling #2' | SV 23-512 | Ambers, C. | ||
Ambers 08-186 | V. aestivalis 'Panther Falls Rd. gap' | Alice | Ambers, C. | ||
Ambers 08-187 | V. aestivalis 'Panther Falls Rd. gap' | Buffalo | Ambers, C. | ||
Ambers 08-188 | V. aestivalis 'Panther Falls Rd. gap' | Canadice | Ambers, C. | ||
Ambers 08-189 | V. aestivalis 'Panther Falls Rd. gap' | Cayuga | Ambers, C. | ||
Ambers 07-137 | V. aestivalis 'Panther Falls Rd. gap' | Diamond | Ambers, C. | ||
Ambers 08-190 | V. aestivalis 'Panther Falls Rd. gap' | Hayes | Ambers, C. | ||
Ambers 08-191 | V. aestivalis 'Panther Falls Rd. gap' | NY Muscat | Ambers, C. | ||
Ambers 08-192 | V. aestivalis 'Panther Falls Rd. gap' | Reliance | Ambers, C. | ||
Ambers 07-138 | V. aestivalis 'Panther Falls Rd. gap' | Roucaneuf | Ambers, C. | ||
Ambers 08-193 | V. aestivalis 'Panther Falls Rd. gap' | Schuyler | Ambers, C. | ||
Ambers 07-139 | V. aestivalis 'Panther Falls Rd. gap' | Seneca | Ambers, C. | ||
Ambers 07-140 | V. aestivalis 'Panther Falls Rd. gap' | Veeblanc | Ambers, C. | ||
Ambers 10-32 | V. aestivalis 'Panther Falls Rd. gap seedling #2' | OP | Ambers, C. | ||
Ambers 09-32 | V. aestivalis 'Panther Falls Rd. gap seedling #2' | OP | Ambers, C. | ||
Ambers 11-188 | V. aestivalis 'Panther Falls Rd. shiny seedling' | Captain | Ambers, C. | ||
Ambers 11-186 | V. aestivalis 'Panther Falls Rd. shiny seedling' | Extra | Ambers, C. | ||
Ambers 11-187 | V. aestivalis 'Panther Falls Rd. shiny seedling' | Gasconade | Ambers, C. | ||
Ambers 09-34 | V. aestivalis 'Panther Falls Rd. shiny seedling' | Alicante Bouschet | Ambers, C. | ||
Ambers 09-35 | V. aestivalis 'Panther Falls Rd. shiny seedling' | Keuka | Ambers, C. | ||
Ambers 09-36 | V. aestivalis 'Panther Falls Rd. shiny seedling' | Martin | Ambers, C. | ||
Ambers 11-189 | V. aestivalis 'Panther Falls Rd. tannic' | Ambers 06-42-4 | Ambers, C. | ||
Ambers 11-190 | V. aestivalis 'Panther Falls Rd. tannic' | Ambers 06-46-3 | Ambers, C. | ||
Ambers 07-141 | V. aestivalis 'Panther Falls Rd. tannic' | Alden | Ambers, C. | ||
Ambers 08-196 | V. aestivalis 'Panther Falls Rd. tannic' | Aleatico | Ambers, C. | ||
Ambers 08-197 | V. aestivalis 'Panther Falls Rd. tannic' | Alice | Ambers, C. | ||
Ambers 07-142 | V. aestivalis 'Panther Falls Rd. tannic' | Alwood | Ambers, C. | ||
Ambers 08-198 | V. aestivalis 'Panther Falls Rd. tannic' | Bokay | Ambers, C. | ||
Ambers 08-199 | V. aestivalis 'Panther Falls Rd. tannic' | Buffalo | Ambers, C. | ||
Ambers 06-78 | V. aestivalis 'Panther Falls Rd. tannic' | Caco | Ambers, C. | ||
Ambers 11-196 | V. aestivalis 'Panther Falls Rd. tannic' | Captain | Ambers, C. | ||
Ambers 06-79 | V. aestivalis 'Panther Falls Rd. tannic' | Catawba | Ambers, C. | ||
Ambers 08-200 | V. aestivalis 'Panther Falls Rd. tannic' | Cayuga | Ambers, C. | ||
Ambers 11-193 | V. aestivalis 'Panther Falls Rd. tannic' | Chambourcin | Ambers, C. | ||
Ambers 06-80 | V. aestivalis 'Panther Falls Rd. tannic' | Chardonnay | Ambers, C. | ||
Ambers 07-143-3 | V. aestivalis 'Panther Falls Rd. tannic' | Chasselas 373 | Ambers, C. | ||
Ambers 11-192 | V. aestivalis 'Panther Falls Rd. tannic' | Colobel | Ambers, C. | ||
Ambers 08-201 | V. aestivalis 'Panther Falls Rd. tannic' | Croton | Ambers, C. | ||
Ambers 06-81 | V. aestivalis 'Panther Falls Rd. tannic' | Dattier St. Vallier | Ambers, C. | ||
Ambers 06-82-1 | 'R.W. Martin' | V. aestivalis 'Panther Falls Rd. tannic' | Delaware | Ambers, C. | |
Ambers 07-144 | V. aestivalis 'Panther Falls Rd. tannic' | Diamond | Ambers, C. | ||
Ambers 06-83 | V. aestivalis 'Panther Falls Rd. tannic' | Dlugo | Ambers, C. | ||
Ambers 08-202 | V. aestivalis 'Panther Falls Rd. tannic' | Dutchess | Ambers, C. | ||
Ambers 11-197 | V. aestivalis 'Panther Falls Rd. tannic' | Extra | Ambers, C. | ||
Ambers 11-195 | V. aestivalis 'Panther Falls Rd. tannic' | Gasconade | Ambers, C. | ||
Ambers 07-145 | V. aestivalis 'Panther Falls Rd. tannic' | Goethe | Ambers, C. | ||
Ambers 07-146 | V. aestivalis 'Panther Falls Rd. tannic' | Hayes | Ambers, C. | ||
Ambers 08-203 | V. aestivalis 'Panther Falls Rd. tannic' | Hayes | Ambers, C. | ||
Ambers 06-84 | V. aestivalis 'Panther Falls Rd. tannic' | Himrod | Ambers, C. | ||
Ambers 07-147 | V. aestivalis 'Panther Falls Rd. tannic' | Himrod | Ambers, C. | ||
Ambers 06-85 | V. aestivalis 'Panther Falls Rd. tannic' | Interlaken | Ambers, C. | ||
Ambers 06-86-1 | V. aestivalis 'Panther Falls Rd. tannic' | Jupiter | Ambers, C. | ||
Ambers 08-204 | V. aestivalis 'Panther Falls Rd. tannic' | Keuka | Ambers, C. | ||
Ambers 07-148 | V. aestivalis 'Panther Falls Rd. tannic' | Lady Patricia | Ambers, C. | ||
Ambers 08-205 | V. aestivalis 'Panther Falls Rd. tannic' | Lady Patricia | Ambers, C. | ||
Ambers 07-149 | V. aestivalis 'Panther Falls Rd. tannic' | Lakemont | Ambers, C. | ||
Ambers 07-150 | V. aestivalis 'Panther Falls Rd. tannic' | Landot Noir | Ambers, C. | ||
Ambers 06-87 | V. aestivalis 'Panther Falls Rd. tannic' | Mars | Ambers, C. | ||
Ambers 07-151 | V. aestivalis 'Panther Falls Rd. tannic' | Merlot | Ambers, C. | ||
Ambers 08-206 | V. aestivalis 'Panther Falls Rd. tannic' | NY Muscat | Ambers, C. | ||
Ambers 06-88 | V. aestivalis 'Panther Falls Rd. tannic' | open pollinated | Ambers, C. | ||
Ambers 07-152 | V. aestivalis 'Panther Falls Rd. tannic' | Pinot Gris | Ambers, C. | ||
Ambers 06-89-1 | 'Lorena Yoder' | V. aestivalis 'Panther Falls Rd. tannic' | Pocklington | Ambers, C. | |
Ambers 07-153 | V. aestivalis 'Panther Falls Rd. tannic' | Pocklington | Ambers, C. | ||
Ambers 06-90-5 | V. aestivalis 'Panther Falls Rd. tannic' | Rayon d'Or | Ambers, C. | ||
Ambers 07-154 | V. aestivalis 'Panther Falls Rd. tannic' | Reliance | Ambers, C. | ||
Ambers 08-207 | V. aestivalis 'Panther Falls Rd. tannic' | Reliance | Ambers, C. | ||
