Chateau Stripmine
11/29/2020 |
||||||
Sultanina (Thompson Seedless) |
Chlorotype - C | F F G V | ||||
Vine | Name | Seed Parent | Pollen Parent | Color |
Country |
|
Nevado | V | Afus Ali | Sultanina | Blanc | Argentina | |
Gargiulo 33716 | V | Afus Ali | Sultanina | Blanc | Argentina | |
Catarrattone | V | Almeria | Sultanina | Blanc | Italy | |
Alvina | V | Alphonse Lavallee | Sultanina | Noir | France | |
Pasiga | V | Alphonse Lavallee | Sultanina | Noir | Argentina | |
Tekirdag Cekirdeksizi | V | Alphonse Lavallee | Sultanina | Noir | Turkey | |
INRA MT 2121-61 | V | Alphonse Lavallee | Sultanina | Noir | France | |
Shweta Seedless | V | Anab E Shahi | Sultanina | Blanc | India | |
Rutilia | V | Aramon | Sultanina | Blanc | Argentina | |
Gargiulo 26879 | V | Aramon | Sultanina | Blanc | Argentina | |
Slavjanka | V | Bicane | Sultanina | Blanc | Bulgaria | |
Dalmasso 1-25 | V | Bicane | Sultanina | Blanc | Italy | |
Calina | V | Braghina Rosie | Sultanina | Rose | Romania | |
Aromatica Rose | V | Cardinal | Sultanina | Rose | ||
Lefkas | V | Cardinal | Sultanina | Blanc | Greece | |
Madina | V | Cardinal | Sultanina | Blanc | France | |
Gargiulo 4320 | V | Cardinal | Sultanina | Rose | Argentina | |
INRA MT 2004- 9 | V | Cardinal | Sultanina | Blanc | France | |
Santanina | V | Castelao | Sultanina | Blanc | Portugal | |
Sultarenas | V | Castelao | Sultanina | Blanc | Portugal | |
Arka Neelamani | V | Champa Black | Sultanina | Noir | India | |
Arkavati | V | Champa Black | Sultanina | Blanc | India | |
Pune A 35- 1 | V | Champa Black | Sultanina | |||
Muskat Oskhi | V | Chaouch Rozovyi | Sultanina | Blanc | Ukraine | |
Bozori | V | Charas | Sultanina | Rouge | Uzbekistan | |
Bruni 45 | V | Chasselas Blanc | Sultanina | Blanc | Italy | |
Pirovano 18 | V | Chasselas Musque | Sultanina | Blanc | Italy | |
Gargiulo 1475 | V | Cornichon Blanc | Sultanina | Blanc | Argentina | |
Gargiulo 1481 | V | Cornichon Blanc | Sultanina | |||
LN 33 | V | Couderc 1613 | Sultanina | Blanc | USA | |
Canner Seedless | G V | Dattier Noir | Sultanina | Blanc | USA | |
Ebadi K 93 | V | Dizmar | Sultanina | Iran | ||
Roly | V | Duc d'Anjou | Sultanina | Rose | Argentina | |
Emperatriz | V | Emperor | Sultanina | Rose | Argentina | |
Guez Uezuemue | V | Emperor | Sultanina | Blanc | Turkey | |
Cibele | V | Fernao Pires | Sultanina | Blanc | Portugal | |
Varina | V | Fernao Pires | Sultanina | Blanc | Portugal | |
Boalisa | V | Formosa | Sultanina | Blanc | Portugal | |
Dapao | V | Formosa | Sultanina | Blanc | Portugal | |
Fartura | V | Formosa | Sultanina | Blanc | Portugal | |
Formosina | V | Formosa | Sultanina | Blanc | Portugal | |
Arrafour | V | GAW 3 | Sultanina | Blanc | USA | |
Arrasixteen | V | GV-45 | Sultanina | Blanc | USA | |
Arizul | V | Heben | Sultanina | Blanc | Argentina | |
Gargiulo 183 | V | Heben | Sultanina | |||
Gargiulo 279 | V | Heben | Sultanina | Blanc | Argentina | |
Gargiulo 377 | V | Heben | Sultanina | |||
Gargiulo 530 | V | Heben | Sultanina | Blanc | Argentina | |
Black Monukka | V | Ichkimar | Sultanina | Noir | USA | |
E- 25/ 11 | V | Isabella | Sultanina | Rouge | India | |
Nedeltcheff Vi-4 | V | Italia | Sultanina | Blanc | Bulgaria | |
Kandahari Safid | G V | Katta Kurgan | Sultanina | Blanc | Afghanistan | |
Aragatsi | V | Khusaine Belyi | Sultanina | Rose | Armenia | |
Bruni 116 | Apirena Bruni | V | Koenigin Der Weingaerten | Sultanina | Blanc | Italy |
Delight | G V | Koenigin Der Weingaerten | Sultanina | Blanc | USA | |
Jingzaojing | V | Koenigin Der Weingaerten | Sultanina | Blanc | China | |
Perlette | G V | Koenigin Der Weingaerten | Sultanina | Blanc | USA | |
Heukjinjoo (3N) | V | Kyoho (4N) | Sultanina | Korea | ||
Sujeong (3N) | V | Kyoho (4N) | Sultanina | Blanc | Korea | |
Summer Black (3N) | V | Kyoho (4N) | Sultanina | Noir | Japan | |
Apirosa | V | Mantuo | Sultanina | Rose | Portugal | |
Deliciosa | V | Mantuo | Sultanina | Noir | Portugal | |
Princesa | V | Mantuo | Sultanina | Blanc | Portugal | |
Tricana | V | Mantuo | Sultanina | Blanc | Portugal | |
Pintadinha I | V | Mantuo | Sultanina | Blanc | Portugal | |
Pintadinha II | V | Mantuo | Sultanina | Blanc | Portugal | |
Vita | V | Misket Dunavski | Sultanina | Rouge | Bulgaria | |
Damarim | V | Moscatel Rosado | Sultanina | Blanc | Argentina | |
Gargiulo 41217 | V | Moscatel Rosado | Sultanina | Rose | Argentina | |
Muscat Topaze | V | Muscat Bailey A X Himrod Seedless | Sultanina | Blanc | Japan | |
Queen | G V | Muscat Hamburg | Sultanina | Noir | USA | |
California A 3- 94 | V | Muscat Hamburg | Sultanina | USA | ||
Basile Logothetis | V | Muscat of Alexandria | Sultanina | Blanc | Italy | |
Bonnet Seedless | V | Muscat of Alexandria | Sultanina | Blanc | USA | |
Bonnet Seedless Muscat | V | Muscat of Alexandria | Sultanina | USA | ||
Goyura | V | Muscat of Alexandria | Sultanina | Blanc | Australia | |
Lutea | V | Muscat of Alexandria | Sultanina | Blanc | Italy | |
Pirovano 165 | Maria Pirovano | G V | Muscat of Alexandria | Sultanina | Blanc | Italy |
Rodi | V | Muscat of Alexandria | Sultanina | Blanc | Italy | |
Romanina | V | Muscat of Alexandria | Sultanina | Blanc | Portugal | |
Sultana Moscata | G V | Muscat of Alexandria | Sultanina | Blanc | Italy | |
Tekirdag Misketi | V | Muscat of Alexandria | Sultanina | Blanc | Turkey | |
Thomuscat | G V | Muscat of Alexandria | Sultanina | Blanc | USA | |
Fresno 64-18 | V | Muscat of Alexandria | Sultanina | USA | ||
Fresno C 4-37 | V | Muscat of Alexandria | Sultanina | USA | ||
Fresno P 64-18 | V | Muscat of Alexandria | Sultanina | USA | ||
Pirovano 76 | V | Muscat of Alexandria | Sultanina | Blanc | Italy | |
Pirovano 161 | V | Muscat of Alexandria | Sultanina | Italy | ||
Pirovano 162 | V | Muscat of Alexandria | Sultanina | Italy | ||
Yalova 15/A-61 | V | Muscat of Alexandria | Sultanina | Blanc | Turkey | |
Kishmish Samarkandskii | V | Muskat Usbekistanskii | Sultanina | Blanc | Uzbekistan | |
Paulistinha | V | Niagara | Sultanina | Blanc | Brazil | |
Ak Tash | V | Nimrang | Sultanina | Blanc | Moldova | |
Bronx Seedless | V | NY 8536 | Sultanina | Rose | USA | |
Calmeria | G V | Ohanes | Sultanina | Blanc | USA | |
Mariana | V | Ohanes | Sultanina | Blanc | Argentina | |
Cherubini 64 | V | Ohanes | Sultanina | Blanc | Italy | |
Cherubini 68 | V | Ohanes | Sultanina | Blanc | Italy | |
Cherubini 73 | V | Ohanes | Sultanina | Blanc | Italy | |
Cherubini 81 | V | Ohanes | Sultanina | Blanc | Italy | |
Himrod | G V | Ontario | Sultanina | Blanc | USA | |
Interlaken Seedless | G V | Ontario | Sultanina | Blanc | USA | |
Lakemont Seedless | G V | Ontario | Sultanina | Blanc | USA | |
Romulus | G V | Ontario | Sultanina | Blanc | USA | |
NY 15302 | V | Ontario | Sultanina | Blanc | USA | |
Cantarera | V | Palomino Fino | Sultanina | Blanc | Spain | |
Merbein Seedless | V | Planta Fina | Sultanina | Blanc | Australia | |
Merbein 29-56 | V | Planta Fina | Sultanina | Australia | ||
Gargiulo 30081 | V | Prune De Cazouls | Sultanina | Blanc | Argentina | |
Ebadi B 98 | V | Rajabi Safid | Sultanina | Blanc | Iran | |
Gargiulo 39915 | V | Saint Jeannet | Sultanina | Rose | Argentina | |
AMB 15-2-S | Clondike | St.Pepin | Sultanina | Blanc | ||
AMB 15-5-S | Prestige | St.Pepin | Sultanina | Blanc | ||
AMB 15-6-S | Minnesota Emerald | St.Pepin | Sultanina | Blanc | ||
Desertnyi Kirgizskii | V | Sultanina | Afus Ali | |||
Patagonia | V | Sultanina | Beba | Blanc | Argentina | |
Askeri | G V | Sultanina | Blanc d'Iran | Blanc | Afghanistan | |
Shirazi | V | Sultanina | Blanc d'Iran | Blanc | Iran | |
Thomcord | V | Sultanina | Concord | Noir | USA | |
Saint Fiacre | V | Sultanina | Dodrelyabi | Blanc | France | |
White Wortley Hall | V | Sultanina | Heptakilo | Blanc | Australia | |
Rushaki | V | Sultanina | Mskhali | Blanc | Romania | |
Ecole Montpellier 340 | V | Sultanina | Vitis berlandieri | France | ||
Carina | V | Syrah | Sultanina | Noir | Australia | |
Magnelkueli Nagybogyoju | V | Thalloczy Lajos | Sultanina | Blanc | Hungary | |
Tarrango | V | Touriga Nacional | Sultanina | Noir | Australia | |
Yalova 16/A-101 | V | Usuvi | Sultanina | Blanc | Turkey | |
Kishmish Vatkana | V | Vasarga Chernaya | Sultanina | Noir | Uzbekistan | |
Sulima | V | Verdelet | Sultanina | Blanc | France | |
Tulillah | V | Viura | Sultanina | Blanc | Australia | |
Harlingen 12-6 | V | W 10-409 | Sultanina | Rose | USA | |
Harlingen 12-8 | V | W 10-409 | Sultanina | Blanc | USA | |
Email errors, omissions and suggestions to: Chateau Stripmine |
SSR-marker data | |||||||||||||||||
VVS2 | VVMD5 | VVMD7 | VVMD25 | VVMD27 | VVMD28 | VVMD32 | VRZAG62 | VRZAG79 | |||||||||
145 | 151 | 236 | 236 | 239 | 253 | 239 | 249 | 182 | 195 | 218 | 244 | 250 | 250 | 188 | 188 | 247 | 259 |
Synonyms: | |||
Ag Kishmis | Ag Kishmish | Ag Kismis (Oval) | Ag Kismisi |
Ag Oval Kishmish | Ag Oval Kismis | Ak Kishmish | Akouno |
Avtobi | Banati | Banati Abiad | Banati Abyad |
Bealo Bez Seme | Bedona | Beneti Blanc | Besseme Byale Edro |
Bessemiannyi | Bessemyannyi | Beyaz Kismisi | Bez Seme Belo |
Bial Edro Bez Seme | Bidane | Bidane Khoram | Bidane Qermez |
Bidane Quermez Qazvin | Bidane Qurvah | Bidane Sefid | Bidane Sefid Qazvin |
Bidaneh | Bidaneh Ghelmez | Bidaneh Safid | Cekirdeksis |
Cekirdeksiz | Cekirdeksiz Sultani | Cekirdeksiz Topan | Cekirdeksiz Uezuem |
Cekirdeksiz Yuvarlak | Cekizdecsis | Cikarda | Couforogo |
Dora Jones | Edro Bez Seme | Erevani Degin | Erevani Zheltyi |
Ezekerdeksiz | Feher Szultan | Feher Szultanszoeloe | Feherszultan |
Gidra Kishmish | Kechmiche Jaune | Kechmish Blanc | Kechmish Jaune |
Kechmish Jaune A Grains Oblongs | Keshmeshi | Keshmeshi Sefid | Keshmish Blanc |
Keshmishi Sefid Quchan | Khurmayi | Kichmich Blanc Ovale | Kichmich Rond |
Kichmichi | Kis Mis Alb | Kis Mis Belyi Kruglyi | Kishmish |
Kishmish Alb | Kishmish Belye | Kishmish Belyi | Kishmish Belyi Kruglyi |
Kishmish Belyi Ovalnyi | Kishmish Blan A Gren Rond | Kishmish Blanc | Kishmish Dolgii |
Kishmish Dolgyi | Kishmish Gidra | Kishmish Indiskii | Kishmish Indiyski |
Kishmish Kruglyi | Kishmish Kryglyi | Kishmish Ovalnyi | Kishmish Safed |
Kishmish Safet | Kishmish Safid | Kishmish Safy | Kishmish Zheltyi |
Kishmishi Belyi | Kishmishi Belyj | Kishmishi White | Kishmishnyi |
Kismis | Kismis Alb | Kismis Belii | Kismis Belii Ovalnti |
Kismis Belii Ovalny | Kismisi Beyaz | Kouphorrogo | Lady Decoverly |
Maisi | Maizi | Murray River Pinot | Negotalea |
Oval Kishmish | Perzsiai Feher | Pusa Seedless | Razakia |
Roumined | Saru Kishmish Sultanie | Seedless White | Shendel Khani |
Shindukhani | Si In Pu Ta | Sin Hueso | Sin Pepita |
Sin Pu Tao | Sin Semilla | Sirihi Sultani | Soultanina |
Staphida Aspre | Sulltanina | Sultana | Sultana Sidles |
Sultana Sidless | Sultani | Sultani Beyaz | Sultani Cekirdeksiz |
Sultani Sirihi | Sultanieh | Sultanina Alba | Sultanina Bela |
Sultanina Bianca | Sultanina Bijela | Sultanine | Sultanine Bijela |
Sultanine Blanche | Sultaniye | Sultaniye Kinalyi | Sultany |
Summit | Szultan Szoelloe | Szultan Szoeloe | Szultania |
Tchekirdeksis | Tchekirdeksiz Uzum | Thompson Seedless | Tompson Sidles |
Tsimpimpo | Turqui | Uva De Passa | Wuhebai |