Chateau Stripmine
11/29/2020 |
||||||
Seinoir |
Chlorotype - |
|||||
Vine | Name | Seed Parent | Pollen Parent | Color | Country | |
Landot 443 | V | Pinot | Seinoir | Noir | France | |
Landot 448 | V | Pinot | Seinoir | Noir | France | |
Burdin 5400 | G V | Plantet | Seinoir | Noir | France | |
Burdin 5402 | V | Plantet | Seinoir | Noir | France | |
Burdin 5406 | G V | Plantet | Seinoir | Noir | France | |
Burdin 5440 | V | Plantet | Seinoir | Noir | France | |
Burdin 6055 | V | Plantet | Seinoir | Rose | France | |
Landot 1676 | V | Plantet | Seinoir | Noir | France | |
Landot 900 | V | Seinoir | Plantet | Noir | France | |
Email errors, omissions and suggestions to: Chateau Stripmine |
SSR-marker data | |||||||||||||||||
VVS2 | VVMD5 | VVMD7 | VVMD25 | VVMD27 | VVMD28 | VVMD32 | VRZAG62 | VRZAG79 | |||||||||
133 | 139 | 246 | 266 | 243 | 249 | 0 | 0 | 182 | 190 | 0 | 0 | 0 | 0 | 188 | 194 | 243 | 259 |
Synonyms: | |||
Seibel 8745 |