Chateau Stripmine
11/29/2020 |
||||||
SV 12-286 | Chlorotype - | G V | ||||
Vine | Name | Seed Parent | Pollen Parent | Color |
Country |
|
Eger 1 | V | SV 12-286 | Blanc | Hungary | ||
Answer | V | SV 12-286 | Blaufränkisch | Noir | Austria | |
Aromine | V | SV 12-286 | Blaufränkisch | Noir | Austria | |
Anthoprim | V | SV 12-286 | Zweigeltrebe Blau | Noir | Austria | |
Goecseji Zamatos | V | SV 12-286 | Medoc Noir | Blanc | Hungary | |
Medina | V | SV 12-286 | Medoc Noir | Noir | Hungary | |
Vertes Csillaga | V | SV 12-286 | Medoc Noir | Blanc | Hungary | |
Merlau | V | SV 12-286 | Merlot | Noir | Austria | |
St. Laurel | V | SV 12-286 | St. Laurent | Noir | Austria | |
Email errors, omissions and suggestions to: Chateau Stripmine |