Chateau Stripmine
11/29/2020 |
||||||
Rayon d'Or | Chlorotype - | |||||
Vine | Name | Seed Parent | Pollen Parent | Color |
Country |
|
Ambers 08-51 | Ambers 03-1-1 | Rayon d'Or | USA | |||
Ambers 08-86 | Ambers 05-54-6 | Rayon d'Or | USA | |||
SV 6-300 | V | Colonel | Rayon d'Or | France | ||
Rulik | V | Krasnostop Zolotovskii | Rayon d'Or | Blanc | Russia | |
Ambers 06-66 | Lindley | Rayon d'Or | USA | |||
Ambers 07-134 | MN 1095 | Rayon d'Or | USA | |||
NY 39762 | V | NY 16505 | Rayon d'Or | Blanc | USA | |
Lucija | V | Rayon d'Or | Bouvier | |||
SV 1- 72 | V | Rayon d'Or | BS 450 | Blanc | France | |
SV 1-292 | V | Rayon d'Or | BS 450 | Blanc | France | |
BS 3600 | V | Rayon d'Or | BS 2050 | France | ||
BS 4201 | V | Rayon d'Or | Commandant | France | ||
Kozma CSFT 61 | V | Rayon d'Or | Olimpia | Blanc | Hungary | |
Kozma CSFT 92 | V | Rayon d'Or | Olimpia | Blanc | Hungary | |
Kozma CSVT 55 | V | Rayon d'Or | Perle Von Csaba | Noir | Hungary | |
Burdin 3291 | V | Rayon d'Or | Seibel 5753 | France | ||
Vidal 436 | V | Rayon d'Or | Trebbiano Toscano | France | ||
Vidal 236 | V | Saint Emilion | Rayon d'Or | France | ||
Vidal 254 | V | Saint Emilion | Rayon d'Or | Blanc | France | |
SV 10-271 | V | Seibel 5124 | Rayon d'Or | Noir | France | |
SV 10-279 | V | Seibel 5124 | Rayon d'Or | Noir | France | |
SV 5-247 | G V | Seibel 5656 | Rayon d'Or | Noir | France | |
SV 5-276 | Seyval | G V | Seibel 5656 | Rayon d'Or | Blanc | France |
Brumariu | G V | Trebbiano Toscano | Rayon d'Or | Blanc | Romania | |
Vidal 256 | Vidal Blanc | V | Trebbiano Toscano | Rayon d'Or | Blanc | France |
Ambers 07-52 | V. aestivalis (Grants Hollow lower seedling #1) | Rayon d'Or | USA | |||
Ambers 06-36 | V. aestivalis (High Peak lower) | Rayon d'Or | USA | |||
Ambers 07-88 | V. aestivalis (High Peak upper seedling #2) | Rayon d'Or | USA | |||
Ambers 07-95 | V. aestivalis (High Peak upper seedling #5) | Rayon d'Or | USA | |||
Ambers 06-90 | V. aestivalis (Panther Falls Rd. tannic) | Rayon d'Or | USA | |||
Ambers 08-7 | V. bicolor (cabin) | Rayon d'Or | USA | |||
Ambers 07-16 | V. cinerea (B27) | Rayon d'Or | USA | |||
Ambers 08-104 | V. cinerea (B27) | Rayon d'Or | USA | |||
Ambers 06-112 | V. labrusca (Wiggins Spring seedling) | Rayon d'Or | USA | |||
Ambers 08-229 | Z(FL1521 X Diamond Muscat) O.P. (unemasculated) | Rayon d'Or | USA | |||
Email errors, omissions and suggestions to: Chateau Stripmine |
SSR-marker data | |||||||||||||||||
VVS2 | VVMD5 | VVMD7 | VVMD25 | VVMD27 | VVMD28 | VVMD32 | VRZAG62 | VRZAG79 | |||||||||
133 | 133 | 228 | 252 | 239 | 243 | 237 | 241 | 182 | 190 | 252 | 258 | 250 | 272 | 188 | 188 | 243 | 259 |
Synonyms: | |||
4986 Seibel | Feherek Kiralya | Roi Des Blancs | S-4986 |
Seibel 4986 | Toth Lajos S. III. | Zlatni Luc | Zokoy Loloutch |
Zolotoi Luch | Zolotoy Loutch |