Chateau Stripmine
01/06/2019 |
||||||||
Vitis rotundifolia | ||||||||
Name | Seed Parent | Pollen Parent | Breeder | Type | Year | Color | Sex | |
AF7082 | Blanc | M | ||||||
Alachua | Fry | Southland | Munson, T.V. | Table | F | Rouge | H | |
Albemarle | Topsail | Burgaw | USDA & NCAES, Raleigh, North Carolina | Table | F | Noir | H | |
Beaufort | G | |||||||
Beula | Meekins, B.F. | Noir | ||||||
Black Beauty | Fry | Georgia 12- 12- 1 | Ison, W.G. | Noir | ||||
Black Fry | Fry | Cowart | Ison, W.G. | F | Noir | F | ||
Bonne Chance | Z70-5-2 | ? | F | |||||
Bountiful | Creek | Topsail S.P. | USDA | D N | Noir | |||
Brownie | Sanmonta | Woodroof, J.G. | D | Noir | ||||
Burgaw | Thomas | North Carolina V19 R 7 B2 | Dearing, C. | Table | 1912 | N | Noir | |
Cape Fear | Burgaw | North Carolina V20 R36 B4 | Dearing, C. | 1915 | Blanc | |||
Carlos | Howard | North Carolina 11-173 | Nesbitt, W.B.; Underwood, V.H.; Carroll, D.E. | Table | 1951 | F D G N | Blanc | H |
Carolina Belle | Noir | |||||||
Chief | Creek | Topsail S.P. | USDA | Wine | D Ge | Noir | ||
Chowan | Creswell | Burgaw | USDA & NCAES, Raleigh, North Carolina | Table | D | Noir | ||
Clarke | Rouge | |||||||
Clayton | Griffin, C. | Noir | ||||||
Cowart | Higgins | Georgia 28 | Fry, B.O. | Wine, Table | 1960 | F D Ge N | Rouge | H |
Creek | San Monta | Woodroof, J.G. | D | Noir | F | |||
Creswell | White, F.R. | D | Noir | M | ||||
Darlene | 5- 11- 3 | Carlos | Ison, W.G. | Table | Rose | F | ||
Dawn | Scuppernong | Rotundifolia Male Black | Stuckey, H.P. | D | Blanc | |||
Dearing | Luola | Burgaw | Dearing, C | Table | 1917 | N | Blanc | H |
Delicious | Florida Aa 10- 40 | Florida Cd 8- 81 | Gray, D.J.; Li, Z.T.; Dhekney, S. A.; Hopkins, D.L. | Wine, Table | 1993 | Noir | H | |
Digbey | Jumbo | Georgia 29- 49 | Fry, B.O. | Wine | F | Blanc | ||
Dixie | Topsail | North Carolina 28-193 | Williams, C.F.; Nesbitt, W.B.; Underwood, V.H. | Wine, Table | 1953 | F Ge N | Blanc | H |
Dixieland | Fry | Georgia 29- 49 | Fry, B.O. | Table | 1969 | F | Blanc | H |
Dixiered | Georgia S. 44- 6 | Georgia S. 44- 7 | Fry, B.O. | Table | 1969 | D | Rouge | |
Doreen | Higgins | Dixie | Williams, C.F.; Nesbitt, W.B.; Underwood, V.H. | Wine, Table | 1959 | F N | Blanc | H |
Dulcet | Irene | Woodroof, J.G. | Table | F D N | Noir | F | ||
Early Fry | Sweet Jenny | Ison | Ison, William G. | Table | Blanc | F | ||
Eden | Hape, S. | 1887 | G | Blanc | ||||
Eudora | Fry | Southland | Mortensen, J.A. | Table | F | |||
Excel | Blanc | |||||||
Farrer | Sugargate | Fry, B.O. | F | Noir | F | |||
Florida Aa 10- 40 | Summit | Florida Ad 3- 42 | 1984 | Blanc | H | |||
Florida Ad 3- 42 | Carlos | Welder | U Of Fl, Leesburg, Florida | Table | 1973 | Blanc | H | |
Florida Cd 8- 81 | Fry | Southland | 1986 | Noir | H | |||
Florida Fry | Triumph | Florida Ad 3- 42 | U Of Fl, Leesburg, Florida | Table | 1983 | F | Blanc | H |
Florida V 39-R2-B2 | F | |||||||
Flowers | Flowers, B. | Wine, Table | 1819 | D | Noir | |||
Fry | Georgia 19- 93 | Usda 19- 11 | Ison, W.G. | Table | 1970 | F D N | Blanc | F |
Fry Seedless | Farrer | Redgate | Table | Rose | ||||
Gabriel | Munson, T.V. | Rose | ||||||
Georgia 19- 13 | Higgins | Georgia 20- 38 | ||||||
Georgia 20- 38 | Creek | Usda 52- 9D | ||||||
Georgia Red | Georgia S. 42- 28 | Georgia 46- 32 | Fry, B.O. | 1970 | N | Noir | ||
Golden Isles | Fry | Georgia 19- 6 | Lane, R.P. | Wine | 1969 | F | Blanc | H |
Granny Val | Fry | Carlos | Fry, B.O. | Table | F | Blanc | H | |
Hall | Fry | Tara | Conner, P.J. | Table | 2001 | Blanc | H | |
Higgins | Yuga | ? | Murphy, M.M.; Fry, B.O. | Table | D Ge N | Blanc | F | |
Hope | Wine | 1983 | H | |||||
Howard | Scuppernong | Rotundifolia Male Black | Stuckey, H.P. | Table | Blanc | F | ||
Hunt | Flowers | Rotundifolia Male White | Stuckey, H.P. | Wine, Table | F Ge N | Noir | F | |
Irene | Thomas | Rotundifolia Male Black | Stuckey, H.P. | D | M | |||
Ison | Sugargate | Senoia | Ison, W.G. | Table | Noir | H | ||
James | Lindley Van, J.; James, W.M. | Table | 1867 | D | Noir | F | ||
Janebell | Fry | Senoia | Wine | Blanc | H | |||
Janet | Ison, William G. | Table | Blanc | H | ||||
Jeter | Noir | |||||||
Jumbo | Table | F D Ge | Noir | F | ||||
Kilgore | Labama | Dearing, C. | 1908 | Blanc | ||||
Lady James | James, B.M.W. | 1890 | Noir | |||||
Late Fry | Fry | Granny Val | Ison, W.G. | Table | Blanc | H | ||
Latham | Table | Noir | F | |||||
Lollar | Munson, T.V. | 1935 | ||||||
Loomis | Creek | Usda Selection 15 | Loomis, N.H. | F | Noir | F | ||
Lucida | Irene | Woodroof, J.G. | D | Gris | ||||
Luola | Lennon | Table | N | Noir | F | |||
Magnolia | (Hope X Thomas) X Scuppernong | Topsail X Tarheel | USDA & NCAES, Raleigh, North Carolina | Wine, Table | Ge | Blanc | H | |
Magoon | Thomas | Burgaw | Loomis, N.H. | Table | F Ge | Rouge | H | |
Majesty | Black Fry | Dixieland | Fry, B.O. | 1997 | Noir | H | ||
Memory | Memory, T.S. | Table | D N | Noir | F | |||
Mish | Mish, A. | Table | 1840 | D | Noir | |||
Morrison | Scuppernong | Af7082 | Dearing, C. | 1909 | Blanc | |||
Nesbitt | Fry | Cowart | Table | 1967 | F | Noir | H | |
Nevermiss | Owens, A.M. | Table | Ge | Blanc | F | |||
Noble | Thomas | Tarheel | Nesbitt, W.B.; Underwood, V.H.; Carroll, D.E. | Wine, Table | F D N | Noir | H | |
North Carolina V22 R 5 B4 | Scuppernong | Rotundifolia Male | ||||||
November | Scuppernong | Rotundifolia Male Black | Stuckey, H.P. | D | ||||
Onslow | North Carolina V22 R 5 B4 | Burgaw | Dearing, C. | Table | 1916 | D | Noir | H |
Orton | Latham | Burgaw | Dearing, C. | 1915 | Gris | |||
Pam | 5- 11- 3 | Senoia | Ison, W.G. | Table | Blanc | F | ||
Pamlico | Lucida | Burgaw | USDA & Ncaes, Raleigh, North Carolina | Table | F | Blanc | ||
Pedee | Noir | |||||||
Pee Dee | Williams, H. | Blanc | ||||||
Pender | Latham | North Carolina V20 R36 B4 | Dearing, C. | 1917 | Blanc | |||
Pineapple | Fry | Senoia | Ison, W.G. | Table | Blanc | H | ||
Polyanna | Fry | Southland | Anderson, P.; Mortensen, J.; Harris, J | Table | Noir | H | ||
Pride | Georgia 19- 13 | Usda 19- 11 | Fry, B.O. | Table | D Ge | Noir | F | |
Qualitas | Thomas | Rotundifolia Male Black | Stuckey, H.P. | |||||
Redgate | Higgins | Georgia 29- 49 | Fry, B.O. | Wine, Table | 1968 | D N | Noir | H |
Regale | Hunt | Magnolia | Williams, C.F. | Wine, Table | 1957 | F D Ge N | Noir | H |
Richmond | Noir | |||||||
Roanoke | Lucida | Topsail X Tarheel | USDA & Ncaes, Raleigh, North Carolina | Wine, Table | Blanc | H | ||
Scarlett | Summit | Triumph | Lane, R.P. | Table | 1971 | Rose | F | |
Scuppernong | Wine, Table | D Ge N | Blanc | F | ||||
Senoia | Higgins | Carlos | Fry, B.O. | 1971 | Blanc | |||
Sloe | Noir | |||||||
Smith | Noir | |||||||
Southern Jewel | Granny Val | DB3-63 | Gray, Dennis J.; Li, Zhijian T.; Dhekney, Sadanand A.; Hopkins, Donald L. | Table | 1994 | Noir | H | |
Southland | Thomas | Topsail OP | Loomis, N.H. | F D Ge | Noir | H | ||
Spalding | Flowers | Rotundifolia Male White | Stuckey, H.P. | D | Noir | F | ||
Sterling | North Carolina 50- 55 | Magnolia | Williams, C.F.; Nesbitt, W.B.; Underwood, V.H. | Wine, Table | 1955 | D N | Blanc | H |
Stuckey | Scuppernong | Rotundifolia Male Black | Stuckey, H.P. | D | Rouge | |||
Sugar | Memory, T.S. | 1900 | Noir | |||||
Sugargate | Fry | Georgia 29- 49 | Fry, B.O. | Table | 1968 | D N | Noir | H |
Summit | Fry | Georgia 29- 49 | Lane, R.P. | Table | 1965 | F D Ge N | Blanc | F |
Supreme | Black Fry | Dixieland | Ison, W.G. | Table | Noir | |||
Sweet Jenny | Georgia 11- 2- 2 | Georgia 12- 12- 1 | Ison, W.G. | Table | F | Blanc | F | |
Tara | Summit | Triumph | Lane, R.P. | Table | Blanc | H | ||
Tenderpulp | High, D.P. | 1868 | Noir | |||||
Thomas | Thomas, Drury | Wine, Table | 1845 | D N | Noir | F | ||
Topsail | Latham | Burgaw | Dearing, C. | Wine | 1915 | N | Blanc | F |
Triumph | Lane, R.P. | Table | 1965 | F D Ge N | Blanc | H | ||
USDA 19- 11 | Dulcet | |||||||
USDA 27- 9B | Topsail | North Carolina B 6-19 | ||||||
Watergate | Georgia S. 2- 3- 1 | Georgia S. 19- 6- 1 | Fry, B.O. | Table | 1968 | F D | Blanc | F |
Welder | Dearing | Welder, Henry | Wine, Table | F D | Blanc | H | ||
Westbrook | Westbrook, J.S. | Noir | ||||||
White Male | Scuppernong | M | ||||||
Yuga | San Monta | Woodroof, J.G. | Table | 1932 | D N | Rouge | F | |
Email errors, omissions and suggestions to: Chateau Stripmine |
F = Florida; D = Davis, G = Geneva, Ge = Georgia, N = North Carolina