Chateau Stripmine
01/06/2019 |
||||||
MN 1177 | Chlorotype - | |||||
Vine | Name | Seed Parent | Pollen Parent |
Country |
||
9602 | Clevener Mariafeld | MN 1177 | USA | |||
CC 0810 | Frontenac | MN 1177 | USA | |||
9609 | Kabernet Severyi | MN 1177 | USA | |||
CC 0911 | Kay Grey | MN 1177 | USA | |||
CC 1304 | LxM 8 | MN 1177 | USA | |||
CC 1308 | LxM 9 | MN 1177 | USA | |||
CC 0913 | LxT 2 | MN 1177 | USA | |||
CC 1319 | LxT 10 | MN 1177 | USA | |||
CC 1331 | MN 1045 | MN 1177 | USA | |||
9614 | MN 1060 | MN 1177 | USA | |||
9615 | MN 1095 | MN 1177 | USA | |||
9621 | Pinot Noir | MN 1177 | USA | |||
9626 | Triumph D'Alsace | MN 1177 | USA | |||
Email errors, omissions and suggestions to: Chateau Stripmine |