Chateau Stripmine
01/06/2019 |
||||||
MN 1094 | Chlorotype - | V | ||||
Vine | Name | Seed Parent | Pollen Parent | Color | Country | |
TP 2-1-17 | Crimson Pearl | MN 1094 | ES 4-7-26 | Noir | USA | |
TP 2-1-20 | MN 1094 | ES 4-7-26 | Noir | USA | ||
TP 2-1-24 | Petite Pearl | MN 1094 | ES 4-7-26 | Noir | USA | |
TP 2-1-37 | Skandia | MN 1094 | ES 9-7-48 | Noir | USA | |
MN 1211 | Marquette | MN 1094 | Ravat 262 | Noir | USA | |
MN 1206 | MN 1167 | MN 1094 | USA | |||
Email errors, omissions and suggestions to: Chateau Stripmine |