Chateau Stripmine
11/28/2020 |
||||||
Laska |
Chlorotype - |
|||||
Vine | Name | Seed Parent | Pollen Parent | Color | Country | |
Dahomeen | V | Portugieser Blau | Laska | Noir | France | |
Geisenheim 254 | V | Riparia X Trollinger 112 | Laska | Germany | ||
Geisenheim 256 | V | Riparia X Trollinger | Laska | Germany | ||
Senegalais | V | Laska | Portugieser | Noir | France | |
Email errors, omissions and suggestions to: Chateau Stripmine |
SSR-marker data | |||||||||||||||||
VVS2 | VVMD5 | VVMD7 | VVMD25 | VVMD27 | VVMD28 | VVMD32 | VRZAG62 | VRZAG79 | |||||||||
133 | 133 | 228 | 236 | 239 | 239 | 239 | 255 | 182 | 195 | 228 | 228 | 272 | 272 | 188 | 196 | 243 | 251 |
Synonyms: | |||
Antonius Rebe | Antoniustraube | Barttraube Blaue | Barttraube Waelsche |
Blaue Selenika | Blauer Selenika | Fruehblaue | Frueher Blauer Waelscher |
Frueher Waelscher | Lasca | Lasca Modrina | Laschka Moder |
Lashka | Laska Cseke | Laska Moder | Laska Modrina |
Mader | Modrina | Nagylanyszoeloe | Precoce Bleu |
Rana Vlaska Modrina | Selenika Blau | Selenika Bleu | Varronia Italia |
Vlasske Rane | Waelsche Barttraube | Waelsche Frueh Blau | Waelscher Frueher Blauer |
Welche Noir Precoce |