Chateau Stripmine
11/28/2020 |
||||||
Landot Noir (Landot 4511) | Chlorotype - | G V | ||||
Vine | Name | Seed Parent | Pollen Parent | Color | Country | |
ES 3-23-13 | ES 2-7-13 | Landot Noir | Noir | USA | ||
ES 3-23-29 | ES 2-7-13 | Landot Noir | USA | |||
ES 3-23-30 | ES 2-7-13 | Landot Noir | Noir | USA | ||
ES 3-23-36 | ES 2-7-13 | Landot Noir | Noir | USA | ||
Ambers 07-112 | Lindley | Landot Noir | USA | |||
MN 1016 | V | Mandan | Landot Noir | Noir | USA | |
MN 1017 | Mandan | Landot Noir | Noir | USA | ||
MN 1027 | V | Mandan | Landot Noir | Noir | USA | |
MN 1044 | Mandan | Landot Noir | USA | |||
MN 1200 | V | MN 1057 | Landot Noir | Noir | USA | |
MN 1178 | V | MN 1059 | Landot Noir | USA | ||
Ambers 07-128 | MN 1095 | Landot Noir | USA | |||
Ambers 07-150 | V. aestivalis 'Panther Falls Rd. tannic' | Landot Noir | USA | |||
Ambers 08-3 | V. bicolor 'Cabin' | Landot Noir | USA | |||
Ambers 07-41 | V. labrusca x V. cordifolia 'Foxy Vixen' | Landot Noir | USA | |||
MN 1046 | V. riparia '89' | Landot Noir | USA | |||
MN 1047 | Frontenac | V | V. riparia '89' | Landot Noir | Noir | USA |
MN 1060 | V. riparia '89' | Landot Noir | Noir | USA | ||
MN 1082 | V. riparia '89' | Landot Noir | USA | |||
MN 1187 | V. riparia '89' | Landot Noir | Gris | USA | ||
Frontenac Blanc | V | V. riparia '89' | Landot Noir | Blanc | USA | |
LxT X Landot Noir | V. riparia 'L50-s' x Trebbiano | Landot Noir | USA | |||
Email errors, omissions and suggestions to: Chateau Stripmine |
SSR-marker data | |||||||||||||||||
VVS2 | VVMD5 | VVMD7 | VVMD27 | VVMD31 | VVMD34 | VRZAG62 | VRZAG79 | ||||||||||
128 | 136 | 228 | 234 | 255 | 255 | 183 | 191 | 220 | 220 | 242 | 242 | 198 | 198 | 249 | 266 |