Chateau Stripmine
11/28/2020 |
||||||
Heben / Gibi | Chlorotype - A | V | ||||
Vine | Name | Seed Parent | Pollen Parent | Color |
Country |
|
Lariao | V | Heben | Ahmeur Bou Ahmeur | Blanc | Portugal | |
Roxo Dos Pintos | V | Heben | Ahmeur Bou Ahmeur | Rouge | Portugal | |
Vinate | V | Heben | Albillo Mayor | Blanc | Spain | |
Allaren | V | Heben | Alfrocheiro | Blanc | Spain | |
Carrega Tinto | V | Heben | Alfrocheiro | Noir | Portugal | |
Castelao Branco | V | Heben | Alfrocheiro | Blanc | Portugal | |
Diagalves Faux | V | Heben | Alfrocheiro | Blanc | Portugal | |
Malvasia Fina | F V | Heben | Alfrocheiro | Blanc | Portugal | |
Trincadeira Das Pratas | V | Heben | Alfrocheiro | Blanc | Portugal | |
Gaspard | V | Heben | Alicante Henri Bouschet | Noir | ||
Malvasia | V | Heben | Amaral | Blanc | Portugal | |
Gargiulo 26189 | V | Heben | Barbera Nera | Noir | Argentina | |
Plant de Cervera 06 B 1 | V | Heben | Brustiano Faux | Blanc | Spain | |
Viura | V | Heben | Brustiano Faux | Blanc | Spain | |
Xarello | G V | Heben | Brustiano Faux | Blanc | Spain | |
Gargiulo 2539 | V | Heben | Cabernet Sauvignon | Noir | Argentina | |
Gargiulo 92228 | V | Heben | Cardinal | Blanc | Argentina | |
Sabra Femelle | V | Heben | Cayetana Blanca | Blanc | Portugal | |
Plant de Banyuls | V | Heben | Clairette | Blanc | France | |
Mantuo | V | Heben | Dedo de Dama | Blanc | Spain | |
Parellada | F V | Heben | Epero de Gall | Blanc | Spain | |
Plant de Ponteilla | V | Heben | Epero de Gall | Blanc | France | |
Roupeiro Branco | V | Heben | Folgasao | Blanc | Portugal | |
Alarije | V | Heben | Folha de Figueira | Blanc | Spain | |
Malvar | V | Heben | Folha de Figueira | Blanc | Spain | |
Merseguera | V | Heben | Folha de Figueira | Blanc | Spain | |
Gargiulo 45803 | V | Heben | Glera | Blanc | Argentina | |
Garro | V | Heben | Graciano | Noir | Spain | |
Verdejo de Salamanca | V | Heben | Listan Prieto | Blanc | Spain | |
Malvasia Babosa | V | Heben | Malvasia di Sardegna | Blanc | Portugal | |
Boal Espinho | V | Heben | Malvasia Fina | Noir | Portugal | |
Sena | V | Heben | Manseng Noir | Noir | Spain | |
Bourrisquou | V | Heben | Monastrell | Noir | France | |
Cot de Cheragas | V | Heben | Monastrell | Noir | Algeria | |
Epero de Gall | V | Heben | Monastrell | Noir | Spain | |
Pascale di Cagliari | V | Heben | Monastrell | Noir | Italy | |
Assario Blanc Femelle | V | Heben | Muscat of Alexandria | Blanc | Portugal | |
Moscatel de Anguees | V | Heben | Muscat of Alexandria | Blanc | Spain | |
Moscatel Nunes | V | Heben | Muscat of Alexandria | Blanc | Portugal | |
Nuno Gomes | V | Heben | Muscat of Alexandria | Blanc | Portugal | |
Zanter Gilbert | V | Heben | Piquepoul Noir | Noir | France | |
Codega do Larinho | V | Heben | Rabigato | Blanc | Portugal | |
Rabigato Moreno | V | Heben | Rabigato | Blanc | Portugal | |
Gargiulo 14951 | V | Heben | Ruby Cabernet | Noir | Argentina | |
Arizul | V | Heben | Sultanina | Blanc | Argentina | |
Gargiulo 183 | V | Heben | Sultanina | Argentina | ||
Gargiulo 279 | V | Heben | Sultanina | Blanc | Argentina | |
Gargiulo 377 | V | Heben | Sultanina | Argentina | ||
Gargiulo 530 | V | Heben | Sultanina | Blanc | Argentina | |
Benicarlo | V | Heben | Terret Blanc | Noir | Spain | |
Bastardo Dos Frades de Bolonio | V | Heben | Trousseau Noir | Noir | Portugal | |
Bastardo Espanhol Noir | V | Heben | Trousseau Noir | Noir | ||
Galego de Montemor | V | Heben | Trousseau Noir | Blanc | Portugal | |
Trincadeira Branca | V | Heben | Trousseau Noir | Blanc | Portugal | |
Padeiro | V | Heben | Vinhao | Noir | Portugal | |
Gargiulo 1062 | V | Heben | Ximenes Zumbon | Argentina | ||
Afarta Pobres | V | Heben | Rouge | Spain | ||
Airen | F V | Heben | Blanc | Spain | ||
Albaranzeuli Bianco Faux | V | Heben | Blanc | Italy | ||
Albillo Mayor | F V | Heben | Blanc | Spain | ||
Albillo Real de Granada | F V | Heben | Blanc | Spain | ||
Almafra | V | Heben | Blanc | Portugal | ||
Beba | V | Heben | Blanc | Spain | ||
Blanca Gordal | V | Heben | Blanc | Spain | ||
Canocazo | V | Heben | Blanc | Spain | ||
Castillo de Arcos | V | Heben | Blanc | Spain | ||
Cayetana Blanca | V | Heben | Blanc | Spain | ||
Corazon de Cabrito | V | Heben | Blanc | Spain | ||
Derechero de Muniesa | V | Heben | Noir | Spain | ||
Ferral | V | Heben | Noir | Spain | ||
Forcallat Tinta | V | Heben | Noir | Spain | ||
Fumat | V | Heben | Rouge | France | ||
Gorgollasa | V | Heben | Noir | Spain | ||
Gouveio Real | V | Heben | Blanc | Portugal | ||
Grelho Portalegre | V | Heben | Blanc | Portugal | ||
Jeronimo de Tudela | V | Heben | Noir | Spain | ||
Lourela | V | Heben | Noir | Portugal | ||
Malmsey | G V | Heben | Spain | |||
Malvasia Roja de l'Estruc | V | Heben | Rose | Spain | ||
Miguel de Arco | V | Heben | Noir | Spain | ||
Molinera | F V | Heben | Rouge | Spain | ||
Mollar Cano | V | Heben | Noir | Spain | ||
Monica Nera | V | Heben | Noir | Italy | ||
Naparo | V | Heben | Rose | Spain | ||
Nieddu Mannu | V | Heben | Noir | Italy | ||
Pampolat de Sagunto | V | Heben | Noir | Spain | ||
Pansera | V | Heben | Blanc | Spain | ||
Pedro Ximenes | F V | Heben | Blanc | Spain | ||
Pensal Blanca | V | Heben | Blanc | Spain | ||
Perrum Branco | V | Heben | Blanc | Portugal | ||
Peu de Garsa | V | Heben | Noir | Spain | ||
Picapoll Rojal | V | Heben | Rouge | Spain | ||
Plant de St Pere Ribes 08 N 1 | V | Heben | Noir | Spain | ||
Planta Fina | V | Heben | Blanc | Spain | ||
Quigat | V | Heben | Blanc | Spain | ||
Sabro | V | Heben | Blanc | Spain | ||
Siria | V | Heben | Blanc | Portugal | ||
Sumoll | V | Heben | Noir | Spain | ||
Tarragoni | V | Heben | Noir | Spain | ||
Torralba | V | Heben | Noir | Spain | ||
Tourbat | V | Heben | Blanc | France | ||
Trepat | V | Heben | Noir | Spain | ||
Verdil | V | Heben | Blanc | Spain | ||
Vijiriega Comun | V | Heben | Blanc | Spain | ||
Vinater | V | Heben | Blanc | Spain | ||
Ximenes Zumbon | V | Heben | Blanc | Spain | ||
Zalema | V | Heben | Blanc | Spain | ||
107 |
||||||
Email errors, omissions and suggestions to: Chateau Stripmine |
SSR-marker data | |||||||||||||||||
VVS2 | VVMD5 | VVMD7 | VVMD25 | VVMD27 | VVMD28 | VVMD32 | VRZAG62 | VRZAG79 | |||||||||
143 | 145 | 236 | 242 | 239 | 243 | 241 | 255 | 182 | 195 | 234 | 258 | 256 | 272 | 188 | 188 | 247 | 257 |
Synonyms: | |||
Alzibib | Aparia | Augibi | Auzeby |
Even De Yepes | Fragilis | Gibi | Jubi Blanc |
Laco Blanco | Lard De Pouerc | Lekel Aneb | Lekhal Aneb |
Maccabeu A Gros Grains | Mourisco Branco | Pansale | Panse Blanche |
Pansera | Passerille Blanche | Tercia Blanc |