Chateau Stripmine
11/27/2020 |
||||||
Gamay Noir | Chlorotype - C | F G G G V | ||||
Vine | Name | Seed Parent | Pollen Parent | Color | Countrty | |
Tinturier Youpski | V | Alicante Henri Bouschet | Gamay Noir | Noir | ||
Zupski Bojadiser | V | Alicante Henri Bouschet | Gamay Noir | Noir | Serbia | |
Burdin 7061 | V | Chelois | Gamay | Noir | France | |
Burdin 7071 | V | Chelois | Gamay | Noir | France | |
Burdin 7310 | V | Chelois | Gamay | Noir | France | |
Couderc 126- 22 | V | Couderc 603 | Gamay | Noir | France | |
Prady Precoce | V | Couderc 603 | Gamay Noir | Noir | France | |
Burdin 1646 | V | Gamay | Seibel 880 | Noir | France | |
Jurie 5775 | V | Gamay | V. Berlandieri | France | ||
Oberlin 701 | V | Gamay | V. riparia 'Millardet' | Noir | France | |
Oberlin 705 | V | Gamay | V. riparia 'Millardet' | Noir | France | |
Oberlin 714 | V | Gamay | V. riparia 'Millardet' | Noir | France | |
Oberlin 716 | V | Gamay | V. riparia 'Millardet' | Noir | France | |
Oberlin 719 | V | Gamay | V. riparia 'Millardet' | Noir | France | |
Couderc 1001 | V | Gamay | V. rupestris 'Ganzin' | Blanc | France | |
Couderc 1002 | V | Gamay | V. rupestris 'Ganzin' | France | ||
Rouget 208 | V | Gamay | V. rupestris 'Martin' | Blanc | France | |
Landot 849 | V | Gamay Mourot | Seibel 8365 | France | ||
Krajinski Bojadiser | V | Gamay Noir | Gamay Teinturier Freaux | Noir | Yugoslavia | |
Gamaret | V | Gamay Noir | Reichensteiner | Noir | Switzerland | |
Gamay X Reichensteiner A-18 | V | Gamay Noir | Reichensteiner | Switzerland | ||
Gamay X Reichensteiner A-20 | V | Gamay Noir | Reichensteiner | Noir | Switzerland | |
Gamay X Reichensteiner A-26 | V | Gamay Noir | Reichensteiner | Noir | Switzerland | |
Gamay X Reichensteiner B-39 | V | Gamay Noir | Reichensteiner | Switzerland | ||
Gamay X Reichensteiner C-21 | V | Gamay Noir | Reichensteiner | Switzerland | ||
Gamay X Reichensteiner C-41 | Mara | V | Gamay Noir | Reichensteiner | Noir | Switzerland |
Gamay X Reichensteiner C-43 | V | Gamay Noir | Reichensteiner | Noir | Switzerland | |
Gamay X Reichensteiner D-26 | V | Gamay Noir | Reichensteiner | Noir | Switzerland | |
Garanoir | V | Gamay Noir | Reichensteiner | Noir | Switzerland | |
Oberlin 702 | V | Gamay Noir | V. riparia 'Millardet' | Noir | France | |
Ecole de Saumur | V | Gamay Teinturier | OP | Blanc | France | |
Pinot Teinturier Bury | V | Gamay Teinturier De Bouze | OP | Noir | France | |
Regner | V | Luglienga Bianca | Gamay Precoce | Blanc | Germany | |
Burdin 4502 | V | Plantet | Gamay | Noir | France | |
Burdin 4503 | G V | Plantet | Gamay | Noir | France | |
Burdin 4505 | V | Plantet | Gamay | Blanc | France | |
Burdin 4515 | V | Plantet | Gamay | Noir | France | |
Burdin 4517 | V | Plantet | Gamay | Blanc | France | |
Burdin 4554 | V | Plantet | Gamay | Noir | France | |
Burdin 4555 | V | Plantet | Gamay | Blanc | France | |
Burdin 4570 | V | Plantet | Gamay | Noir | France | |
Burdin 4581 | V | Plantet | Gamay | Noir | France | |
Burdin 4582 | V | Plantet | Gamay | France | ||
Burdin 5620 | V | Plantet | Gamay | Rose | France | |
Burdin 5630 | V | Plantet | Gamay | Blanc | France | |
Burdin 5639 | V | Plantet | Gamay | Blanc | France | |
Burdin 5648 | V | Plantet | Gamay | Blanc | France | |
Burdin 5935 | V | Plantet | Gamay | Noir | France | |
Burdin 5939 | V | Plantet | Gamay | Noir | France | |
Landot 1674 | G V | Plantet | Gamay | Noir | France | |
Landot 234 | G V | Plantet | Gamay Mourot | Noir | France | |
Burdin 4687 | V | Plantet | Gamay Teinturier Freaux | Noir | France | |
Srpski Rubin | V | Prokupac | Gamay Noir | Noir | Yugoslavia | |
Alzey 17881 | Schiava Grossa | Gamay Hatif Des Vosges | Noir | Germany | ||
Burdin 4130 | V | Seibel 5163 | Gamay | Noir | France | |
Burdin 4601 | V | Seibel 5163 | Gamay | Noir | France | |
Burdin 4635 | V | Seibel 5163 | Gamay | Noir | France | |
Burdin 6205 | V | Seibel 7157 | Gamay | Noir | France | |
Burdin 6250 | V | Seibel 7157 | Gamay | Noir | France | |
Burdin 6316 | V | Seibel 7157 | Gamay Noir | Noir | France | |
Burdin 7705 | Florental | G V | Seibel 8365 | Gamay | Noir | France |
Seibel 2675 | Seibel 85 | Gamay | Noir | France | ||
Seibel 4454 | Seibel 85 | Gamay Noir | Noir | France | ||
Seibel 4780 | Seibel 85 | Gamay Noir | France | |||
Burdin 7352 | V | Seibel 8724 | Gamay | Noir | France | |
Burdin 7353 | V | Seibel 8724 | Gamay | Noir | France | |
Burdin 7356 | V | Seibel 8724 | Gamay | Noir | France | |
Burdin 7357 | V | Seibel 8724 | Gamay | Noir | France | |
Burdin 7358 | V | Seibel 8724 | Gamay | Blanc | France | |
Burdin 7360 | V | Seibel 8724 | Gamay | Noir | France | |
Burdin 7361 | V | Seibel 8724 | Gamay | Noir | France | |
Burdin 7363 | V | Seibel 8724 | Gamay | Noir | France | |
Burdin 7365 | V | Seibel 8724 | Gamay | Noir | France | |
Burdin 7366 | V | Seibel 8724 | Gamay | Noir | France | |
Oberlin 624 | V | V. riparia 'Millardet' | Gamay | Noir | France | |
Oberlin 595 | Oberlin Noir | V | V. riparia 'Millardet' | Gamay Noir | Noir | France |
Oberlin 604 | G V | V. riparia 'Millardet' | Gamay Noir | Noir | France | |
Oberlin 605 | G V | V. riparia 'Millardet' | Gamay Noir | Noir | France | |
Email errors, omissions and suggestions to: Chateau Stripmine |
SSR-marker data | |||||||||||||||||
VVS2 | VVMD5 | VVMD7 | VVMD25 | VVMD27 | VVMD28 | VVMD32 | VRZAG62 | VRZAG79 | |||||||||
133 | 137 | 236 | 240 | 239 | 249 | 239 | 239 | 182 | 190 | 218 | 246 | 240 | 272 | 194 | 204 | 243 | 245 |
Synonyms: | |||
Bargogna | Beaujolais | Beuna Di Susa | Biaune Gamaise |
Black Gamet | Blauer Gamet | Borgogna | Borgogna Black |
Borgogna Blaue | Borgonja | Borgonja Crna | Borgonja Istarska |
Bourgignon | Bourguignon Noir | Burgundi Kek | Burgundi Nagyszemu |
Carcairone | Chambonat | Complant de Lune | Crna Borgonja |
Erice Noir | Ericey du Acher | Gamai | Gamai Chatillon |
Gamai de Montagne | Gamai Noir | Gamai Rond | Gaman de Liverdun |
Gamatraube | Gamay | Gamay a Jus Blanc | Gamay Beaujolais |
Gamay Black | Gamay Charmont | Gamay Crni | Gamay d'Arcenant |
Gamay d'Auvergne | Gamay d'Evelles | Gamay d'Orleans | Gamay de Bevy |
Gamay de Caudoz | Gamay de Fontvial | Gamay de Gien | Gamay de la Dole |
Gamay de la Meurthe | Gamay de Liverdun | Gamay de Malain | Gamay de Saint Romain |
Gamay de Sainte Foix | Gamay de Toul | Gamay de Vaux | Gamay du Beaujolais |
Gamay du Gatinais | Gamay du Moulin Moine | Gamay Guillard | Gamay Jonery |
Gamay Labronde | Gamay Margerand | Gamay Mogneneins | Gamay Nero |
Gamay Noar | Gamay Noir a Jus Blanc | Gamay Ovoide | Gamay Petit |
Gamay Piccolo Nero | Gamay Picolo | Gamay Plant Robert | Gamay Precoce |
Gamay Rond | Gamay Sainte-Foix | Gamay Thomas | Gambonnin |
Game | Game Black | Game Bojole | Game Bozhole |
Game Burgundskii | Game Chernyi | Game Cornii | Game Crni |
Game Krasnaya | Game Krasnyi | Game Nuar | Game Red |
Game Ruj | Game Ruzh | Gamet | Gamet Blau |
Gamet Blauer | Gamme | Gamw Pikkolo Nero | Gara Game |
Garcairone | Gros Gamai | Gros Rondelet | Grosse Dole |
Kek Gamay | Lekant | Liverdun Blau | Liverdun Grand |
Lyonnaise | Lyonnaise Commune | Lyonnaise du Jonchay | Melon Gross Blau |
Melon Noir | Melonentraube Schwarz | Morvandiot | Nagyburgundi Kek |
Nicola | Olivette Beaujolaise | Petit Bourguignon | Petit Gamai |
Petit Gamay | Petit Rondelet | Petite Lyonnaise | Piccolo Gamay |
Plant Charmenton | Plant Charmeton | Plant Chataignet | Plant Chatillon |
Plant D Argenant | Plant D Evelles | Plant D Hery | Plant de Bevy |
Plant de la Treille | Plant de Labronde | Plant De Limagne | Plant de Magny |
Plant de Malin | Plant de Montlambert | Plant De Perrache | Plant des Carmes |
Plant Montagny-Sous-Beaune | Plant Monternier | Plant Nikolas | Plant Picard |
Plant Robert | Plant Tachon | Plant Tondo | Plant Tondu |
Pti Game | Pti Qame | Qame Bojole | Qame Nuar |
Qame Qirmizi | Qame Ruj | Qara Qame | Recsei Fekete |
Saumorille | Schwarze Melonentraube | Sulzentaler Blau | Verdunois |