Chateau Stripmine
11/27/2020 |
||||||
Chelois | Chlorotype - | F G G V | ||||
Vine | Name | Seed Parent | Pollen Parent | Color | Country | |
Vineland 49063 | V | Buffalo | Chelois | Noir | Canada | |
Vineland 49404 | V | Buffalo | Chelois | Blanc | Canada | |
Vineland 51061 | Ventura | G V | Chancellor | Chelois | Blanc | Canada |
Burdin 7061 | V | Chelois | Gamay | Noir | France | |
Burdin 7071 | V | Chelois | Gamay | Noir | France | |
Burdin 7310 | V | Chelois | Gamay | Noir | France | |
Vineland 49431 | V | Rose Hamburg x Ontario | Chelois | Canada | ||
Vineland 50081 | Vincent | G V | Vineland 370628 | Chelois | Noir | Canada |
Email errors, omissions and suggestions to: Chateau Stripmine |
SSR-marker data | |||||||||||||||||
VVS2 | VVMD5 | VVMD7 | VVMD25 | VVMD27 | VVMD28 | VVMD32 | VRZAG62 | VRZAG79 | |||||||||
133 | 137 | 236 | 240 | 251 | 261 | 188 | 195 | 194 | 202 | 243 | 249 |
Synonyms: | |||
S-10-878 | Seibel 10878 |