Chateau Stripmine
01/06/2019 |
||||||
Chardonnay Blanc | Chlorotype - C | F G G G G G G V | ||||
Vine | Name | Seed Parent | Pollen Parent | |||
Tissier Ravat | V | Aurore | Chardonnay | |||
Geneva White 10 | V | Aurore | Chardonnay Blanc | USA | ||
Liliorila | V | Baroque | Chardonnay Blanc | |||
Christina | Chardonnay | Babeasca Neagra | ||||
Sukholimanskii Belyi | V | Chardonnay | Plavay | |||
MN 1186 | Chardonnay | Frontenac | USA | |||
Korai Gyoengy | V | Chardonnay Blanc | Perle Von Csaba | |||
Charmont | V | Chasselas | Chardonnay | |||
Doral | V | Chasselas | Chardonnay | |||
Zolotaya Osen | V | Coarna Neagra | Chardonnay Blanc | |||
ES 5-6-64 | ES 634 | Chardonnay | USA | |||
SCX 40-01-11 | Frontenac | Chardonnay | USA | |||
SCX 40-02-11 | Frontenac | Chardonnay | USA | |||
SCX 40-03-11 | Frontenac | Chardonnay | USA | |||
SCX 40-04-11 | Frontenac | Chardonnay | USA | |||
SCX 40-05-11 | Frontenac | Chardonnay | USA | |||
SCX 40-06-11 | Frontenac | Chardonnay | USA | |||
SCX 40-07-11 | Frontenac | Chardonnay | USA | |||
SCX 40-08-11 | Frontenac | Chardonnay | USA | |||
SCX 40-09-11 | Frontenac | Chardonnay | USA | |||
SCX 40-10-11 | Frontenac | Chardonnay | USA | |||
SCX 40-11-11 | Frontenac | Chardonnay | USA | |||
SCX 40-12-11 | Frontenac | Chardonnay | USA | |||
SCX 40-13-11 | Frontenac | Chardonnay | USA | |||
SCX 40-14-11 | Frontenac | Chardonnay | USA | |||
SCX 40-15-11 | Frontenac | Chardonnay | USA | |||
SCX 40-16-11 | Frontenac | Chardonnay | USA | |||
SCX 40-17-11 | Frontenac | Chardonnay | USA | |||
SCX 40-18-11 | Frontenac | Chardonnay | USA | |||
SCX 40-19-11 | Frontenac | Chardonnay | USA | |||
SCX 40-20-11 | Frontenac | Chardonnay | USA | |||
SCX 40-21-11 | Frontenac | Chardonnay | USA | |||
SCX 40-22-11 | Frontenac | Chardonnay | USA | |||
SCX 40-23-11 | Frontenac | Chardonnay | USA | |||
SCX 40-24-11 | Frontenac | Chardonnay | USA | |||
SCX 40-25-11 | Frontenac | Chardonnay | USA | |||
SCX 40-26-11 | Frontenac | Chardonnay | USA | |||
SCX 40-27-11 | Frontenac | Chardonnay | USA | |||
SCX 40-28-11 | Frontenac | Chardonnay | USA | |||
SCX 40-29-11 | Frontenac | Chardonnay | USA | |||
SCX 40-30-11 | Frontenac | Chardonnay | USA | |||
SCX 40-31-11 | Frontenac | Chardonnay | USA | |||
SCX 40-32-11 | Frontenac | Chardonnay | USA | |||
SCX 40-33-11 | Frontenac | Chardonnay | USA | |||
SCX 40-34-11 | Frontenac | Chardonnay | USA | |||
SCX 40-35-11 | Frontenac | Chardonnay | USA | |||
SCX 41-29-10 | Frontenac | Chardonnay | USA | |||
SCX 41-30-10 | Frontenac | Chardonnay | USA | |||
SCX 41-31-10 | Frontenac | Chardonnay | USA | |||
SCX 41-32-10 | Frontenac | Chardonnay | USA | |||
SCX 41-33-10 | Frontenac | Chardonnay | USA | |||
SCX 41-34-10 | Frontenac | Chardonnay | USA | |||
SCX 41-35-10 | Frontenac | Chardonnay | USA | |||
V 65232 | V | JS 23-416 | Chardonnay | Canada | ||
Sila | V | Koevidinka | Chardonnay | |||
Heranecot | V | Manseng Gros Blanc | Chardonnay | |||
Ambers 07-121 | MN 1095 | Chardonnay | USA | |||
Ambers 08-179 | NortoCord (Norton x V. cordifolia?) | Chardonnay (unprotected) | USA | |||
Perdea | V | Raffiat De Moncade | Chardonnay Blanc | |||
Nova Dinka | V | Ruzica | Chardonnay | |||
Ravat Blanc | G V | Seibel 5474 | Chardonnay | |||
Chardonel | V | Seyval | Chardonnay | |||
SCX 41-57-10 | St. Pepin | Chardonnay | USA | |||
SCX 41-58-10 | St. Pepin | Chardonnay | USA | |||
SCX 43-33-11 | St. Pepin | Chardonnay | USA | |||
SCX 43-34-11 | St. Pepin | Chardonnay | USA | |||
SCX 43-35-11 | St. Pepin | Chardonnay | USA | |||
Ambers 06-13 | V. aestivalis 'Grant's Hollow upper' | Chardonnay | USA | |||
Ambers 06-80 | V. aestivalis 'Panther Falls Rd. tannic' | Chardonnay | USA | |||
Perraton 34 | V | V. berlandieri X Chardonnay | Chardonnay | Blanc | France | |
Perraton 36 | V | V. berlandieri X Chardonnay | Chardonnay | Blanc | France | |
Ambers 08-17 | V. bicolor 'cabin' | Chardonnay | USA | |||
Ambers 08-117 | V. cordifolia 'Crump's' | Chardonnay | USA | |||
Ambers 05-6 | V. cordifolia 'Wagon Trail' | Chardonnay | USA | |||
Ambers 05-47 | V. cordifolia 'West Field' | Chardonnay | USA | |||
Olmo m6-116 | G | V. monticola | Chardonnay | USA | ||
Olmo m6-120 | G | V. monticola | Chardonnay | USA | ||
Olmo n4-18 | G | V. monticola | Chardonnay | USA | ||
Email errors, omissions and suggestions to: Chateau Stripmine |
SSR-marker data | |||||||||||||||||
VVS2 | VVMD5 | VVMD7 | VVMD25 | VVMD27 | VVMD28 | VVMD32 | VRZAG62 | VRZAG79 | |||||||||
137 | 143 | 236 | 240 | 239 | 243 | 239 | 255 | 182 | 190 | 218 | 228 | 240 | 272 | 188 | 196 | 243 | 245 |
Synonyms: | |||
Arboisier | Arnaison Blanc | Arnoison | Aubain |
Aubaine | Auvergnat Blanc | Auvernas | Auvernas Blanc |
Auvernat | Auvernat Blanc | Auxeras | Auxerras Blanc |
Auxerrois | Auxerrois Blanc | Auxois | Auxois Blanc |
Bargeois Blanc | Beaunois | Biela Klevanjika | Blanc De Champagne |
Blanc De Cramant | Breisgauer | Breisgauer Suessling | Breisgauer Sussling |
Burgunder Weisser | Burgundi Feher | Chablis | Chardenai |
Chardenay | Chardenet | Chardennet | Chardonay |
Chardoney | Chardonnay | Chardonnay Bijeli | Chardonnet |
Chatenait | Chatey Petit | Chatte | Chaudenay |
Chaudenet | Chaudent | Claevner | Clevner |
Cravner | D'Arnoison | D'Auvernat Blanc | D'Epintte |
Epinette | Epinette Blanc | Epinette Blanche | Epinette De Champagne |
Ericey Blanc | Feher Chardonnay | Feherburgundi | Feinburgunder |
Gamay Blanc | Gelber Weissburgunder | Gentil Blanc | Grosse Bourgogne |
Klawner | Klevanjka Biela | Klevner | Klingelberger Grosser |
Lisant | Luisant | Luizannais | Luizant |
Luzannois | Maconnais | Maurillon Blanc | Melon A Queue Rouge |
Melon Blanc | Melon D'Arbois | Moreau Blanc | Moreote Blanche |
Morillon | Morillon Blanc | Moulon | Noiren Blanc |
Noirien Blanc | Obaideh | Petit Chantey | Petit Chatey |
Petit Sainte-Marie | Petite Sainte Marie | Pineau Blanc | Pino Plan Shardone |
Pino Sardone | Pino Shardone | Pinot | Pinot Blanc A Cramant |
Pinot Blanc Chardonnay | Pinot Chardonnay | Pinot De Bourgogne | Pinot Giallo |
Pinot Planc | Plant De Tonnerre | Romere | Romeret |
Rouci Bile | Rousseau | Roussot | Rulander Weiss |
Sainte Marie Petite | Sardone | Shardone | Shardonne |
Spaeter Weiss Burgunder | Spaeter Weisser Burgunder | Suessling | Veis Edler |
Veiser Klevner | Wais Edler | Waiser Clevner | Weiss Burgunder |
Weiss Clevner | Weiss Edler | Weiss Elder | Weiss Klewner |
Weiss Silber | Weissedler | Weisser Clevner | Weisser Klaevner |
Weisser Rulaender | Weisser Rulander | Weissklaevner |