Chateau Stripmine
01/06/2019 |
||||||
Cayuga White | Chlorotype - | |||||
Vine | Name | Seed Parent | Pollen Parent | Color | Country | |
Cayuga White | Orange Muscat | USA | ||||
Ambers 08-189 | V. aestivalis 'Panther Falls Rd. gap' | Cayuga White | USA | |||
Ambers 08-200 | V. aestivalis 'Panther Falls Rd. tannic' | Cayuga White | USA | |||
Ambers 08-16 | V. bicolor 'Cabin' | Cayuga White | USA | |||
V. longii 'N74' | Cayuga White | USA | ||||
NY 70.0834.05 | Vignoles | Cayuga White | USA | |||
Email errors, omissions and suggestions to: Chateau Stripmine |
SSR-marker data | |||||||||||||||||
VVS2 | VVMD5 | VVMD7 | VVMD25 | VVMD27 | VVMD28 | VVMD32 | VRZAG62 | VRZAG79 | |||||||||
133 | 143 | 228 | 240 | 235 | 243 | 237 | 239 | 186 | 190 | 236 | 258 | 240 | 272 | 188 | 202 | 259 | 265 |
Synonyms: | |||
G.W. 3 | Geneva White 3 | GW 3 | New York 33403 |
NY 33403 |