Chateau Stripmine
11/27/2020 |
||||||
Catawba |
Chlorotype - |
F G V | ||||
Vine | Name | Seed Parent | Pollen Parent | Color | Country | |
Stark Star | G V | Catawba | (Norton x Hermann) | Noir | USA | |
Buist | V | Catawba | Brighton | USA | ||
Irving | V | Catawba | Chasselas Blanc | Blanc | USA | |
Woodruff | V | Catawba | Concord | Rouge | USA | |
Aletha | V | Catawba | OP | Noir | USA | |
Anna | V | Catawba | OP | Blanc | USA | |
Berks | V | Catawba | OP | Rouge | USA | |
Bird's Egg | V | Catawba | OP | Blanc | USA | |
Catawba White | V | Catawba | OP | Blanc | USA | |
Charlotte | V | Catawba | OP | Rose | USA | |
Climax | V | Catawba | OP | USA | ||
Detroit | V | Catawba | OP | Noir | USA | |
Diana | G V | Catawba | OP | Rouge | USA | |
Dinkel | V | Catawba | OP | Rouge | USA | |
Fancher | V | Catawba | OP | USA | ||
Hine | V | Catawba | OP | Rouge | USA | |
Kalamazoo | V | Catawba | OP | Rose | USA | |
Mary | V | Catawba | OP | Rose | USA | |
Mary | V | Catawba | OP | Blanc | USA | |
Mead Seedling | V | Catawba | OP | Rouge | USA | |
Mottled | V | Catawba | OP | Rose | USA | |
Owosso | V | Catawba | OP | Blanc | USA | |
Poeschel Mammoth | V | Catawba | OP | Rouge | USA | |
Rentz | V | Catawba | OP | Noir | USA | |
Sheppard Delaware | V | Catawba | OP | Noir | USA | |
To Kalon | V | Catawba | OP | Rouge | USA | |
Wyman | V | Catawba | OP | Noir | USA | |
Ulster | G V | Catawba | V. aestivalis | Noir | USA | |
Robert Wylie | V | Catawba | V. vinifera | Noir | USA | |
Concord | V | Catawba | V. labrusca | Noir | USA | |
Caco | G V | Concord | Catawba | Rose | USA | |
Delawba | V | Delaware | Catawba | Blanc | USA | |
Eugenia | V | Muscat a Petits Grains Blancs | Catawba | Noir | USA | |
Munson 76 | Fern Munson | G V | Premier | Catawba | Noir | USA |
Ambers 08-128 | V. aestivalis 'Fink-Brower middle' | OP (Remaily seedless, Tony's #1, Catawba, Reliance) | USA | |||
Ambers 06-26 | V. aestivalis 'High Peak lower' | Catawba | USA | |||
Ambers 06-40 | V. aestivalis 'High Peak lower' | Catawba | USA | |||
Ambers 06-79 | V. aestivalis 'Panther Falls Rd. tannic' | Catawba | USA | |||
Ambers 08-15 | V. bicolor 'Cabin' | Catawba | USA | |||
Ambers 06-100 | V. cordifolia 'Wagon Trail' | Catawba | USA | |||
Email errors, omissions and suggestions to: Chateau Stripmine |
SSR-marker data | |||||||||||||||||
VVS2 | VVMD5 | VVMD7 | VVMD25 | VVMD27 | VVMD28 | VVMD32 | VRZAG62 | VRZAG79 | |||||||||
125 | 133 | 234 | 238 | 241 | 257 | 186 | 186 | 194 | 202 | 247 | 251 |
Synonyms : | |||
Arkansas | Captraube Rot | Catalan | Catalan Rojo |
Catalan Roxo | Catawba Rosa | Catowba Tokay | Cher Kee |
Cherokee | Fanches | Francher | Francher Kello White |
Francher Kells White | Kellerīs White | Lebanon | Lebanon Seedling |
Lichigan | Lincoln | Lincolun | Mammoth Catawba |
Meads Seedling | Mecleron | Merceron | Michigan |
Muncy | Muncy Pale Red | Munipale Red | Omega |
R'D Muncy | Red Muncy | Rose Of Tennessee | Rote Captraube |
Sarato A | Saratoga | Singleton | Tekomah |
Tokay | Virginia Amber | White Catawba |