Chateau Stripmine
01/06/2019 |
||||||
Cardinal | Chlorotype - | F G G V | ||||
Vine | Name | Seed Parent | Pollen Parent | Color | Country | |
Ticha | V | Afus Ali | Cardinal | Noir | Bulgaria | |
Arkansas 1078 | V | Alden | Cardinal | USA | ||
Gargiulo 26585 | V | Almeria | Cardinal | Rouge | Argentina | |
Gargiulo 88435 | V | Almeria | Cardinal | Blanc | Argentina | |
Gargiulo 44099 | V | Aluk | Cardinal | Rouge | Argentina | |
Gargiulo 44131 | V | Aluk | Cardinal | Rose | Argentina | |
Gargiulo 44277 | V | Aluk | Cardinal | Blanc | Argentina | |
Achat | V | Aptiche Aga | Cardinal | Rose | Slovakia | |
Ametyst | V | Aptiche Aga | Cardinal | Rose | Slovakia | |
Kvarcit | V | Aptiche Aga | Cardinal | Noir | Slovakia | |
Negra | V | Aptiche Aga | Cardinal | Noir | Slovakia | |
Negreta | V | Aptiche Aga | Cardinal | Rouge | Slovakia | |
Purpur | V | Aptiche Aga | Cardinal | Rose | Slovakia | |
Sarlat | V | Aptiche Aga | Cardinal | Rose | Slovakia | |
Zafir | V | Aptiche Aga | Cardinal | Rouge | Slovakia | |
Ata Sarisi | V | Beyaz Cavus | Cardinal | Blanc | Turkey | |
Yalova Beyazi | V | Beyaz Cavus | Cardinal | Blanc | Turkey | |
Diana | V | Bikan x Ribi Mehour | Cardinal | Blanc | Bulgaria | |
Dunav | V | Bikan x Ribi Mehour | Cardinal | Noir | Bulgaria | |
Maritsa | V | Bikan x Ribi Mehour | Cardinal | Noir | Bulgaria | |
Zagore | V | Bikan x Ribi Mehour | Cardinal | Blanc | Bulgaria | |
Transilvania | V | Black Rose | Cardinal | Noir | Romania | |
Sugraone | V | Cardinal | ? (Seedless Sport) | Blanc | USA | |
Victoria | V | Cardinal | Afus Ali | Blanc | Romania | |
Carla | V | Cardinal | Alphonse Lavallee | Noir | France | |
Baris | V | Cardinal | Beauty Seedless | Blanc | Turkey | |
Vivona 2183 | V | Cardinal | Black Rose | Rose | Italy | |
Bruni 707 | V | Cardinal | Cardinal | Noir | Italy | |
Vivona 1103 | V | Cardinal | Erzsebet Kiralyne Emleke | Noir | Italy | |
Kishmish Luchistyi | V | Cardinal | Kishmish Rozovyi | Rose | Moldova | |
U-42-82 | V | Cardinal | Muscat De St. Vallier Blanc | Bulgaraia | ||
Gargiulo 4320 | V | Cardinal | Sultanina | Rose | Argentina | |
INRA MT 2004- 9 | V | Cardinal | Sultanina | Blanc | France | |
Lefkas | V | Cardinal | Sultanina | Blanc | Greece | |
Madina | V | Cardinal | Sultanina | Blanc | France | |
Bruni 706 | V | Cardinal | Volta | Noir | Italy | |
Gargiulo 40318 | V | Cereza | Cardinal | Blanc | Argentina | |
Mir | V | Chaush | Cardinal | Noir | Bulgaria | |
Zhemchuzhina Oskhi | V | Chaush Rozovyi X Matyash Yanosh | Cardinal | Blanc | Russia | |
Ora | V | Cinsaut X Perle Von Csaba | Cardinal | Blanc | France | |
Azur | V | Coarna Neagra | Cardinal | Noir | Romania | |
Oz | V | Dabouki | Cardinal | Blanc | Israel | |
Shani | V | Dabouki | Cardinal | Rouge | Israel | |
Sivan | V | Dabouki | Cardinal | Blanc | Israel | |
Tomajskij | V | Dattier De St. Vallier | Cardinal | Rouge | Moldova | |
Dimar | V | Dona Maria | Cardinal | Blanc | Portugal | |
Marial | V | Dona Maria | Cardinal | Noir | Portugal | |
Nalmar | V | Dona Maria | Cardinal | Noir | Portugal | |
Gargiulo 89725 | V | Emperor | Cardinal | Rouge | Argentina | |
Blanc Du Bois | V | Florida D 6-148 | Cardinal | Blanc | USA | |
Florida W 907 | V | Florida W 381 | Cardinal | USA | ||
Akvamarin | V | Frumoasa De Ghioroc | Cardinal | Rouge | Slovakia | |
Gargiulo 92228 | V | Heben | Cardinal | Blanc | Argentina | |
Isa | V | Gloria Hungariae | Cardinal | Blanc | France | |
Matilde | G V | Italia | Cardinal | Blanc | Italy | |
Gargiulo 40526 | V | Jericho | Cardinal | Rouge | Argentina | |
Pietro Pastena | V | Koenigin Der Weingaerten | Cardinal | Rose | Italy | |
Kermen | V | Kondarev-1 | Cardinal | Noir | Bulgaria | |
Prvenets | V | Kondarev-1 | Cardinal | Noir | Bulgaria | |
Prima | V | Lival | Cardinal | Noir | France | |
Misket Ran | V | Mai 3 | Cardinal | Noir | Bulgaria | |
Heliodor | V | Misket Dunavski | Cardinal | Noir | Slovakia | |
Saturn | V | Misket Dunavski | Cardinal | Blanc | Slovakia | |
Terra | V | Misket Dunavski | Cardinal | Rose | Slovakia | |
Topas | V | Misket Dunavski | Cardinal | Blanc | Slovakia | |
ES 56 | MN 78 | Cardinal | ||||
Aivaz | V | Moldova | Cardinal | Noir | Ukraine | |
Arkadia | V | Moldova | Cardinal | Blanc | Ukraine | |
Irinka | V | Moldova | Cardinal | Blanc | ||
Nadezhda Azos | G V | Moldova | Cardinal | Noir | Russia | |
SK 77 7- 4 | V | Moldova | Cardinal | Noir | Serbia | |
Alba | V | Molinera | Cardinal | |||
Gargiulo 90396 | V | Molinera | Cardinal | Noir | Argentina | |
Cav 1465 | V | Moscatel Rosado | Cardinal | Rose | Chile | |
Misket Rusenski | V | Muscat Hamburg | Cardinal | Noir | Bulgaria | |
Fenghuang 51 | V | Muscat Of Alexandria | Cardinal | Rouge | China | |
Albera | V | Palomino Fino | Cardinal | Blanc | Spain | |
Corredera | V | Palomino Fino | Cardinal | Blanc | Spain | |
Medina | V | Palomino Fino | Cardinal | Noir | Spain | |
Flaming Red | V | Queen | Cardinal | Rouge | USA | |
Guido Pastena | V | Sicilien | Cardinal | Rose | Italy | |
Florida W 987 | V | Smalliana X Lincecumii | Cardinal | USA | ||
Pella | V | Therme | Cardinal | Noir | Greece | |
Sredets | V | Trakija | Cardinal | Noir | Bulgaria | |
Ardona | V | Verona | Cardinal | Noir | France | |
Email errors, omissions and suggestions to: Chateau Stripmine |
SSR-marker data | |||||||||||||||||
VVS2 | VVMD5 | VVMD7 | VVMD25 | VVMD27 | VVMD28 | VVMD32 | VRZAG62 | VRZAG79 | |||||||||
135 | 135 | 228 | 238 | 249 | 249 | 255 | 255 | 180 | 186 | 244 | 268 | 252 | 272 | 186 | 186 | 251 | 255 |
Synonyms : | |||
Apostoliatiko | Cardinal Crveni | Francesa | G 10-30 |
Karaburnu Rannii | Kardinal | Rannii Carabournu |