Chateau Stripmine
01/06/2019 |
||||||
Cabernet Sauvignon | Chlorotype - D | F G G G V | ||||
Vine | Name | Seed Parent | Pollen Parent | Color | Country | |
Semenac 1-17-4 | Odesskii Chernyi | V | Alicante Henri Bouschet | Cabernet Sauvignon | Noir | Ukraine |
Pervenets Ukrainy | V | Alicante Henri Bouschet | Cabernet Sauvignon | Russia | ||
Rubin Ukrainy | V | Alicante Henri Bouschet | Cabernet Sauvignon | Noir | Ukraine | |
Kodrinskii | V | Babeasca Neagra | Cabernet Sauvignon | Noir | Moldova | |
Solnechnyi | V | Bicane | Cabernet Sauvignon x OP | Blanc | Moldova | |
Ghvinis Tsiteli | V | Black Alicante | Cabernet Sauvignon | Noir | Georgia | |
Cabernet Suntory | V | Black Queen | Cabernet Sauvignon | Noir | Japan | |
Kai Noir | V | Black Queen | Cabernet Sauvignon | Noir | Japan | |
Carminoir | V | Blauburger | Cabernet Sauvignon | Noir | Switzerland | |
WE 70- 77- 4F | Cabernet Mitos | V | Blaufraenkisch | Cabernet Sauvignon | Noir | Germany |
WE 70-281- 35 | Cabernet Cubin | V | Blaufraenkisch | Cabernet Sauvignon | Noir | Germany |
Arcas | V | Cabernet Sauvignon | Babeasca Neagra | Noir | Romania | |
FR 392-83 | Souvignier Gris | V | Cabernet Sauvignon | Bronner | Rose | Germany |
CA 234 F 2 | Ruby Cabernet | V | Cabernet Sauvignon | Carignan | Noir | USA |
FR 377-83 | Cabernet Carbon | V | Cabernet Sauvignon | Freiburg 236-75 R | Noir | Germany |
FR 455-83 R | Baron | V | Cabernet Sauvignon | Freiburg 236-75 R | Noir | Germany |
Marselan | V | Cabernet Sauvignon | Garnacha Tinta | Noir | France | |
M 2 | V | Cabernet Sauvignon | Kadarka | Noir | Hungary | |
Carmine | V | Cabernet Sauvignon | Merlot | Noir | USA | |
Mourvedre Hichle | V | Cabernet Sauvignon | Monastrell | Noir | France | |
Meynieu 1 | Prince Noir | V | Cabernet Sauvignon | Noir | France | |
Baco 43-23 | Caperan | V | Cabernet Sauvignon | Oiseau Rouge | Noir | France |
Lisova Troyanda | V | Cabernet Sauvignon | O.P. | Noir | Russia | |
Magarach 56 | Rubinovyi Magaracha | V | Cabernet Sauvignon | Saperavi | Noir | Ukraine |
Luminitsa | V | Cabernet Sauvignon | Seibel 13666 | Blanc | Moldova | |
FR 428-82 R | Cabernet Carol | V | Cabernet Sauvignon | Solaris | Noir | Germany |
Freiburg 425-82 | V | Cabernet Sauvignon | Solaris | Blanc | Germany | |
FR 437-82 R | Cabernet Cortis | V | Cabernet Sauvignon | Solaris | Noir | Germany |
Allegrillo Negro | V | Cabernet Sauvignon | Saint Laurent | Noir | Germany | |
XV-50-20 | Prut | V | Cabernet Sauvignon | Villard Noir | ||
Kaberam | V | Cabernet Sauvignon | V. amurensis | Noir | Russia | |
333 EM | Tisserand | V | Cabernet Sauvignon | V. berlandieri | France | |
Ecole Montpellier 329 | V | Cabernet Sauvignon | V. berlandieri | France | ||
Ecole Montpellier 342 | V | Cabernet Sauvignon | V. berlandieri | France | ||
Millardet et Grasset 33 A | V | Cabernet Sauvignon | V. rupestris 'Ganzin' | France | ||
Millardet et Grasset 87 | V | Cabernet Sauvignon | V. rupestris | France | ||
Cabernet Jura | V | Cabernet Sauvignon | Noir | Switzerland | ||
VB 91-26-1 | Cabernet Blanc | V | Cabernet Sauvignon | Blanc | Germany | |
VB 91-26-17 | Cabertin | V | Cabernet Sauvignon | Noir | Germany | |
Couderc 126- 8 | Prady Precoce | V | Couderc 601 | Cabernet Sauvignon | Noir | France |
WE 71-817- 89 | Cabernet Dorio | V | Dornfelder | Cabernet Sauvignon | Noir | Germany |
WE 71-817- 92 | Cabernet Dorsa | V | Dornfelder | Cabernet Sauvignon | Noir | Germany |
ES 3-16-21 | ES 643 | Cabernet Sauvignon | USA | |||
P10-48 | ES 5-14 | Cabernet Sauvignon | USA | |||
SCX 40-36-11 | Frontenac | Cabernet Sauvignon | USA | |||
SCX 40-37-11 | Frontenac | Cabernet Sauvignon | USA | |||
SCX 40-38-11 | Frontenac | Cabernet Sauvignon | USA | |||
SCX 40-39-11 | Frontenac | Cabernet Sauvignon | USA | |||
SCX 40-40-11 | Frontenac | Cabernet Sauvignon | USA | |||
SCX 40-41-11 | Frontenac | Cabernet Sauvignon | USA | |||
SCX 40-42-11 | Frontenac | Cabernet Sauvignon | USA | |||
SCX 40-43-11 | Frontenac | Cabernet Sauvignon | USA | |||
SCX 40-44-11 | Frontenac | Cabernet Sauvignon | USA | |||
SCX 40-45-11 | Frontenac | Cabernet Sauvignon | USA | |||
SCX 40-46-11 | Frontenac | Cabernet Sauvignon | USA | |||
SCX 40-47-11 | Frontenac | Cabernet Sauvignon | USA | |||
SCX 40-48-11 | Frontenac | Cabernet Sauvignon | USA | |||
SCX 40-49-11 | Frontenac | Cabernet Sauvignon | USA | |||
SCX 40-50-11 | Frontenac | Cabernet Sauvignon | USA | |||
SCX 40-51-11 | Frontenac | Cabernet Sauvignon | USA | |||
SCX 40-52-11 | Frontenac | Cabernet Sauvignon | USA | |||
SCX 40-53-11 | Frontenac | Cabernet Sauvignon | USA | |||
SCX 41-01-11 | Frontenac | Cabernet Sauvignon | USA | |||
SCX 41-02-11 | Frontenac | Cabernet Sauvignon | USA | |||
SCX 41-03-11 | Frontenac | Cabernet Sauvignon | USA | |||
SCX 41-04-11 | Frontenac | Cabernet Sauvignon | USA | |||
SCX 41-05-11 | Frontenac | Cabernet Sauvignon | USA | |||
SCX 41-06-11 | Frontenac | Cabernet Sauvignon | USA | |||
SCX 41-07-11 | Frontenac | Cabernet Sauvignon | USA | |||
SCX 41-08-11 | Frontenac | Cabernet Sauvignon | USA | |||
SCX 41-09-11 | Frontenac | Cabernet Sauvignon | USA | |||
SCX 41-10-11 | Frontenac | Cabernet Sauvignon | USA | |||
SCX 41-11-11 | Frontenac | Cabernet Sauvignon | USA | |||
SCX 41-12-11 | Frontenac | Cabernet Sauvignon | USA | |||
SCX 41-13-11 | Frontenac | Cabernet Sauvignon | USA | |||
SCX 41-14-11 | Frontenac | Cabernet Sauvignon | USA | |||
SCX 41-15-11 | Frontenac | Cabernet Sauvignon | USA | |||
C.G. 2539 | Gargiulo 2539 | V | Gibi | Cabernet Sauvignon | Noir | Argentina |
Echmiadzini | V | Hadisi | Cabernet Sauvignon | Noir | Armenia | |
Eraskh | V | Hadisi | Cabernet Sauvignon | Blanc | Armenia | |
Cabernet Lion | V | Koshu Sanjaku | Cabernet Sauvignon | Noir | Japan | |
Suntory Blanc | V | Koshu Sanjaku | Cabernet Sauvignon | Blanc | Japan | |
Murvedr Gule | V | Monastrell | Cabernet Sauvignon | Noir | Russia | |
Amurg | V | Muscat Hamburg | Cabernet Sauvignon | Noir | Romaina | |
VRH8628 | V | NC 6-15 | Cabernet Sauvignon | France | ||
VRH8695 | V | NC 6-15 | Cabernet Sauvignon | France | ||
Biser | V | Pamid | Cabernet Sauvignon | Blanc | Bulgaria | |
Septemvriiski Roubin | V | Pamid | Cabernet Sauvignon | Noir | Bularia | |
Sremski Karlovci 111-10 | Probus | V | Prokupac | Cabernet Sauvignon | Noir | Serbia |
Haiduc | V | Rosioara | Cabernet Sauvignon | Noir | Romania | |
Pandur | V | Rosioara | Cabernet Sauvignon | Noir | Romania | |
Georgien 840 | V | Saperavi | Cabernet Sauvignon | Noir | Georgia | |
Granatovyi | V | Saperavi | Cabernet Sauvignon | Noir | Russia | |
Vympel | V | Seyanets Malengra x V. amurensis | Cabernet Sauvignon | Noir | Russia | |
Melnishki Rubin | V | Siroka Melniska | Cabernet Sauvignon | Noir | Bulgaria | |
Rouene | V | Siroka Melniska | Cabernet Sauvignon | Noir | Bulgaria | |
SCX 35-01-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-02-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-03-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-04-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-05-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-06-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-07-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-08-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-09-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-10-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-11-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-12-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-13-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-14-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-15-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-16-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-17-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-18-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-19-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-20-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-21-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-22-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-23-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-24-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-25-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-26-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-27-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-28-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-29-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-30-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-31-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-32-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-33-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-34-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-35-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-36-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-37-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-38-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-39-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-40-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-41-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-42-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-43-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-44-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-45-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-46-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-47-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-48-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-49-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-50-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-51-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-52-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-53-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-54-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-55-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-56-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 35-57-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 36-42-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 36-43-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 36-44-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 36-45-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 36-46-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 36-47-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 36-48-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 36-49-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 36-50-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 36-51-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 36-52-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 36-53-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 36-54-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 36-55-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 36-56-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 36-57-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 36-58-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 37-37-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 37-38-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 37-39-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 37-40-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 37-41-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 37-42-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 37-43-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 37-44-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 37-45-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 37-46-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 37-47-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 37-48-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 37-49-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 37-50-11 | St. Pepin | Cabernet Sauvignon | USA | |||
SCX 37-51-11 | St. Pepin | Cabernet Sauvignon | USA | |||
Cienna | V | Sumoll | Cabernet Sauvignon | Noir | Australia | |
Rubienne | V | Sumoll | Cabernet Sauvignon | Noir | Australia | |
Tyrian | V | Sumoll | Cabernet Sauvignon | Noir | Australia | |
Ekigaina | V | Tannat | Cabernet Sauvignon | Noir | France | |
Mendirat | V | Tannat | Cabernet Sauvignon | Noir | France | |
Roobernet | V | Teinturier Femelle | Cabernet Sauvignon | Noir | ||
Ambers 03-1-1 | V. cordifolia (SBC back gate) | Cabernet Sauvignon | ||||
Ambers 03-1-2 | V. cordifolia (SBC back gate) | Cabernet Sauvignon | ||||
Ambers 03-1-3 | V. cordifolia (SBC back gate) | Cabernet Sauvignon | ||||
MN 1217 | V. riparia | Cabernet Sauvignon | ||||
Fleureau | V | V. rupestris 'Du Lot' | Cabernet Sauvignon | |||
BR 12 | V | V. rupestris (65-47) | Cabernet Sauvignon | USA | ||
Montpellier 3277 | V | VRH3082- 1-42 | Cabernet Sauvignon | France | ||
Montpellier 3294 | V | VRH3082- 1-42 | Cabernet Sauvignon | France | ||
Yama Sauvignon | V | Yama Budou | Cabernet Sauvignon | Rouge | Japan | |
Z81-6-1 | Z74-21-2 | Cabernet Sauvignon | USA | |||
Z81-6-2 | Z74-21-2 | Cabernet Sauvignon | USA | |||
Z81-6-3 | Z74-21-2 | Cabernet Sauvignon | USA | |||
Z81-6-4 | Z74-21-2 | Cabernet Sauvignon | USA | |||
Z81-6-5 | Z74-21-2 | Cabernet Sauvignon | USA | |||
Z81-6-6 | Z74-21-2 | Cabernet Sauvignon | USA | |||
Z85-79-1 | Z74-21-5 | Cabernet Sauvignon | USA | |||
Z85-79-2 | Z74-21-5 | Cabernet Sauvignon | USA | |||
Z86-31-10 | Z74-21-5 | Cabernet Sauvignon | USA | |||
Z86-31-11 | Z74-21-5 | Cabernet Sauvignon | USA | |||
Z86-31-12 | Z74-21-5 | Cabernet Sauvignon | USA | |||
Z86-31-13 | Z74-21-5 | Cabernet Sauvignon | USA | |||
Z86-31-14 | Z74-21-5 | Cabernet Sauvignon | USA | |||
Z86-31-15 | Z74-21-5 | Cabernet Sauvignon | USA | |||
Z86-31-16 | Z74-21-5 | Cabernet Sauvignon | USA | |||
Z86-31-2 | Z74-21-5 | Cabernet Sauvignon | USA | |||
Z86-31-3 | Z74-21-5 | Cabernet Sauvignon | USA | |||
Z86-31-4 | Z74-21-5 | Cabernet Sauvignon | USA | |||
Z86-31-5 | Z74-21-5 | Cabernet Sauvignon | USA | |||
Z86-31-5 | Z74-21-5 | Cabernet Sauvignon | USA | |||
Z86-31-6 | Z74-21-5 | Cabernet Sauvignon | USA | |||
Z86-31-7 | Z74-21-5 | Cabernet Sauvignon | USA | |||
Z86-31-8 | Z74-21-5 | Cabernet Sauvignon | USA | |||
Z86-31-9 | Z74-21-5 | Cabernet Sauvignon | ||||
Email errors, omissions and suggestions to: Chateau Stripmine |
SSR-marker data | |||||||||||||||||
VVS2 | VVMD5 | VVMD7 | VVMD25 | VVMD27 | VVMD28 | VVMD32 | VRZAG62 | VRZAG79 | |||||||||
139 | 151 | 234 | 242 | 239 | 239 | 239 | 249 | 176 | 190 | 234 | 236 | 240 | 240 | 188 | 194 | 247 | 247 |
Synonyms : | |||
Bidure | Bordaoux | Bordeaux | Bordo |
Bouche | Bouchet | Bouchet Sauvignon | Bourdeos Tinto |
Bouschet Sauvignon | Breton | Burdeos Tinto | Cabarnet Sauvignon |
Caberne | Caberne Sovinion | Cabernet Petit | Cabernet Piccolo |
Cabernet Sauvignon Black | Cabernet Sauvignon Blauer | Cabernet Sauvignon Cl. R5 | Cabernet Sauvignon Crni |
Cabernet Sauvignon Nero | Cabernet Sauvignon Noir | Cabernet Sauvignon Petit | Carbonet |
Carbouet | Carmenet | Castet | Dzanati |
Enfin | Epicier Noir | Kaberne Sovinjon | Kaberne Sovinon |
Kaberne Sovinyon | Kabernet Suvinjon | Lafet | Lafit |
Lafite | Marchoupet | Melkii Chernyi | Menut |
Navarre | Petit Bouchet | Petit Bouschet | Petit Cabernet |
Petit Cavernet Sauvignon | Petit Vidure | Petit-Bouchet | Petite Parde |
Petite Vidure | Sauvignon | Sauvignon Rouge | Sauvignonne |
Vaucluse | Veron | Vidure | Vidure Petite |
Vidure Sauvignon | Vidure Sauvignonne |