Chateau Stripmine
11/14/2020 |
||||||
Aurore (Seibel 5279) |
Chlorotype - | G V | ||||
Vine | Name | Seed Parent | Pollen Parent | Color |
Country |
|
Ambers 07-165 | (V. labrusca x V. cordifolia) x V. cordifolia 'Foxy Vixen seedling #1' | Aurore | USA | |||
Vandal 163 | V | Aurore | Chancellor | Canada | ||
Ravat 578 | Tissier Ravat | Aurore | Chardonnay | Blanc | France | |
Ambers 04-3-2 | AuroriCord | Aurore | V. cordifolia 'FS-2' | USA | ||
Refren | V | Gloria Hungariae | Aurore | Blanc | Hungary | |
Ambers 08-170 | MN 1095 | Aurore | USA | |||
Reflex | V | Pannonia Kincse | Aurore | Blanc | Hungary | |
Reform | V | Perle Von Csaba | Aurore | Blanc | Hungary | |
Geneva White 8 | V | Pinot Blanc | Aurore | Blanc | USA | |
Sovereign Aurelius | V | Schuyler | Aurore | Blanc | Canada | |
Burdin 2004 | V | Seibel 5163 | Aurore | Blanc | France | |
SCX 21-39-09 | St. Pepin | Aurore | USA | |||
SCX 21-40-09 | St. Pepin | Aurore | USA | |||
Ambers 05-45 | V. cordifolia 'West Field' | Aurore | USA | |||
Ambers 07-100-3 | UnConcord | V. labrusca 'Land Bridge Trail' | Aurore | USA | ||
Ambers 07-37 | V. labrusca X V. cordifolia 'Foxy Vixen' | Aurore | USA | |||
MN 1051 | V | V. riparia '64' | Aurore | Noir | USA | |
Ambers 07-21 | V. riparia 'B50' | Aurore | USA | |||
18 |
||||||
Email errors, omissions and suggestions to: Chateau Stripmine |
SSR-marker data | |||||||||||||||||
VVS2 | VVMD5 | VVMD7 | VVMD25 | VVMD27 | VVMD28 | VVMD32 | VRZAG62 | VRZAG79 | |||||||||
133 | 143 | 228 | 252 | 243 | 255 | 237 | 255 | 182 | 186 | 244 | 258 | 237 | 237 | 180 | 188 | 243 | 259 |
Synonyms : | |||
Aurora | Feri Szoeloe | Financ Szoeloe | Fruttato |
Redei | S-5279 | Seibel 5279 | Seibel 13047 |