Chateau Stripmine
01/08/2019 | |||
Seeds First Germinated in 2013 |
|||
Cross # |
# | Description | Source |
CC 1301 | 20 | ES 10-18-20 X Jukka | Chateau Stripmine |
CC 1302 | 13 | Frontenac X Mandilaria | Chateau Stripmine |
CC 1303 | 23 | LxM 8 X La Crescent | Chateau Stripmine |
CC 1304 | 44 | LxM 8 X MN 1177 | Chateau Stripmine |
CC 1305 | 9 | LxM 8 X MN 1200 | Chateau Stripmine |
CC 1306 | 49 | LxM 9 X La Crescent | Chateau Stripmine |
CC 1307 | 85 | LxM 9 X Leon Millot | Chateau Stripmine |
CC 1308 | 48 | LxM 9 X MN 1177 | Chateau Stripmine |
CC 1309 | 40 | LxM 9 X MN 1200 | Chateau Stripmine |
CC 1310 | 14 | LxT 10 X ((N74 x Siegerrebe) x (ES 5-3-89 x ES 8-4-10)) | Chateau Stripmine |
CC 1311 | 10 | LxT 10 X Castel 19-637 | Chateau Stripmine |
CC 1312 | 40 | LxT 10 X Esprit | Chateau Stripmine |
CC 1313 | 12 | LxT 10 X Marechal Foch | Chateau Stripmine |
CC 1314 | 112 | LxT 10 X Frontenac | Chateau Stripmine |
CC 1315 | 42 | LxT 10 X Janesville | Chateau Stripmine |
CC 1316 | 79 | LxT 10 X Lucie Kuhlmann | Chateau Stripmine |
CC 1317 | 69 | LxT 10 X LxM 2 | Chateau Stripmine |
CC 1318 | 54 | LxT 10 X LxM 5 | Chateau Stripmine |
CC 1319 | 116 | LxT 10 X MN 1177 | Chateau Stripmine |
CC 1320 | 11 | LxT 10 X MN 1200 | Chateau Stripmine |
CC 1321 | 23 | LxT 10 X Neron | Chateau Stripmine |
CC 1322 | 10 | LxT 10 X Oberlin 604 (PI 279509) | Chateau Stripmine |
CC 1323 | 4 | LxT 10 X St Croix | Chateau Stripmine |
CC 1324 | 54 | MN 1045 X Castel 19-637 | Chateau Stripmine |
CC 1325 | 42 | MN 1045 X CC 601-3 | Chateau Stripmine |
CC 1326 | 43 | MN 1045 X Esprit | Chateau Stripmine |
CC 1327 | 4 | MN 1045 X Marechal Foch | Chateau Stripmine |
CC 1328 | 145 | MN 1045 X Frontenac | Chateau Stripmine |
CC 1329 | 60 | MN 1045 X Janesville | Chateau Stripmine |
CC 1330 | 40 | MN 1045 X Leon Millot | Chateau Stripmine |
CC 1331 | 98 | MN 1045 X MN 1177 | Chateau Stripmine |
CC 1332 | 76 | MN 1045 X MN 1200 | Chateau Stripmine |
CC 1333 | 19 | MN 1045 X Neron | Chateau Stripmine |
CC 1334 | 27 | MN 1045 X Oberlin 604 (PI 279509) | Chateau Stripmine |
CC 1335 | 59 | MN 1045 X St Croix | Chateau Stripmine |
CC 1336 | 20 | (V. riparia 89 x Perlette) X ES 8-5-68 | Chateau Stripmine |
CC 1337 | 80 | Wisconsin BicoRip (wild) | Geoff Briggs |
Email errors, omissions and suggestions to: Chateau Stripmine |