Chateau Stripmine
01/08/2019 | |||
Seeds First Germinated in 2012 |
|||
Cross # |
# | Description | Source |
CC 1201 | 18 | (V. longii N74 x Siegerrebe) x Frontenac | Chateau Stripmine |
CC 1202 | 8 | MN 1045 x Leanyka (DVIT 0794) | Chateau Stripmine |
CC 1203 | 4 | MN 1045 x Lenoir Jacquez (DVIT 0048) | Chateau Stripmine |
CC 1204 | 9 | MN 1094 x Bakari Mavro (DVIT 0653) | Chateau Stripmine |
CC 1205 | 22 | MN 1094 x Nebbiolo (DVIT 0867) | Chateau Stripmine |
CC 1206 | 12 | MN 1094 x Pinot Noir (DVIT 0908) | Chateau Stripmine |
CC 1207 | 2 | MN 1095 x Dodrelyabi (DVIT 0877) | Chateau Stripmine |
Ambers 11-14 | 64 | Ambers 06-8-8 x Ambers 05-43-5 | Clifford Ambers (Chateau Z) |
Ambers 11-15 | 62 | Ambers 06-8-8 x Ambers 05-43-1 | Clifford Ambers (Chateau Z) |
Ambers 11-16 | 82 | Ambers 06-8-8 x Ambers 05-43-3 | Clifford Ambers (Chateau Z) |
Ambers 11-98 | 6 | Ambers 08-173-2 x Bell | Clifford Ambers (Chateau Z) |
Ambers 11-99 | 29 | MN 1095 x Bacchus | Clifford Ambers (Chateau Z) |
Ambers 11-100 | 21 | Ambers 08-173-2 x Swenson White | Clifford Ambers (Chateau Z) |
Ambers 11-101 | 40 | Ambers 08-173-2 x Rommel (PI 588557 ) | Clifford Ambers (Chateau Z) |
Ambers 11-102 | 44 | Ambers 08-173-2 x Noah | Clifford Ambers (Chateau Z) |
Ambers 11-174 | 25 | MN 1095 x Ambers 08-172-1 | Clifford Ambers (Chateau Z) |
Ambers 11-175 | 38 | MN 1095 x Ambers 05-43-1 | Clifford Ambers (Chateau Z) |
Ambers 11-176 | 63 | MN 1095 x Ambers 05-43-3 | Clifford Ambers (Chateau Z) |
Ambers 11-177 | 7 | MN 1095 x Ambers 06-5-5 | Clifford Ambers (Chateau Z) |
Email errors, omissions and suggestions to: Chateau Stripmine |