Help |
01/23/2019 |
||||||
Missouri
State University Mountain Grove, Missouri |
|
||||||
Cross |
Selection |
Name | Seed Parent | Pollen Parent | Color | Sex | |
G-135 | Piney | Merrimac | OP | G | Noir | ||
G-194 | Roubidoux | Prune de Cazouls | OP | Noir | |||
G-388 | Beaver | Triumph | OP | G | Noir | ||
G-794 | Blue Eye | Ellen Scott | America | G | Noir | ||
G-994 | Bokay | Captain | Terret Monstre | G | Yellow | ||
G-2589 | Bryant | Muench | Terret Monstre | G | Noir | ||
G-1320 | Eleven Point | Captain | Terret Monstre | G | Noir | ||
G-1013 | Gasconade | Captain | Terret Monstre | G | Noir | ||
G-2861 | North Fork | Agawam | Early Daisy | G | Noir | ||
G-1925 | Ozark Prize | Dr. Collier | Sheridan | G | Noir | ||
G-2496 | St. Francis | Muench | Gros Guillaume | G | Noir | ||
G-2918 | Tetra | Herbert | Worden | G | Noir | ||
G-2963 | Challenger | Unknown | Unknown | G | Red | ||
Email errors, omissions and suggestions to: Chateau Stripmine |