Chateau Stripmine
Help |
01/16/2019 |
||||||
Triplett, Fay Private breeder California |
|||||||
Cross |
Selection |
Name | Seed Parent | Pollen Parent | Color | Sex | |
T51-16A | Cabernet Sauvignon | Barbera | G V | Noir | |||
Davis F2-35 | Cabernet Sauvignon | Carignane | V | ||||
T4-9 | Cinsaut | Ruby Cabernet | V | ||||
T34-1 | Clairette Blanche | Colombard | G V | Blanc | |||
158-8B | Colombard | Chenin blanc | G V | Blanc | |||
181-7A | Colombard | Malvasia Bianca | F G V | Blanc | |||
99-9A | Triplett Blanc | Colombard | Vernaccia Sarda | F V | Blanc | ||
F101-3 | Maxine Rouge | F1-2 | T793-20 | G V | Noir | ||
F101-4 | Fay Rouge | F1-2 | T793-20 | V | Noir | ||
T82-4B | F2-35 | Catarrato | G V | Blanc | |||
F3-3 | F170-10 | Bolignino | F G V | Noir | |||
F3-4 | F170-10 | Bolignino | G V | Noir | |||
F3-5 | F170-10 | Bolignino | F G V | Noir | |||
T61-9 | Grenache | Gros Manzenc | V | ||||
T61-13 | Grenache | Gros Manzenc | F G V | Noir | |||
T793-1 | Grenache | Ravat Noir | F G V | Noir | |||
F793-20 | Grenache | Ravat Noir | V | ||||
T182-4 | Malvasia Bianca | Colombard | F G V | Blanc | |||
T194-1 | Merlot | T46-14 | F G V | Noir | |||
T42-36 | Ruby Cabernet | Barbera | V | ||||
Nova | Ruby Cabernet | Barbera Nera | V | Noir | |||
30-47 | Ruby Cabernet | Calzin | F G V | Noir | |||
T46-14 | Ruby Cabernet | Koptcha | V | ||||
T170-9B | T4-9 | Bolgnino | G V | Noir | |||
F170-10 | T4-9 | Bolignino | V | ||||
T203-1 | T4-9 | Ruby Cabernet | V | Noir | |||
T213-13 | T61-9 | T74-21 | V | ||||
T213-19 | T61-9 | T74-21 | F V | Noir | |||
F1-2 | T213-13 | T42-36 | V | ||||
F1-16 | T213-13 | T42-36 | F V | Noir | |||
F1-13 | Rougett | T213-13 x T74-21a | T42-36 | G V | Noir | ||
T74-21 | Zinfandel | Cabernet Sauvignon | V | ||||
Email errors, omissions and suggestions to: Chateau Stripmine |