Chateau Stripmine
Help |
03/03/2019 |
||||||
South Dakota Agricultural Experiment Station Brookings, South Dakota |
|||||||
Cross |
Selection |
Name | Seed Parent | Pollen Parent | Color | Sex | |
Caddo | Beta | Agawam | V | Noir | |||
Emana | Beta | Agawam | V | Noir | |||
Osbu | Beta | Agawam | V | Rouge | |||
Onaka | Beta | Salem | V | Blanc | |||
Wetonka | Beta | Salem | V | Noir | |||
Valiant | Fredonia | V. riparia 'SD S9-39' | G V | Noir | H | ||
Arikara | Lady | North Dakota Wild | V | Blanc | |||
Lachala | Lady | North Dakota Wild | V | Blanc | |||
Pontigo | Lady | North Dakota Wild | V | Rose | |||
Siposka | Lady | North Dakota Wild | G V | P | |||
Ree | Lady | North Dakota Wild | V | Blanc | |||
Nompah | Lindley | South Dakota Wild | G V | Noir | |||
Teopa | Lindley | South Dakota Wild | V | Blanc | |||
Edapa | Merrimac | Beta | V | Noir | |||
Luza | Merrimac | Beta | V | Rose | |||
Manota | Merrimac | Beta | V | Noir | |||
Oglala | Merrimac | Beta | V | Noir | |||
Santee | Merrimac | Beta | V | Noir | |||
Wakpala | Merrimac | Beta | V | Noir | |||
Yasota | Merrimac | Beta | V | Noir | |||
Napka | Salem | Beta | G V | Noir | H | ||
Email errors, omissions and suggestions to: Chateau Stripmine |