Chateau Stripmine
Help |
03/03/2019 |
||||||
Shepard, Paul H. Missouri State Fruit Experiment Station Mountain Grove, Missouri |
|||||||
Cross |
Selection |
Name | Seed Parent | Pollen Parent | Color | Sex | |
G 2861 | North Fork | Agawam | Early Daisy | G V | Noir | H | |
G 994 | Bokay | Captain | Terret Blanc | G V | Blanc | H | |
G 1013 | Gasconade | Captain | Terret Blanc | G V | Noir | H | |
G 1320 | Eleven Point | Captain | Terret Blanc | G V | Noir | P | |
G 1925 | Ozark Prize | Dr. Collier | Sheridan | G V | Noir | H | |
G 794 | Blue Eye | Ellen Scott | American | G V | Noir | H | |
G 2918 | Tetra | Herbert | Worden | G V | Blanc | P | |
G 135 | Piney | Merrimac | OP | G V | Noir | H | |
G 2496 | St. Francis | Muench | Gros Guillaume | G V | Noir | H | |
G 2589 | Bryant | Muench | Terret Blanc | G V | Noir | P | |
G 194 | Roubidoux | Prune de Cazouls | OP | V | Noir | ||
Beaver | Triumph | OP | G V | Noir | H | ||
Email errors, omissions and suggestions to: Chateau Stripmine |