Chateau Stripmine
Help |
03/10/2021 |
||||||
Plocher, Tom Private breeder Hugo, Minnesota |
|||||||
Cross |
Selection |
Name | Seed Parent | Pollen Parent | Color | Sex | |
TP 1-1-12 | Troubador | Jukka | Noir | H | |||
TP 1-1-34 | Verona | Troubador | Jukka | Noir | H | ||
TP 1-2-15 | Troubador | Jukka | Blanc | H | |||
TP 2-1-17 | Crimson Pearl | MN 1094 | ES 4-7-26 | Noir | H | ||
TP 2-1-20 | MN 1094 | ES 4-7-26 | Noir | H | |||
TP 2-1-24 | Petite Pearl | MN 1094 | ES 4-7-26 | V | Noir | H | |
TP 2-1-37 | Skandia | MN 1094 | ES 9-7-48 | V | Noir | H | |
TP 2-2-50 | ES 6-4-47 | Jukka | Noir | H | |||
TP 2-2-57 | ES 6-4-47 | Jukka | Noir | H | |||
TP 2-3-51 | ES 10-18-06 | Regent | Noir | H | |||
TP 3-1-3-N | ES 10-18-06 | V. palmata mix | Noir | H | |||
TP B-3-40 | TP 1-1-12 | Golubok | Noir | H | |||
Troubador | V. riparia 'Macgregor | St Croix | Noir | H | |||
Email errors, omissions and suggestions to: Chateau Stripmine |