Help |
03/14/2019 |
||||||
Oberlin, Christian Institute Viticole Oberlin Colmar, France |
|||||||
Cross |
Selection |
Name | Seed Parent | Pollen Parent | Color | Sex | |
Chasselas Oberlin | V | Rose | |||||
Oberlin 55-56 | V | ||||||
Oberlin 232 | V | Noir | P | ||||
Oberlin 477 | G V | H | |||||
Oberlin 636 | V | Noir | |||||
Oberlin 789 | V | ||||||
Barberousse | Barbaroux | SP | V | ||||
Palestina I | Bicane | Luglienga Bianca | V | Blanc | P | ||
Chasselas Imperial | Blanc d'Ambre | Ondenc | V | Blanc | H | ||
Alsacien | Burger | Chasselas Blanc | V | ||||
Farbfraenkisch | Blaufraenkisch | Teinturier | V | Noir | H | ||
Reichsfraenkisch | Blaufraenkisch | V | Blanc | H | |||
Bouquetaylvaner | Bukettrebe | Muscat St. Laurent | V | Blanc | H | ||
Eugenia | Bukettrebe | Chasselas Blanc | V | Blanc | H | ||
Fruehmuskat Oberlin | Bukettrebe | Muscat Precoce de Saumur | V | Blanc | H | ||
Muskat Oberlin | Bukettrebe | Muscat Precoce de Saumur | V | Blanc | H | ||
Oberlin 555 | Canada | Solonis | V | Noir | |||
Oberlin 782 | Chasselas Blanc | Taylor OP | G V | Blanc | H | ||
Elbriesling | Elbing Wiess | Riesling | V | Blanc | |||
Reichriesling | Gamay | Madeleine Royal | V | Blanc | H | ||
Oberlin 701 | Gamay | V. riparia 'Millardet' | V | Noir | P | ||
Oberlin 702 | Gamay | V. riparia 'Millardet' | V | Noir | H | ||
Oberlin 705 | Gamay | V. riparia 'Millardet' | V | Noir | |||
Oberlin 716 | Gamay | V. riparia 'Millardet' | V | Noir | |||
Oberlin 714 | Gamay | V. riparia | V | Noir | |||
Oberlin 719 | Gamay | V. riparia | V | Noir | |||
Boskolina | Gordin | Madeleine Royal | V | Blanc | |||
Jean Mace | Gordin | Madeleine Royal | V | Blanc | H | ||
Lafayette | Gordin | Madeleine Royal | V | Blanc | |||
Prachttraube | Gordin | Madeleine Royal | V | Blanc | H | ||
Fernand Rose | Grec Rouge | Malingre Precose | V | Rose | H | ||
Gurtkniperle | Knipperle | Chasselas | V | ||||
Senegalais | Laska | Portugieser | V | Blanc | |||
Madeleine Angevine Oberlin | Madeleine Angevine | Bukettrebe | V | Blanc | H | ||
President Carnot | Madeleine Angevine | Riesling | V | Blanc | H | ||
Oberlin 651 | Madeleine Royal | V. riparia | V | Noir | |||
Oberlin 652 | Madeleine Royal | V. riparia | V | Noir | |||
Oberlin 661 | Madeleine Royal | V. riparia | V | Noir | |||
Oberlin 663 | Madeleine Royal | V. riparia | V | Noir | |||
Oberlin 674 | Madeleine Royal | V. riparia | V | Noir | |||
Oberlin 675 | Madeleine Royal | V. riparia | V | Noir | |||
Oberlin 645 | Pinot | V. riparia | V | Noir | |||
Oberlin 646 | Pinot | V. riparia | V | Noir | |||
Rosenmuskat | Pinot | Verjus | V | Blanc | H | ||
Palestina II | Planta Fina | Pinot Noir | V | Blanc | H | ||
Palestina III | Planta Fina | Pinot Noir | V | Blanc | H | ||
Dahomeen | Portugieser Blau | Laska | V | Noir | |||
Augustriesling | Riesling | V | Blanc | ||||
Aromriesling | Riesling | Muscat Precoce de Saumur | V | Blanc | H | ||
Fruehriesling | Riesling | Muscat Precoce de Saumur | V | Blanc | |||
Bouquetriesling | Riesling | Muscat St. Laurent | V | Blanc | H | ||
Diamantmuskat | Riesling | Muscat St. Laurent | V | Blanc | |||
Edelmuskat | Riesling | Muscat St. Laurent | V | Blanc | |||
Feinmuskat | Riesling | Muscat St. Laurent | V | Blanc | |||
Marienriesling | Riesling | Muscat St. Laurent | V | Blanc | H | ||
Muscat de la Republique | Riesling | Muscat St. Laurent | V | Blanc | H | ||
Muskatblume | Riesling | Muscat St. Laurent | V | Blanc | H | ||
Muskatbouquet | Riesling | Muscat St. Laurent | V | Blanc | H | ||
Muskatduft | Riesling | Muscat St. Laurent | V | Blanc | H | ||
Muskatriesling | Riesling | Muscat St. Laurent | V | Blanc | H | ||
Goldriesling | Riesling | Malingre Precoce | V | Blanc | H | ||
Louisette | Riesling | Malingre Precoce | V | Blanc | H | ||
Fruehgipfler | Rotgipfer | Madeleine Royal | V | Blanc | H | ||
Oberlin 755 | Solonis | Muscat Fleur d'Oranger | V | ||||
Oberlin 806 | Taylor | Madeleine Royal | V | Blanc | |||
Oberlin 812 | Taylor | Madeleine Royal | V | Noir | |||
Riparia Millardet |
-- V. riparia 'Millardet' -- |
V | Noir | ||||
Oberlin 535 | V. riparia | Cunningham | V | Noir | |||
Oberlin 541 | V. riparia | Cunningham | V | Noir | |||
Oberlin 595 | Oberlin Noir | V. riparia 'Millardet' | Gamay Noir | V | Noir | H | |
Oberlin 604 | V. riparia 'Millardet' | Gamay Noir | G V | Noir | H | ||
Oberlin 605 | V. riparia 'Millardet' | Gamay Noir | G V | Noir | H | ||
Oberlin 624 | V. riparia 'Millardet' | Gamay | V | Noir | |||
Oberlin 611 | V. riparia | Pinot | V | Noir | |||
Oberlin 63 F | V. rupestris | Pinot Precoce Noir | V | Noir | |||
Oberlin 571 | York Madeira | Madeleine Royale | V | ||||
Oberlin 572 | York Madeira | Madeleine Royale | V | ||||
Oberlin 573 | York Madeira | Madeleine Royale | V | Blanc | |||
Oberlin 881 | V. rupestris | Pinot Precoce Noir | V | Noir | |||
Oberlin 892 | V. rupestris | Pinot Precoce Noir | V | Noir | |||
Email errors, omissions and suggestions to: Chateau Stripmine |