Chateau Stripmine
Help |
01/05/2019 |
||||||
Johnson, David R. private breeder Milton, Washington |
|||||||
Cross |
Selection |
Name | Seed Parent | Pollen Parent | Color | Sex | |
Boizeau | (Raisin of Palestine x V. coignetiae) | OP | |||||
Czar Nicholas | ES 5-14 | Alden | black | H | |||
Jovan | Brandis | Don Muscat | |||||
Richard Walden | ES 5-17 | Flame Seedless | |||||
Trazel | ? | ? | |||||
Wiscoig | ES 2-4-7 | V. coignetiae | red | P | |||
((ES 2-4-7 x Coignetiae) x Boizeau) | (ES 5-3-89 x ES 8-4-10) | ||||||
((ES 2-4-7 x Coignetiae) x Boizeau) | (MN 78 x SV 20-473) | ||||||
((V. longii N74 X Siegerrebe) x Alden) | (Don Muscat x Brandis) | ||||||
((V. longii N74 X Siegerrebe) x Alden) | (ES 5-3-89 x (V. longii N74 x Muscat of Alexandria)) | ||||||
((V. longii N74 X Siegerrebe) x Alden) | (MN 78 x SV 20.473) | ||||||
((V. longii N74 X Siegerrebe) x Alden) | (V. riparia L50-s x Muscat of Alexandria) | ||||||
((V. longii N74 X Siegerrebe) x Alden) | ES 8-4-10 | ||||||
((V. longii N74 X Siegerrebe) x Alden) | Jovan | ||||||
(Brandis x ES 8-4-10) | ((V. longii N74 x Muscat of Alexandria)) | ||||||
(Don Muscat x Brandis) | (V. longii N74 x Cayuga White) | ||||||
(ES 2-4-7 x V. coignetiae) | Boizeau | ||||||
(ES 2-4-7 x V. coignetiae) | ES 8-4-10 | ||||||
(ES 4-23-60 x ((V. rupestris x V cordifolia) x V. caribaea)) | ((ES 5-3-89 x ES 8-4-10) x (V. longii N74 X Siegerrebe)) | ||||||
(ES 4-23-60 x ((V. rupestris x V cordifolia) x V. caribaea)) | (ES 5-3-89 x Castel 19-637) | ||||||
(ES 4-23-60 x ((V. rupestris x V cordifolia) x V. caribaea)) | Alden | ||||||
(ES 4-23-60 x ((V. rupestris x V cordifolia) x V. caribaea)) | Boizeau | ||||||
(ES 4-23-60 x ((V. rupestris x V cordifolia) x V. caribaea)) | ES 8-4-10 | ||||||
(ES 4-23-60 x ((V. rupestris x V cordifolia) x V. caribaea)) | Muscat St. Vallier. | ||||||
(ES 4-23-60 x ((V. rupestris x V cordifolia) x V. caribaea)) | WisCoig | ||||||
(ES 4-23-60 x ((V. rupestris x V cordifolia) x V. caribaea)) x Alden) | ((ES 5-3-89 x ES 8-4-10) x (V. longii N74 X Siegerrebe)) | ||||||
(ES 5-14 x Golden Muscat) | (Orange Muscat x Monitor –male) | ||||||
(ES 5-14 x Golden Muscat) | Muscat Muskovski | ||||||
(ES 5-17 x Orange Muscat) | ((ES 5-17 x Orange Muscat) x (St. Pepin x RW Munson) | ||||||
(ES 5-17 x Orange Muscat) | ((ES 5-17 x Orange Muscat) x RW Munson) | ||||||
(ES 5-17 x Orange Muscat) | (30454 x St Pepin) | ||||||
(ES 5-17 x Orange Muscat) | (ES 5-14 x Orange Muscat) | ||||||
(ES 5-17 x Orange Muscat) | (ES 8-2-43 x Agria) | ||||||
(ES 5-17 x Orange Muscat) | (St. Pepin x RW Munson) | ||||||
(ES 5-17 x Orange Muscat) | (V. longii N74 x Muscat of Alexandria) | ||||||
(ES 5-17 x Orange Muscat) | Alden | ||||||
(ES 5-17 x Orange Muscat) | Castor | ||||||
(ES 5-17 x Orange Muscat) | Hongjixin | ||||||
(ES 5-17 x Orange Muscat) | LaCrescent | ||||||
(ES 5-17 x Orange Muscat) | RW Munson | ||||||
(ES 5-17 x Orange Muscat) | Seibel 14.664 | ||||||
(ES 5-17 x Orange Muscat) | SV 14.287 | ||||||
(ES 5-17 x Orange Muscat) | Traminette | ||||||
(ES 5-3-89 x ES 8-4-10) | (V. longii N74 X Siegerrebe) | Diag | white | H | |||
(ES 5-3-89 x ES 8-4-10) | LaCrescent | ||||||
(ES 5-3-89 x V. longii N74) | Muscat of Alexandria 'E' male | ||||||
(L-50s x Trebbiano) | (Minnesota 1095 x Norway Muscat) | ||||||
(L-50s x Trebbiano) | Espirit | ||||||
(Riparia 89 x Perlette) | Neptune | ||||||
(Saint Pepin x RW Munson) | Trebbiano | ||||||
(Siegerrebe x V. longii N74) | LaCrescent | ||||||
(Siegerrebe Longii) | Apricot | ||||||
(Siegerrebe Longii x Alden) | NY 65.483.2 | ||||||
(Siegerrebe Longii x Alden) | (Saint Pepin x Alden) | ||||||
(Saint Pepin x Castel 19-637) | (ES 5-17 Orange x ES 5-14 Orange) | ||||||
(St. Pepin x RW Munson) | (V. riparia L50-s x Trebbiano) | ||||||
(St. Pepin x RW Munson) | Canadice | ||||||
(Saperavi x Leon Millot) | St Croix | ||||||
(Swenson Red x SV 14-287) | (V. riparia L50-s x Muscat of Alexandria) | ||||||
(V. longii N74 x Ortega) | LaCrescent | ||||||
(V. longii N74 x Siegerrebe) | (ES 5-3-89 X ES 8-4-10) | ||||||
(V. longii N74 X Siegerrebe) | (St Pepin x Alden) | ||||||
(V. longii N74 X Siegerrebe) | (V. longii N74 x Muscat of Alexandria) | ||||||
(V. longii N74 X Siegerrebe) | (V. riparia 89 x Italia) | ||||||
(V. longii N74 X Siegerrebe) | Alden | ||||||
(V. longii N74 x Siegerrebe) | Alden | ||||||
(V. longii N74 X Siegerrebe) | Apricot | ||||||
(V. longii N74 x Siegerrebe) | Don Muscat | ||||||
(V. longii N74 X Siegerrebe) | Jovan | ||||||
(V. riparia L50-s x Muscat of Alexandria) | ((V. longii N74 X Siegerrebe) x Alden) | ||||||
(V. riparia L50-s x Muscat of Alexandria) | LaCrescent | ||||||
(V. riparia L50-s x Muscat of Alexandria) | Ontario | ||||||
(V. riparia L50-s x Trebbiano) | ES 8-4-10 | ||||||
(V. riparia L50-s x Trebbiano) | Z 94-6-1 | ||||||
(V. rupestris x V cordifolia) | V. caribaea | ||||||
(Z 74.21.5 x Siegerrebe) | Seibel 14664 | ||||||
Boizeau | (ES 2-4-7 x Coignetiae) | ||||||
Brandis | Don Muscat | ||||||
Cabernet | Z 74.21.5. | ||||||
Cayuga | Orange Muscat | ||||||
ES 56 | V. coignetiae | ||||||
ES 643 | (V. longii N74 X Cayuga White) | ||||||
ES 643 | (V. longii N74 x Muscat of Alexandria) | ||||||
ES 643 | Frontenac | ||||||
ES 5-14 | ((ES 2-4-7x V. coignetiae) x Boizeau) | ||||||
ES 5-14 | (V. longii N74 x Cayuga White) | ||||||
ES 5-14 | (V. riparia L50-s x Muscat of Alexandria) | ||||||
ES 5-14 | Boizeau | ||||||
ES 5-14 | Golden Muscat | ||||||
ES 5-14 | SV 14.287 | ||||||
ES 5-14 | SV 20.473 | ||||||
ES 5-14 | Trebbiano | ||||||
ES 5-14 | V. coignetiae | ||||||
ES 5-14 | Viognier | ||||||
ES 5-14 | Zaria Siewera | ||||||
ES 5-17 | Apricot | ||||||
ES 5-17 | Desert Flame | ||||||
ES 5-17 | Dornfelder | ||||||
ES 5-17 | Jovan | ||||||
ES 5-17 | Orange Muscat | ||||||
ES 5-17 | RW Munson | ||||||
ES 5-17 | SV 20-473 | ||||||
ES 5-17 Orange | SV 14-287 | ||||||
ES 2-4-7 | Castel 19-637 | ||||||
ES 2-4-7 | V. coignetiae | ||||||
ES 4-23-60 | ((V. rupestris x V cordifolia) x V. caribaea) | ||||||
ES 5-3-89 | (Riparia 89 x Italia) | ||||||
ES 5-3-89 | (V. longii N74 x Muscat of Alexandria) | ||||||
ES 5-3-89 | (V. longii N74 x Muscat of Alexandria) x SV 14.287 | ||||||
ES 5-3-89 | (ES 5-3-89 x Castel) | ||||||
ES 5-3-89 | Castel 19-637 | white | |||||
ES 5-3-89 | ES 8-4-10 | ||||||
ES 5-3-89 | SV 20-473 | ||||||
ES 5-3-89 | V. riparia L50-s x Trebbiano) | ||||||
ES 12-6-96 | ES 643 | ||||||
Garp Red Labrusca | OP | ||||||
Jupiter | ((V. longii N74 X Siegerrebe) x Alden) | ||||||
Lukfata | Swenson Red | ||||||
MN 1095 | (ES 5-3-89 x ES 8-4-10) | ||||||
MN 1095 | Norway Muscat | ||||||
MN 78 | SV 20 473 | ||||||
St. Pepin | Alden | ||||||
St. Pepin | Castel 19-637 | ||||||
St. Pepin | Ortega | ||||||
St. Pepin | RW Munson | ||||||
St. Pepin | SV 23-512 | ||||||
Swenson Red | SV 14.287 | ||||||
V. coignetiae | (V. longii N74 x Muscat of Alexandria) | ||||||
V. coignetiae | ES 2-4-7 | ||||||
V. longii N74 | Cayuga White | ||||||
V. longii N74 | Muscat of Alexandria | ||||||
V. longii N74 | Ortega | ||||||
V. longii N74 | Schonburger | ||||||
V. longii N74 | Siegerrebe | noir | H | ||||
V. purpurea | self | ||||||
V. riparia 'L-50s' | Agria | ||||||
V. riparia 'L-50s' | Alden | ||||||
V. riparia 'L-50s' | Don Muscat | ||||||
V. riparia 'L-50s' | Muscat of Alexandria | ||||||
V. riparia 'L-50s' | Norway Muscat | ||||||
V. riparia 'L-50s' | Pearl De Csaba | ||||||
V. riparia 'L-50s' | Schonburger | ||||||
V. riparia 'L-50s' | Siegerrebe | ||||||
V. riparia 'L-50s' | Trebbiano | ||||||
Williams | (ES 5-3-89 x ES 8-4-10) | ||||||
Williams | (MN 78 x SV 20-473) | ||||||
Williams | Orange Muscat | ||||||
Williams | Richard Walden | ||||||
Williams | Seibel 14-664 | ||||||
Williams | WisCoig | ||||||
Xlnta | (V. riparia 'L-50s' x Trebbiano) | ||||||
Xlnta | Glenora | ||||||
Xlnta | Pearl De Csaba | ||||||
Z 74-21-5 | (V. longii N74 x Muscat of Alexandria) | ||||||
Z 74-21-5 | Agria | ||||||
Z 74-21-5 | Orange Muscat | ||||||
Z 74-21-5 | Pearl De Csaba | ||||||
Z 74-21-5 | Siegerrebe | ||||||
Z 74-21-5 | Zinfandel | ||||||
Email errors, omissions and suggestions to: Chateau Stripmine |