Chateau Stripmine
Help |
03/28/2020 |
||||||
Hinrichs, Herman A. Oklahoma Agriculture Experiment Station Stillwater, Oklahoma |
|||||||
Cross |
Selection |
Name | Seed Parent | Pollen Parent | Color | Sex | |
OK 229 | Eureka | America | Ontario | V | Noir | ||
OK 392 | America | Villard Blanc | H | ||||
OK 303 | Sunset | Bailey | Keuka | V | Rouge | ||
OK 324 | Meteor | Bailey | Keuka | V | Noir | ||
OK 353 | Vinok | Bailey | Keuka | V | Noir | ||
OK 220 | Bounty | Ellen Scott | Bailey | V | Noir | ||
OK 23S52 | Cimarron | Seneca | V. cinerea 'Canescens' | G V | Noir | ||
OK 308 | Rubaiyat | Siebel.5437 | Bailey | G V | Noir | ||
Email errors, omissions and suggestions to: Chateau Stripmine |