Chateau Stripmine
Help |
03/28/2020 |
||||||
Harlingen Private breeder Harlingen, Texas |
|||||||
Cross |
Selection |
Name | Seed Parent | Pollen Parent | Color | Sex | |
Harlingen 20-10 | 27-1 | Beauty Seedless | V | Blanc | |||
Harlingen 33- 1 | Muscadoule | Bronx Seedless | V | Noir | |||
Harlingen 29- 2 | Ravat Noir | Bronx Seedless | V | Noir | |||
Harlingen 23- 4 | Seibel 14665 | Black Monukka | V | Noir | |||
Harlingen 50- 7 | SV 15-403 | Black Monukka | V | Noir | |||
Harlingen 16- 2 | W 10-409 | Bronx Seedless | V | Rose | |||
Harlingen 16-20 | W 10-409 | Bronx Seedless | V | Blanc | |||
Harlingen 16-28 | W 10-409 | Bronx Seedless | V | Blanc | |||
Harlingen 12- 6 | W 10-409 | Sultanina | V | Rose | |||
Harlingen 12- 8 | W 10-409 | Sultanina | V | Blanc | |||
Harlingen 18- 1 | W 10-409 | Tabyrn | V | Rouge | |||
Harlingen 10-21 | W 10-427 | Black Monukka | V | Noir | |||
Harlingen 10-33 | W 10-427 | Black Monukka | V | Noir | |||
Harlingen 11-10 | W 10-427 | Sultanina | V | Noir | |||
Email errors, omissions and suggestions to: Chateau Stripmine |