Chateau Stripmine
Help |
08/30/2020 |
||||||
Camper, Carl Private breeder Colstrip, Montana |
|||||||
Cross |
Selection |
Name | Seed Parent | Pollen Parent | Color | Sex | |
CC 0401 | Extinct | V. riparia (YR10-01) | OP | ||||
CC 0402 | Extinct | Seeded Black Table | OP | ||||
CC 0501 | CC 0501-8 | Extinct | La Crosse | OP | |||
CC 0501-9 | Extinct | ||||||
CC 0502 | Extinct | Valiant | OP | ||||
CC 0503 | CC 0503-1 | Redglobe | OP | Rouge | H | ||
CC 0601 | CC 0601-1 | MN 78 | [OP, Baco Noir, GR-7] | Noir | H | ||
CC 0601-2 | Noir | H | |||||
CC 0601-3 | Noir | H | |||||
CC 0601-4 | Extinct | ||||||
CC 0602 | Extinct | Foch, Joffre, Lucy, Millot | OP | ||||
CC 0603 | Extinct | --- Fermentation Mixture --- | |||||
CC 0604 | CC 0604-1 | Extinct | ES 5-3-89 | Castel 19-637 | |||
CC 0605 | CC 0605-2 | Extinct | ES 5-3-89 | (V. riparia '89' X Italia) | |||
CC 0605-3 | Extinct | ||||||
CC 0606 | Extinct | (ES 5-17 X Orange Muscat) | Seibel 14-664 | ||||
CC 0701 | Extinct | Mission | OP | ||||
CC 0702 | Extinct | Zinfandel | OP | ||||
CC 0703 | Extinct | V. riparia | OP | ||||
CC 0704 | Extinct | Frontenac | McCampbell | ||||
CC 0705 | Extinct | McCampbell | Frontenac | ||||
CC 0706 | Extinct | (Cab Franc x OP) #1 | OP | ||||
CC 0707 | CC 0707-1 | (Cab Franc x OP) #2 | OP | ||||
CC 0708 | Extinct | Frontenac | Maréchal Foch | ||||
CC 0709 | Extinct | Geneva Red | Maréchal Foch | ||||
CC 0710 | CC 0710-1 | V. riparia 'Big Thompson' | OP | Noir | F | ||
CC 0710-2 | Noir | H | |||||
CC 0710-3 | Noir | H | |||||
CC 0711 | Extinct | V. riparia 'Rist Canyon' | OP | ||||
CC 0712 | Extinct | Landot 244, Chancellor, De Chaunac | OP | ||||
CC 0713 | Extinct | (ES 2-4-7 x V. coignetiae) | SV 14-664 | ||||
CC 0714 | Extinct | (ES 5-17 x Orange Muscat) | SV 14-287 | ||||
CC 0715 | V. riparia 'L-50s' | Schönburger | Noir | H | |||
CC 0716 | Extinct | (L-50s X Ortega) | La Crescent | ||||
CC 0717 | Extinct | (V. longii x Siegerrebe) #3 | La Crescent | ||||
CC 0718 | CC 0718-1 | (V. longii x Siegerrebe) #3 | SV 20-473 | Blanc | H | ||
CC 0718-2 | Noir | H | |||||
CC 0719 | Extinct | MAVO mixture | |||||
CC 0801 | Extinct | V. riparia 'L-50s' | Pearl of Csaba | ||||
CC 0802 | Extinct | V. riparia 'L-50s' | Siegerrebe | ||||
CC 0803 | Extinct | ES 5-17 | Siegerrebe | ||||
CC 0804 | Extinct | (St Pepin x RW Munson) #5 | (L-50s x Trebbiano) | ||||
CC 0805 | Extinct | LxT 3 | Frontenac | ||||
CC 0806 | Extinct | Frontenac Gris | La Crescent | ||||
CC 0807 | Extinct | Frontenac Gris | Osbu | ||||
CC 0808 | Extinct | Frontenac | ES 8-5-68 | ||||
CC 0809 | Extinct | Frontenac | La Crescent | ||||
CC 0810 | Extinct | Frontenac | MN 1177 | ||||
CC 0811 | Extinct | Frontenac | Valiant | ||||
CC 0812 | Extinct | La Crescent | Brianna | ||||
CC 0813 | CC 0813-1 | La Crescent | Frontenac Gris | Blanc | H | ||
CC 0813-2 | Blanc | H | |||||
CC 0813-3 | Blanc | H | |||||
CC 0814 | Extinct | St. Pepin | MN 1060 | ||||
CC 0815 | Extinct | (V. riparia '89' x Perlette) | OP | ||||
CC 0816 | CC 0816-1 | ES 10-18-6 | OP | Noir | F | ||
CC 0817 | Extinct | St. Pepin | OP | ||||
CC 0818 | Extinct | Frontenac | self | ||||
CC 0819 | Extinct | LxT | OP | ||||
CC 0820 | Extinct | V. riparia (Fritzke) | (V. longii N74 x Muscat of Alexandria) | ||||
CC 0821 | Extinct | V. riparia (L-50s) | ((ES 5-3-89 x ES 8-4-10) X (V. longii x Siegerrebe) #3) | ||||
CC 0822 | Extinct | ES 643 | Castel 19-637 | ||||
CC 0823 | Extinct | Osbu | self | ||||
CC 0901 | Extinct | Brianna | Romulus | ||||
CC 0902 | Extinct | Frontenac | Carmenere | ||||
CC 0903 | Extinct | Frontenac | JS 26-674 | ||||
CC 0904 | Extinct | Frontenac | K-1 | ||||
CC 0905 | Extinct | Frontenac | Ontario | ||||
CC 0906 | Extinct | Frontenac | Trebbiano | ||||
CC 0907 | Extinct | Frontenac | Valerien | ||||
CC 0908 | Extinct | Frontenac | Vignoles | ||||
CC 0909 | Extinct | Frontenac Gris | Chambourcin | ||||
CC 0910 | Extinct | Frontenac Gris | Temparia | ||||
CC 0911 | Extinct | Kay Grey | MN 1177 | ||||
CC 0912 | Extinct | LxT 2 | Frontenac | ||||
CC 0913 | Extinct | LxT 2 | MN 1177 | ||||
CC 0914 | Extinct | LxT 3 | Frontenac | ||||
CC 0915 | Extinct | LxT 4 | Frontenac | ||||
CC 0916 | Extinct | Osbu | ES 8-5-68 | ||||
CC 0917 | Extinct | Prairie Star | K-1 | ||||
CC 0918 | Extinct | St Croix | K-1 | ||||
CC 1001 | Extinct | Frontenac | Chenin Noir | ||||
CC 1002 | Extinct | Frontenac | Early Burgundy | ||||
CC 1003 | Extinct | Frontenac | Malbec | ||||
CC 1004 | Extinct | Frontenac | Montepulciano | ||||
CC 1005 | CC 1005-1 | Frontenac | Palomino | Noir | F | ||
CC 1006 | Extinct | Frontenac | Schioppettino | ||||
CC 1007 | CC 1007-1 | Frontenac | Spanna | Noir | H | ||
CC 1007-2 | Noir | H | |||||
CC 1008 | CC 1008-1 | Frontenac | Tempranillo | Noir | F | ||
CC 1009 | Extinct | Frontenac | Touriga National | ||||
CC 1010 | Extinct | Frontenac | Vespolina | ||||
CC 1011 | Extinct | Frontenac Gris | Barbera | ||||
CC 1012 | Extinct | Frontenac Gris | Blauer Portugieser | ||||
CC 1013 | CC 1013-1 | Frontenac Gris | Centurion | Blanc | H | ||
CC 1014 | Extinct | Frontenac Gris | Morescono | ||||
CC 1015 | Extinct | Frontenac Gris | Ruby Cabernet | ||||
CC 1016 | Extinct | Frontenac Gris | Schonburger | ||||
CC 1017 | Extinct | Frontenac Gris | Valdiguie | ||||
CC 1018 | CC 1018-1 | Prairie Star | Flame Seedless | Blanc | |||
CC 1019 | Extinct | Prairie Star | Queen of the Vineyard | ||||
CC 1020 | Extinct | Prairie Star | Thomcord | ||||
CC 1021 | Extinct | St. Pepin | MN 1060 | ||||
CC 1022 | Extinct | LxT 2 | OP | ||||
CC 1023 | CC 1023-1 | LxT 3 | OP | Noir | H | ||
CC 1023-2 | Blanc | H | |||||
CC 1023-5 | Noir | H | |||||
CC 1024 | Extinct | LxT 4 | OP | ||||
CC 1025 | CC 1025-1 | LxT 10 | OP | Blanc | H | ||
CC 1025-2 | Noir | H | |||||
CC 1025-3 | Blanc | H | |||||
CC 1025-4 | Noir | H | |||||
CC 1025-11 | Blanc | H | |||||
CC 1025-13 | Noir | ||||||
CC 1025-14 | Blanc | H | |||||
CC 1026 | Extinct | MN 1060 | OP | ||||
CC 1027 | Extinct | Osbu | OP | ||||
CC 1028 | Extinct | St. Pepin | OP | ||||
CC 1029 | Extinct | Jaeger 70 (Phil's) | OP | ||||
CC 1030 | CC 1030 1 | Severnyi | OP | Noir | H | ||
CC 1030-2 | Noir | H | |||||
CC 1031 | CC 1031-2 | LxT (f) | LxT (h) | Blanc | F | ||
CC 1031-3 | Noir | F | |||||
CC 1101 | Extinct | Frontenac | Barbera (DVIT 0648) | ||||
CC 1102 | Extinct | Frontenac | Cab Franc (DVIT 0675) | ||||
CC 1103 | Extinct | Frontenac | Charbono (DVIT 0886) | ||||
CC 1104 | Extinct | Frontenac | Durif (DVIT 0710) | ||||
CC 1105 | Extinct | Frontenac | Liatico (DVIT 0796) | ||||
CC 1106 | Extinct | Frontenac | Mandilaria (DVIT 0815) | ||||
CC 1107 | Extinct | Frontenac | Mavrovomaico (DVIT 0823) | ||||
CC 1108 | Extinct | Frontenac | Dodrelyabi (DVIT 0877) | ||||
CC 1109 | Extinct | Frontenac | Refosco (DVIT 1121) | ||||
CC 1110 | Extinct | Frontenac | Sangiovese (DVIT 0945) | ||||
CC 1111 | Extinct | Frontenac | Tannat (DVIT 0973) | ||||
CC 1112 | Extinct | Frontenac | Touriga (DVIT 0990) | ||||
CC 1113 | CC 1113-4 | LxT 10 | Jukka (ES 5-4-16) | Noir | H | ||
CC 1113-5 | Noir | H | |||||
CC 1113-6 | Noir | H | |||||
CC 1113-7 | Noir | H | |||||
CC 1113-8 | Noir | H | |||||
CC 1114 | CC 1114-1 | LxT 3 | OP | Noir | H | ||
CC 1115 | Extinct | LxT 4 | OP | ||||
CC 1116 | Extinct | LxT 5 | OP | ||||
CC 1117 | CC 1117-1 | LxT 6 | OP | Noir | H | ||
CC 1117-2 | Noir | H | |||||
CC 1118 | CC 1118-2 | LxT 7 | OP | Blanc | H | ||
CC 1119 | CC 1119-2 | LxT 8 | OP | ||||
CC 1120 | CC 1120-1 | LxT 9 | OP | Blanc | H | ||
CC 1120-2 | Blanc | H | |||||
CC 1121 | CC 1121-1 | LxT 10 | OP | Noir | H | ||
CC 1121-3 | Blanc | H | |||||
CC 1121-6 | Blanc | H | |||||
CC 1121-7 | Noir | H | |||||
CC 1122 | Extinct | MN 1045 | OP | ||||
CC 1123 | Extinct | MN 1094 | self | ||||
CC 1124 | Extinct | MN 1095 | OP | ||||
CC 1125 | Extinct | Prairie Star | Olmo j5-58 (DVIT 1314) | ||||
CC 1126 | Extinct | Prairie Star | Uzbekistanian Muscat (DVIT 2072) | ||||
CC 1127 | CC 1127-1 | St. Pepin | Tannat (DVIT 0973) | Noir | F | ||
CC 1128 | Extinct | Lindley | Frontenac | ||||
CC 1129 | CC 1129-1 | Luna Plena (Ambers 06-70-6) | Frontenac | Blanc | H | ||
CC 1130 | CC 1130-1 | Miakota (Ambers 06-62-3) | Frontenac | Noir | H | ||
CC 1131 | Extinct | Lindley | OP | ||||
CC 1201 | Extinct | (V. longii N74 x Siegerrebe) | Frontenac | ||||
CC 1202 | CC 1202-1 | MN 1045 | Leanyka (DVIT 0794) | Noir | F | ||
CC 1202-2 | Noir | F | |||||
CC 1202-3 | Noir | F | |||||
CC 1203 | Extinct | MN 1045 | Lenoir Jacquez (DVIT 0048) | ||||
CC 1204 | Extinct | MN 1094 | Bakari Mavro (DVIT 0653) | ||||
CC 1205 | Extinct | MN 1094 | Nebbiolo (DVIT 0867) | ||||
CC 1206 | Extinct | MN 1094 | Pinot Noir (DVIT 0908) | ||||
CC 1207 | Extinct | MN 1095 | Dodrelyabi (DVIT 0877) | ||||
CC 1301 | CC 1301-1 | ES 10-18-20 | Jukka | Noir | H | ||
CC 1302 | Extinct | Frontenac | Mandilaria | ||||
CC 1303 | Extinct | LxM 8 | La Crescent | ||||
CC 1304 | Extinct | LxM 8 | MN 1177 | ||||
CC 1305 | Extinct | LxM 8 | MN 1200 | ||||
CC 1306 | CC 1306-1 | LxM 9 | La Crescent | Noir | H | ||
CC 1306-2 | Blanc | ||||||
CC 1306-3 | Noir | H | |||||
CC 1307 | CC 1307-1 | LxM 9 | Leon Millot | Noir | H | ||
CC 1307-2 | Noir | F | |||||
CC 1307-3 | Noir | H | |||||
CC 1308 | CC 1308-1 | LxM 9 | MN 1177 | Noir | H | ||
CC 1309 | CC 1309-1 | LxM 9 | MN 1200 | Blanc | H | ||
CC 1310 | Extinct | LxT 10 | ((N74 x Siegerrebe) x (ES 5-3-89 x ES 8-4-10)) | ||||
CC 1311 | Extinct | LxT 10 | Castel 19-637 | ||||
CC 1312 | CC 1312-1 | LxT 10 | Esprit | Blanc | H | ||
CC 1312-2 | Blanc | ||||||
CC 1313 | CC 1313-1 | LxT 10 | Foch | Noir | P | ||
CC 1314 | CC 1314-1 | LxT 10 | Frontenac | Noir | H | ||
CC 1314-2 | Noir | H | |||||
CC 1314-3 | Blanc | H | |||||
CC 1314-5 | Blanc | H | |||||
CC 1314-6 | Noir | H | |||||
CC 1315 | CC 1315-1 | LxT 10 | Janesville | Blanc | |||
CC 1315-3 | Noir | H | |||||
CC 1316 | CC 1316-2 | LxT 10 | Lucy Kuhlmann | Noir | H | ||
CC 1316-3 | Noir | H | |||||
CC 1316-4 | Blanc | ||||||
CC 1317 | CC 1317-3 | LxT 10 | LxM 2 | Noir | H | ||
CC 1318 | Extinct | LxT 10 | LxM 5 | ||||
CC 1319 | CC 1319-1 | LxT 10 | MN 1177 | Noir | H | ||
CC 1319-2 | Noir | H | |||||
CC 1319-3 | Noir | H | |||||
CC 1319-5 | Noir | H | |||||
CC 1319-6 | Noir | H | |||||
CC 1319-7 | Noir | H | |||||
CC 1319-8 | Noir | H | |||||
CC 1319-7 | Noir | H | |||||
CC 1319-8 | Noir | H | |||||
CC 1320 | CC 1320-1 | LxT 10 | MN 1200 | Noir | H | ||
CC 1320-2 | Noir | H | |||||
CC 1321 | Extinct | LxT 10 | Neron | ||||
CC 1322 | Extinct | LxT 10 | Oberlin 604 (PI 279509) | ||||
CC 1323 | Extinct | LxT 10 | St Croix | ||||
CC 1324 | CC 1324-2 | MN 1045 | Castel 19-637 | Noir | H | ||
CC 1325 | Extinct | MN 1045 | CC 601-3 | ||||
CC 1326 | CC 1326-1 | MN 1045 | Esprit | Moir | H | ||
CC 1326-2 | Noir | H | |||||
CC 1326-3 | Noir | ||||||
CC 1326-4 | Noir | H | |||||
CC 1326-5 | Noir | ||||||
CC 1327 | Extinct | MN 1045 |
Foch |
||||
CC 1328 | CC 1328-1 | MN 1045 | Frontenac | Noir | H | ||
CC 1328-2 | Noir | H | |||||
CC 1328-3 | Noir | H | |||||
CC 1328-5 | Noir | H | |||||
CC 1328-9 | Noir | H | |||||
CC 1328-10 | Noir | H | |||||
CC 1328-12 | Noir | H | |||||
CC 1328-13 | Noir | H | |||||
CC 1329 | CC 1329-1 | MN 1045 | Janesville | Noir | H | ||
CC 1329-2 | Noir | H | |||||
CC 1329-3 | Noir | H | |||||
CC 1329-4 | Noir | H | |||||
CC 1329-5 | Noir | H | |||||
CC 1329-6 | Noir | H | |||||
CC 1330 | CC 1330-2 | MN 1045 | Leon Millot | Noir | H | ||
CC 1331 | CC 1331-1 | MN 1045 | MN 1177 | Noir | H | ||
CC 1332 | CC 1332-1 | MN 1045 | MN 1200 | Noir | H | ||
CC 1332-2 | Noir | H | |||||
CC 1332-3 | Noir | H | |||||
CC 1332-4 | Noir | H | |||||
CC 1333 | CC 1333-1 NP | MN 1045 | Neron | Noir | H | ||
CC 1334 | Extinct | MN 1045 | Oberlin 604 (PI 279509) | ||||
CC 1335 | CC 1335-2 | MN 1045 | St Croix | Noir | H | ||
CC 1335-3 | Blanc | H | |||||
CC 1335-5 | Noir | H | |||||
CC 1336 | Extinct | (V. riparia '89' x Perlette) | ES 8-5-68 | ||||
CC 1401 | Extinct | ES 10-18-06 | Frontenac | ||||
CC 1402 | Extinct | ES 10-18-20 | Frontenac | ||||
CC 1403 | Extinct | ES 10-18-20 | Marquette | ||||
CC 1404 | Extinct | ES 10-18-20 | St Croix | ||||
CC 1405 | Extinct | Frontenac | Blaufraenkisch | ||||
CC 1406 | Extinct | Frontenac | Carmenere | ||||
CC 1407 | Extinct | Frontenac | Mission | ||||
CC 1408 | Extinct | Frontenac | MN 1200 | ||||
CC 1409 | Extinct | Frontenac | Mourvedra | ||||
CC 1410 | Extinct | Frontenac | Dodrelyabi (DVIT 877 ) | ||||
CC 1411 | Extinct | Frontenac | Trebbiano | ||||
CC 1412 | Extinct | Frontenac | Vostorg | ||||
CC 1413 | Extinct | LxT 8 | St Croix | ||||
CC 1414 | CC 1414-1 | LxT 9 | St Croix | Noir | H | ||
CC 1415 | Extinct | Marquette | Blaufraenkisch | ||||
CC 1416 | Extinct | Marquette | Carmenere | ||||
CC 1417 | Extinct | Marquette | Dodrelyabi (DVIT 877 ) | ||||
CC 1418 | CC 1418-4 | MN 1045 | Blaufraenkisch | Noir | H | ||
CC 1418-7 | Noir | H | |||||
CC 1418-8 | H | ||||||
CC 1419 | Extinct | MN 1045 | Landal | ||||
CC 1420 | CC 1420-1 | MN 1045 | Mission | Blanc | H | ||
CC 1421 | Extinct | MN 1045 | Mourvedra | ||||
CC 1422 | Extinct | MN 1045 | Oberlin 605 (DVIT 245) | ||||
CC 1423 | Extinct | MN 1198 | Mission | ||||
CC 1424 | Extinct | St Croix | Frontenac | ||||
CC 1425 | CC 1425-1 | Talisman | Frontenac | Blanc | H | ||
CC 1426 | Extinct | Talisman | St Croix | ||||
CC 1427 | Extinct | Valiant | Mission | ||||
CC 1428 | CC 1428-1 | V. aestivalis var. bicolor 'Cabin' | Esprit | ||||
CC 1428-2 | |||||||
CC 1428-3 | F | ||||||
CC 1428-4 | F | ||||||
CC 1428-5 | |||||||
CC 1428-7 | |||||||
CC 1428-8 | |||||||
CC 1428-9 | F | ||||||
CC 1428-10 | H | ||||||
CC 1428-11 | F | ||||||
CC 1428-12 | |||||||
CC 1428-14 | F | ||||||
CC 1428-15 | |||||||
CC 1429 | Extinct | MN 1177 | Self | ||||
CC 1501 | CC 1501-2 | Eumelan | OP (GRIN) | ||||
CC 1501-4 | |||||||
CC 1501-5 | |||||||
CC 1501-7 | |||||||
CC 1501-9 | |||||||
CC 1501-10 | |||||||
CC 1626 | CC 1626-1 | Delaware | OP (Johnson) | Noir | |||
CC 1626-2 | Noir | ||||||
CC 1629 | CC 1629-1 | Norway Red | OP (Johnson) | ||||
CC 1629-1 | |||||||
CC 1701 | CC 1701-1 | St Pepin | Leon Millot | ||||
CC 1701-2 | |||||||
CC 1701-3 | |||||||
CC 1701-4 | |||||||
CC 1701-5 | |||||||
CC 1701-6 | |||||||
CC 1701-7 | |||||||
CC 1801 | CC 1801-1 | Isabella | Frontenac | ||||
CC 1801-2 | H | ||||||
CC 1801-3 | |||||||
CC 1801-4 | |||||||
CC 1801-5 | |||||||
CC 1801-6 | |||||||
CC 1801-7 | |||||||
CC 1801- 8 | |||||||
CC 1801-9 | |||||||
CC 1801-10 | |||||||
CC 1801-11 | |||||||
CC 1801-12 | Noir | H | |||||
CC 1801-13 | |||||||
CC 1801-14 | |||||||
CC 1801-15 | |||||||
CC 1801-16 | |||||||
CC 1801-17 | |||||||
CC 1801-18 | Noir | H | |||||
CC 1801-19 | Noir | ||||||
CC 1801-20 | H | ||||||
CC 1802 | CC 1802-1 | LxT 10 | Isabelle | ||||
CC 1802-2 | |||||||
CC 1802-3 | |||||||
CC 1802-5 | |||||||
CC 1802-6 | |||||||
CC 1802-7 | |||||||
CC 1802-8 | |||||||
CC 1802-9 | |||||||
CC 1802-10 | Noir | ||||||
CC 1802-11 | |||||||
CC 1802-12 | |||||||
CC 1802-13 | |||||||
CC 1802-14 | |||||||
CC 1802-15 | |||||||
CC 1802-16 | |||||||
CC 1802-17 | |||||||
CC 1802-18 | |||||||
CC 1802-19 | |||||||
CC 1802-20 | |||||||
CC 1802-21 | |||||||
CC 1802-23 | |||||||
CC 1802-24 | |||||||
CC 1802-25 | |||||||
CC 1802-26 | |||||||
CC 1802-27 | |||||||
CC 1802-28 | |||||||
CC 1802-29 | |||||||
CC 1802-30 | |||||||
CC 1802-31 | |||||||
CC 1802-32 | |||||||
CC 1802-33 | |||||||
CC 1802-34 | |||||||
CC 1802-35 | |||||||
CC 1802-36 | |||||||
CC 1802-37 | |||||||
CC 1802-38 | |||||||
CC 1802-39 | |||||||
CC 1802-40 | |||||||
CC 1802-41 | |||||||
CC 1802-42 | |||||||
CC 1802-43 | |||||||
CC 1802-44 | |||||||
CC 1802-45 | |||||||
CC 1802-46 | |||||||
CC 1802-47 | |||||||
CC 1802-48 | |||||||
CC 1802-49 | |||||||
CC 1802-50 | |||||||
CC 1802-51 | |||||||
CC 1803 | CC 1803-1 | V riparia 'L50-s' | OP (GRIN) | ||||
CC 1803-2 | H | ||||||
CC 1803-3 | |||||||
CC 1803-4 | H | ||||||
CC 1803-5 | H | ||||||
CC 1803-6 | |||||||
CC 1803-7 | |||||||
CC 1803-8 | H | ||||||
CC 1803-9 | H | ||||||
CC 1803-10 | |||||||
CC 1803-11 | H | ||||||
CC 1803-12 | |||||||
CC 1803-13 | |||||||
CC 1803-14 | |||||||
CC 1803-15 | |||||||
CC 1803-16 | H | ||||||
CC 1803-17 | |||||||
CC 1803-18 | H | ||||||
CC 1803-19 | H | ||||||
CC 1803-20 | H | ||||||
CC 1803-21 | H | ||||||
CC 1803-22 | H | ||||||
CC 1805 | CC 1805-1 | V riparia 'L50-s' | OP (Johnson) | ||||
CC 1805-2 | |||||||
CC 1805-3 | |||||||
CC 1805-4 | |||||||
CC 1805-5 | |||||||
CC 1805-6 | Noir | ||||||
CC 1901 | CC 1901-1 | Carmenere | Petite Pearl | ||||
CC 1901-3 | |||||||
CC 1907 | CC1907-1 | Blaufraenkisch | La Crescent | ||||
CC1907-2 | |||||||
CC1907-3 | |||||||
CC1907-4 | |||||||
CC 1909 | CC 1909-1 | LxT 2 | La Crescent | ||||
CC 1909-2 | |||||||
CC 1909-3 | |||||||
CC 1909-4 | |||||||
CC 1909-5 | |||||||
CC 1912 | CC 1913-1 | Trebbiano | La Crescent | ||||
CC 1913-2 | |||||||
CC 1913-3 | |||||||
CC 1913 | CC 1913-9 | Trebbiano | Marquette | ||||
CC 1913-12 | |||||||
CC 1913-13 | |||||||
CC 1914 | CC 1914-1 | Trebbiano | Petite Pearl | ||||
CC 1914-4 | |||||||
CC 1914-5 | |||||||
CC 1914-6 | |||||||
CC 1914-7 | |||||||
CC 1914-8 | |||||||
Email errors, omissions and suggestions to: Chateau Stripmine |