07/01/2021 |
|||||
Row 22 | Row 21 | Row 20 | Row 19 | Row 18 | |
1 | CC 2108-1 XX | CC 2108-4 XX | CC 1301-1 C | Elvira | V. amurensis |
2 | CC 1912-2 XX | CC 2108-5 XX | CC 1501-2 XX | Landot Noir | Isabella |
3 | CC 2108-2 XX | CC 2108-6 XX | CC 1301-1 C | CC 0710-2 NP | CC 1025-2 NP |
4 | CC 1007-1 NP | CC 2108-7 XX | CC 1501-4 XX | Alpenglow | CC 1208 |
5 | CC 1007-2 NP | CC 2108-8 XX | CC 1501-5 XX | CC 2101-15 XX | CC 1208 |
6 | CC 1007-2 C | CC 2108-9 XX | CC 1308-1 C | CC 0710-3 NP | Brianna |
7 | CC 1007-2 C | CC 2108-10 XX | CC 1501-7 XX | ES 8-5-68 | CC 1025-3 BP |
8 | CC 1701-1 XX | CC 2108-11 XX | CC 1308-1 C | LxT x Landot Noir XX | V. amurensis |
9 | CC 1701-2 XX | CC 1913-9 XX | CC 1501-9 XX | Himrod | CC 1306- 1 C |
10 | CC 1701-3 XX | CC 1030-2 C | CC 1313-1 C | Himrod | CC 1306- 1 C |
11 | CC 1701-4 XX | CC 1030-2 C | CC 1313-1 C | LxT x Landot Noir NP | CC 1306- 3 C |
12 | CC 1701-5 XX | CC 1913-12 XX | CC 0718-1 BP | LxT x Landot Noir XP | CC 1306- 1 C |
13 | CC 1701-6 XX | CC 2108-12 XX | St Croix | Verona | Interlaken |
14 | CC 1701-7 XX | CC 2108-13 XX | St Croix | Verona | CC 2101-17 XX |
15 | CC 2102-12 XX | CC 2108-14 XX | St Pepin | CC 2101-16 XX | CC 1025-4 NP |
16 | CC 2102-13 XX | CC 2108-15 XX | CC 0718 2 NP | Crimson Pearl | Mavo 05.117.01 |
17 | CC 1120-1 BP | CC 2108-16 XX | CC 0718-2 C | Crimson Pearl | Mavo 05.117.01 |
18 | CC 1425-1 C | CC 1425-1 BP | CC 0718-2 C | MN 1177? | MN 1095 |
19 | CC 1425-1 C | CC 1909-1 XX | CC 1023-1 C | MN 1177 | Mavo 05.121.01 |
20 | Jokke | CC 1909-2 XX | CC 1023-1 C | MN 1177 | Mavo 05.121.01 |
21 | Jokke | CC 1909-3 XX | CC 1025-4 C | MN 1177 | CC 1314- 2 C |
22 | CC 1120-2 BP | CC 1909-4 XX | CC 1025-4 C | MN 1177 | CC 1314- 2 C |
23 | CC 2108-3 XX | CC 1909-5 XX | CC 0813-1 C | ES 4-22-60 | CC 2101-18 XX |
24 | CC 2105-1 XX | CC 0816-1 NX | CC 0813-1 C | ES 4-22-60 | Etoile I |
25 | CC 2105-2 XX | CC 0816-1 C | CC 1013-1 BP | ES 4-22-60 | Etoile I |
26 | CC 2105-3 XX | CC 0816-1 C | CC 0813-1 BP | CC 1428-1 C | Etoile I |
27 | CC 2105-4 XX | CC 0813-3 BP | CC 0813-2 C | CC 1428-1 C | CC 1315- 3 C |
28 | CC 1005-1 NF | CC 0813-3 C | CC 0813-2 BP | CC 1428-2 C | CC 1315- 3 C |
29 | CC 1008-1 NH | CC 0813-3 C | CC 0813-2 C | CC 1428-2 C | Kay Grey |
30 | CC 2102-14 XX | CC 2101-1 XX | CC 1319-7 C | CC 1428-3 C | Kay Grey |
31 | CC 1117-1 NP | CC 2101-2 XX | CC 1319-7 C | CC 1428-3 C | CC 2101-19 XX |
32 | CC 1117-2 C | CC 1314-1 C | CC 1328-1 C | CC 1428-4 C | CC 1317-3 C |
33 | CC 1117-2 NP | CC 2101-3 XX | CC 1023-5 NP | CC 1428-4 C | CC 1317-3 C |
34 | CC 1117-2 C | CC 1314-1 C | CC 1023-5 C | CC 1428-5 C | CC 1023-1 NP |
35 | CC 2102-15 XX | CC 1914-8 XX | CC 1023-5 C | CC 1428-5 C | CC 1023-2 BP |
36 | CC 2102-16 XX | CC 1319-2 C | CC 1328-1 C | CC 1428-7 C | CC 1316- 3 C |
37 | ES 5-8-17 | CC 1319-2 C | CC 1414-1 C | CC 1428-7 C | CC 1316- 3 C |
38 | CC 2102-17 XX | CC 1907-3 XX | CC 1414-1 C | CC 1428-8 C | CC 1316- 2 C |
39 | CC 2102-18 XX | CC 1907-4 XX | CC 1418-4 C | CC 1428-8 C | CC 1316- 2 C |
40 | CC 2102-19 XX | CC 2101-4 XX | CC 1418-4 C | CC 1428-9 C | CC 2101-20 XX |
41 | CC 2104-1 XX | CC 2101-5 XX | CC 1418-7 C | CC 1428-9 C | Oops-1 BP |
42 | CC 2104-2 XX | CC 2101-6 XX | CC 1418-7 C | CC 1428-10 C | CC 2101-21 XX |
43 | CC 2104-3 XX | CC 2101-7 XX | CC 1418-8 C | CC 1428-10 C | CC 2101-22 XX |
44 | CC 2104-4 XX | CC 2101-8 XX | CC 1418-8 C | CC 1428-11 C | CC 2101-23 XX |
45 | CC 2104-5 XX | CC 2101-9 XX | CC 1418-11 C | CC 1428-12 C | CC 2101-24 XX |
46 | CC 2104-6 XX | CC 2101-10 XX | CC 1418-11 C | CC 1428-12 C | CC 2101-25 XX |
47 | CC 2104-7 XX | CC 2101-11 XX | CC 1418-12 C | CC 1428-14 C | CC 1320- 1 C |
48 | CC 2104-8 XX | CC 2101-12 XX | CC 1418-12 C | CC 1428-14 C | CC 1320- 1 C |
49 | CC 2104-9 XX | CC 2101-13 XX | CC 1805-6 C | CC 1428-15 C | CC 1320- 2 C |
50 | CC 2104-10 XX | CC 2101-14 XX | CC 1805-6 C | CC 1428-15 C | CC 1320- 2 C |
Row 22 (0) | Row 21 (0) | Row 20 (0) | Row 19 (2) | Row 18 (8) |
Go to Top