Chateau Stripmine
11/30/2020 |
||||||
Vidal Blanc |
Chlorotype - |
|||||
Vine | Name | Seed Parent | Pollen Parent | Color | Country | |
Vidal 2169 | V | Folle Blanche | Vidal Blanc | France | ||
Felicia | V | Sirius | Vidal Blanc | Blanc | Germany | |
Villaris | V | Sirius | Vidal Blanc | Blanc | Germany | |
Geilweilerhof 1984-054-0033 | V | Staufer | Vidal Blanc | Blanc | Germany | |
Geilweilerhof 84-54-235 | V | Staufer | Vidal Blanc | |||
Vidal 2152 | V | Vidal 49 | Vidal Blanc | France | ||
BR 9 | V | Vidal Blanc | Ill 133-1 | USA | ||
Email errors, omissions and suggestions to: Chateau Stripmine |
SSR-marker data | |||||||||||||||||
VVS2 | VVMD5 | VVMD7 | VVMD25 | VVMD27 | VVMD28 | VVMD32 | VRZAG62 | VRZAG79 | |||||||||
133 | 133 | 228 | 252 | 239 | 249 | 237 | 241 | 190 | 190 | 248 | 252 | 272 | 272 | 188 | 200 | 245 | 259 |
Synonyms: | ||||
Vidal 256 |