Chateau Stripmine
01/07/2019 |
|||||
Vitis cordifolia | Chlorotype - | ||||
Vine | Name | Seed Parent | Pollen Parent |
Breeder |
|
Ambers 04-3-11 | Aurore | V. cordifolia (FS-2) | Ambers, C. | ||
Ambers 04-3-14 | Aurore | V. cordifolia (FS-2) | Ambers, C. | ||
Ambers 04-3-2 | Aurore | V. cordifolia (FS-2) | Ambers, C. | ||
Ambers 04-3-22 | Aurore | V. cordifolia (FS-2) | Ambers, C. | ||
Remaily 35- 1 | Baco Noir | V. cordifolia | Remaily, G.W. | ||
Remaily 35- 2 | Baco Noir | V. cordifolia | Remaily, G.W. | ||
Couderc 5407 | Bourrisquou | V. cordifolia | Couderc, G. | ||
Ambers 05-40-0.5' | Chardonel | V. cordifolia (Peters Clearing ) | Ambers, C. | ||
Ambers 05-40-1' | Chardonel | V. cordifolia (Peters Clearing ) | Ambers, C. | ||
Ambers 05-40-2' | Chardonel | V. cordifolia (Peters Clearing ) | Ambers, C. | ||
Ambers 05-40-4' | Chardonel | V. cordifolia (Peters Clearing ) | Ambers, C. | ||
Ambers 05-29 | Esprit | V. cordifolia (Peters Clearing ) | Ambers, C. | ||
Couderc 62- 66 | Gamay Couderc | V. cordifolia | Couderc, G. | ||
Ambers 05-42-0.25' | Ravat 34 | V. cordifolia (Peters Clearing ) | Ambers, C. | ||
Ambers 05-41-4' | Ravat 34 | V. cordifolia (West Field, male) | Ambers, C. | ||
Ambers 04-4-44 | Seyval | V. cordifolia (FS-1 - live cluster) | Ambers, C. | ||
Ambers 05-30 | Seyval | V. cordifolia (Peters Clearing ) | Ambers, C. | ||
Ambers 04-5-5 | Seyval Blanc | V. cordifolia (FS-1 - detached cluster) | Ambers, C. | ||
Ambers 04-5-6 | Seyval Blanc | V. cordifolia (FS-1 - detached cluster) | Ambers, C. | ||
Ambers 04-4-1 | Seyval Blanc | V. cordifolia (FS-1 - live cluster) | Ambers, C. | ||
Ambers 04-4-15 | Seyval Blanc | V. cordifolia (FS-1 - live cluster) | Ambers, C. | ||
Ambers 04-4-26 | Seyval Blanc | V. cordifolia (FS-1 - live cluster) | Ambers, C. | ||
Millardet Et Grasset 202- 5 | Solonis | V. cordifolia | Millardet, A., Grasset de, C. | ||
Ambers 05-31 | Steuben | V. cordifolia (Peters Clearing ) | Ambers, C. | ||
Ambers 05-32 | Traminette | V. cordifolia (Peters Clearing ) | Ambers, C. | ||
Castel 5418 | V. cordifolia | Alicante | Castel, P. | ||
Castel 5409 | V. cordifolia | Alicante Henri Bouschet | Castel, P. | ||
Millardet Et Grasset 142 | V. cordifolia | Alicante Henri Bouschet | Millardet, A., Grasset de, C. | ||
Millardet Et Grasset 147 | V. cordifolia | Aramon | Millardet, A., Grasset de, C. | ||
Millardet Et Grasset 165 | V. cordifolia | Aramon | Millardet, A., Grasset de, C. | ||
Millardet Et Grasset 622 | V. cordifolia | Aramon | Millardet, A., Grasset de, C. | ||
Millardet Et Grasset 655 | V. cordifolia | Aramon | Millardet, A., Grasset de, C. | ||
Millardet Et Grasset 657 | V. cordifolia | Aramon | Millardet, A., Grasset de, C. | ||
Millardet Et Grasset 659 | V. cordifolia | Aramon | Millardet, A., Grasset de, C. | ||
Millardet Et Grasset 152 | V. cordifolia | Aramon Bouschet | Millardet, A., Grasset de, C. | ||
Couderc 5402 | V. cordifolia | Bourrisquou | Couderc, G. | ||
Couderc 98- 76 | V. cordifolia | Bourrisquou | Couderc, G. | ||
Grimaldi 409 | V. cordifolia | Calabrese | Grimaldi | ||
Millardet Et Grasset 148 | V. cordifolia | Carignan | Millardet, A., Grasset de, C. | ||
Millardet Et Grasset 24 | V. cordifolia | Chasselas | Millardet, A., Grasset de, C. | ||
Millardet Et Grasset 47 | V. cordifolia | Chasselas | Millardet, A., Grasset de, C. | ||
Couderc 66- 1 | V. cordifolia | Chatus | Couderc, G. | ||
Millardet Et Grasset 25 | V. cordifolia | Cot | Millardet, A., Grasset de, C. | ||
Illinois 199- 6 | V. cordifolia | Dattier De St. Vallier | Barrett, H.C. | ||
Millardet Et Grasset 126 | V. cordifolia | Grand Noir | Millardet, A., Grasset de, C. | ||
Millardet Et Grasset 151 | V. cordifolia | Grand Noir | Millardet, A., Grasset de, C. | ||
Castel 4525 | V. cordifolia | Herbemont | Castel, P. | ||
Millardet Et Grasset 434 | V. cordifolia | Mauvais Blanc | Millardet, A., Grasset de, C. | ||
Millardet Et Grasset 23 | V. cordifolia | Merlot | Millardet, A., Grasset de, C. | ||
Illinois 204- 2 | V. cordifolia | Seibel 14664 | Barrett, H.C. | ||
Millardet Et Grasset 113 | V. cordifolia | Terret Bouschet | Millardet, A., Grasset de, C. | ||
Geisenheim 89 | V. cordifolia | V. riparia | |||
Millardet Et Grasset 125- 1 | V. cordifolia | V. riparia | Millardet, A., Grasset de, C. | ||
Millardet Et Grasset 125- 2 | V. cordifolia | V. riparia | Millardet, A., Grasset de, C. | ||
Sioux | V. cordifolia | V. rupestris | |||
Cordifolia Rupestris De Grasset 1 | V. cordifolia | V. rupestris | Grasset de, C. | ||
Cordifolia Rupestris De Grasset 2 | V. cordifolia | V. rupestris | Grasset de, C. | ||
Cordifolia Rupestris De Grasset 3 | V. cordifolia | V. rupestris | Grasset de, C. | ||
Geisenheim 16 | V. cordifolia | V. rupestris | |||
Geisenheim 17 | V. cordifolia | V. rupestris | |||
Geisenheim 19 | V. cordifolia | V. rupestris | |||
Geisenheim 20 | V. cordifolia | V. rupestris | |||
Geisenheim 90 | V. cordifolia | V. rupestris | |||
Jaeger 1 | V. cordifolia | V. rupestris | Jaeger, H. | ||
Jaeger 2 | V. cordifolia | V. rupestris | Jaeger, H. | ||
Jaeger 3 | V. cordifolia | V. rupestris | Jaeger, H. | ||
Jaeger 4 | V. cordifolia | V. rupestris | Jaeger, H. | ||
Jaeger 5 | V. cordifolia | V. rupestris | Jaeger, H. | ||
Jaeger 6 | V. cordifolia | V. rupestris | Jaeger, H. | ||
Jaeger 7 | V. cordifolia | V. rupestris | Jaeger, H. | ||
Jaeger 9 | V. cordifolia | V. rupestris | Jaeger, H. | ||
Malegue 144 | V. cordifolia | V. rupestris | Malègue, V. | ||
Millardet Et Grasset 125- 4 | V. cordifolia | V. rupestris | Millardet, A., Grasset de, C. | ||
Illinois 471- 1 | V. cordifolia | V. rupestris (Ganzin) | Barrett, H.C. | ||
Illinois 873- 1 | V. cordifolia | V. rupestris (Ganzin) | Barrett, H.C. | ||
Illinois 473- 1 | V. cordifolia | V. rupestris (Pillans) | Barrett, H.C. | ||
Seibel 14691 | V. cordifolia | V. vinifera | Seibel, A. | ||
Roanoke Red | V. cordifolia | V. vinifera | |||
Ambers 07-26 | V. cordifolia (Crump's) | Alden | Ambers, C. | ||
Ambers 07-25 | V. cordifolia (Crump's) | Ambers 04-4-26 | Ambers, C. | ||
Ambers 08-117 | V. cordifolia (Crump's) | Chardonnay | Ambers, C. | ||
Ambers 07-27 | V. cordifolia (Crump's) | Esprit | Ambers, C. | ||
Ambers 08-118 | V. cordifolia (Crump's) | Ravat 34 | Ambers, C. | ||
Ambers 08-119 | V. cordifolia (Crump's) | Veeblanc | Ambers, C. | ||
Ambers 08-120 | V. cordifolia (Crump's) | Wine King | Ambers, C. | ||
Ambers 08-121 | V. cordifolia (CZ shed) | Delaware | Ambers, C. | ||
Ambers 08-168 | V. cordifolia (McCunn) | NY Muscat | Ambers, C. | ||
Ambers 08-169 | V. cordifolia (McCunn) | Reliance | Ambers, C. | ||
Ambers 03-1-1 | V. cordifolia (SBC back gate) | Cabernet Sauvignon | Ambers, C. | ||
Ambers 03-1-2 | V. cordifolia (SBC back gate) | Cabernet Sauvignon | Ambers, C. | ||
Ambers 03-1-3 | V. cordifolia (SBC back gate) | Cabernet Sauvignon | Ambers, C. | ||
Ambers 03-2-1 | V. cordifolia (SBC back gate) | Chambourcin | Ambers, C. | ||
Ambers 03-2-2 | V. cordifolia (SBC back gate) | Chambourcin | Ambers, C. | ||
Ambers 03-2-3 | V. cordifolia (SBC back gate) | Chambourcin | Ambers, C. | ||
Ambers 03-2-4 | V. cordifolia (SBC back gate) | Chambourcin | Ambers, C. | ||
Ambers 05-44 | V. cordifolia (SBCG Feeding Shed seedling #8) | Alden | Ambers, C. | ||
Ambers 06-97 | V. cordifolia (Wagon Trail) | Alwood | Ambers, C. | ||
Ambers 06-98 | V. cordifolia (Wagon Trail) | Buffalo | Ambers, C. | ||
Ambers 05-4 | V. cordifolia (Wagon Trail) | Cabernet Franc | Ambers, C. | ||
Ambers 06-99 | V. cordifolia (Wagon Trail) | Caco | Ambers, C. | ||
Ambers 05-5 | V. cordifolia (Wagon Trail) | Carmine | Ambers, C. | ||
Ambers 06-100 | V. cordifolia (Wagon Trail) | Catawba | Ambers, C. | ||
Ambers 05-12 | V. cordifolia (Wagon Trail) | Chambourcin | Ambers, C. | ||
Ambers 05-6 | V. cordifolia (Wagon Trail) | Chardonnay | Ambers, C. | ||
Ambers 08-217 | V. cordifolia (Wagon Trail) | Chasselas 373 | Ambers, C. | ||
Ambers 06-101 | V. cordifolia (Wagon Trail) | Dattier St. Vallier | Ambers, C. | ||
Ambers 06-102 | V. cordifolia (Wagon Trail) | Delaware | Ambers, C. | ||
Ambers 08-218 | V. cordifolia (Wagon Trail) | Dlugo Pink | Ambers, C. | ||
Ambers 08-219 | V. cordifolia (Wagon Trail) | Dutchess | Ambers, C. | ||
Ambers 05-13 | V. cordifolia (Wagon Trail) | Golden Muscat | Ambers, C. | ||
Ambers 06-103 | V. cordifolia (Wagon Trail) | Golden Muscat | Ambers, C. | ||
Ambers 06-104 | V. cordifolia (Wagon Trail) | Jupiter | Ambers, C. | ||
Ambers 08-220 | V. cordifolia (Wagon Trail) | Keuka | Ambers, C. | ||
Ambers 05-17 | V. cordifolia (Wagon Trail) | Marquis | Ambers, C. | ||
Ambers 05-7 | V. cordifolia (Wagon Trail) | Merlot | Ambers, C. | ||
Ambers 05-8 | V. cordifolia (Wagon Trail) | Mourvedre | Ambers, C. | ||
Ambers 05-9 | V. cordifolia (Wagon Trail) | Nebbiolo | Ambers, C. | ||
Ambers 05-14 | V. cordifolia (Wagon Trail) | NY Muscat | Ambers, C. | ||
Ambers 06-105 | V. cordifolia (Wagon Trail) | NY Muscat | Ambers, C. | ||
Ambers 05-10 | V. cordifolia (Wagon Trail) | Pinot Gris | Ambers, C. | ||
Ambers 06-106 | V. cordifolia (Wagon Trail) | Pocklington | Ambers, C. | ||
Ambers 05-15 | V. cordifolia (Wagon Trail) | Roucaneuf/Verdelet | Ambers, C. | ||
Ambers 08-221 | V. cordifolia (Wagon Trail) | Schuyler | Ambers, C. | ||
Ambers 08-222 | V. cordifolia (Wagon Trail) | Seneca | Ambers, C. | ||
Ambers 06-107 | V. cordifolia (Wagon Trail) | Suffolk Red | Ambers, C. | ||
Ambers 06-108 | V. cordifolia (Wagon Trail) | SV 23-512 | Ambers, C. | ||
Ambers 05-18 | V. cordifolia (Wagon Trail) | Tony's #1 seedless (Interlaken?) | Ambers, C. | ||
Ambers 05-19 | V. cordifolia (Wagon Trail) | Tony's #2 (Reliance) | Ambers, C. | ||
Ambers 05-20 | V. cordifolia (Wagon Trail) | Tony's #5 seedless (Remaily?) | Ambers, C. | ||
Ambers 05-21 | V. cordifolia (Wagon Trail) | Tony's #6 (Canadice) | Ambers, C. | ||
Ambers 08-223 | V. cordifolia (Wagon Trail) | Veeblanc | Ambers, C. | ||
Ambers 05-16 | V. cordifolia (Wagon Trail) | Vivant | Ambers, C. | ||
Ambers 05-11 | V. cordifolia (Wagon Trail) | Zinfandel | Ambers, C. | ||
Ambers 05-45 | V. cordifolia (West Field) | Aurore | Ambers, C. | ||
Ambers 05-46 | V. cordifolia (West Field) | Chambourcin | Ambers, C. | ||
Ambers 05-47 | V. cordifolia (West Field) | Chardonnay | Ambers, C. | ||
Ambers 05-48 | V. cordifolia (West Field) | Pinot Gris | Ambers, C. | ||
Ambers 05-49 | V. cordifolia (West Field) | Totmur | Ambers, C. | ||
Ambers 05-51 | V. labrusca (Wiggins Spring, Mt. Pleasant) | V. cordifolia (Peters Clearing ) | Ambers, C. | ||
Ambers 04-9 | V. riparia (Herb Fritzke V20-46 ) | V. cordifolia (FS-1 - detached cluster) | Ambers, C. | ||
Ambers 04-7-22 | V. riparia (Herb Fritzke V8-17) | V. cordifolia (FS-1 - detached cluster) | Ambers, C. | ||
Ambers 04-7-28 | V. riparia (Herb Fritzke V8-17) | V. cordifolia (FS-1 - detached cluster) | Ambers, C. | ||
Ambers 04-7-28 | V. riparia (Herb Fritzke V8-17) | V. cordifolia (FS-1 - detached cluster) | Ambers, C. | ||
Ambers 04-7-43 | V. riparia (Herb Fritzke V8-17) | V. cordifolia (FS-1 - detached cluster) | Ambers, C. | ||
Ambers 04-7-53 | V. riparia (Herb Fritzke V8-17) | V. cordifolia (FS-1 - detached cluster) | Ambers, C. | ||
Ambers 04-7-64 | V. riparia (Herb Fritzke V8-17) | V. cordifolia (FS-1 - detached cluster) | Ambers, C. | ||
Ambers 04-8-42 | V. riparia (Herb Fritzke V8-19) | V. cordifolia (FS-1 - detached cluster) | Ambers, C. | ||
Ambers 04-8-43 | V. riparia (Herb Fritzke V8-19) | V. cordifolia (FS-1 - detached cluster) | Ambers, C. | ||
Ambers 04-8-48 | V. riparia (Herb Fritzke V8-19) | V. cordifolia (FS-1 - detached cluster) | Ambers, C. | ||
Ambers 04-8-62 | V. riparia (Herb Fritzke V8-19) | V. cordifolia (FS-1 - detached cluster) | Ambers, C. | ||
Ambers 08-213 | V. riparia (Polk, OH) | O.P. (secondaries) | Ambers, C. | ||
Ambers 06-95 | V. riparia (Stowe, VT) | Fredonia | Ambers, C. | ||
Ambers 05-1 | V. riparia (vernal pool - Polk, OH) | Couderc 3309 | Ambers, C. | ||
Ambers 05-3 | V. riparia (vernal pool - Polk, OH) | Foch | Ambers, C. | ||
Ambers 05-2 | V. riparia (vernal pool - Polk, OH) | Oberlin 595 | Ambers, C. | ||
Jardin | V. rupestris | V. cordifolia | Malègue, V. | ||
Millardet Et Grasset 103 | V. rupestris | V. cordifolia | Millardet, A., Grasset de, C. | ||
Millardet Et Grasset 104 | V. rupestris | V. cordifolia | Millardet, A., Grasset de, C. | ||
Millardet Et Grasset 107- 11 | V. rupestris | V. cordifolia | Millardet, A., Grasset de, C. | ||
Millardet Et Grasset 79 | V. rupestris | V. cordifolia | Millardet, A., Grasset de, C. | ||
Ambers 07-? | V. rupestris (Alphonse de Serres) | O.P. @ CZ | Ambers, C. | ||
Ambers 05-33 | Vidal | V. cordifolia (Peters Clearing ) | Ambers, C. | ||
Ambers 05-34 | Villard Blanc | V. cordifolia (Peters Clearing ) | Ambers, C. | ||
Email errors, omissions and suggestions to: Chateau Stripmine |