Chateau Stripmine
11/30/2020 |
||||||
Taylor | Chlorotype - | G G V | ||||
Vine | Name | Seed Parent | Pollen Parent | Color |
Country |
|
Oberlin 782 | Chasselas Blanc | Taylor | Blanc | France | ||
Oberlin 806 | V | Madeleine Royale | Taylor | Blanc | France | |
Oberlin 812 | V | Madeleine Royale | Taylor | Noir | France | |
Castel 4233 | V | Taylor | Aramon | Noir | France | |
Castel 6232 | V | Taylor | Herbemont | Blanc | France | |
Castel 6239 | V | Taylor | Herbemont | Blanc | France | |
Castel 2339 | V | Taylor | Herbemont Blanc | Noir | France | |
Montefiore | V | Taylor | Ives | Noir | USA | |
Castel 4327 | V | Taylor | Kakour | Noir | France | |
Castel 4337 | V | Taylor | Kakour | Noir | France | |
Amber | Taylor | Martha (?) | Rose | USA | ||
Elvira | Taylor | Martha (?) | Blanc | USA | ||
Castel 6011 | V | Taylor | Muscat Of Alexandria | Blanc | France | |
Grein Extra Early | V | Taylor | OP | Blanc | USA | |
Grein Golden | V | Taylor | OP | Blanc | USA | |
Huber | V | Taylor | OP | Rose | USA | |
Missouri Riesling | Taylor | OP | Blanc | USA | ||
Noah | Taylor | OP | Blanc | USA | ||
Taylorsaemling Blankenhorn | V | Taylor | OP | Blanc | Germany | |
Transparent | V | Taylor | OP | Blanc | USA | |
Uhland | V | Taylor | OP | Blanc | USA | |
Rasch 97 | V | Taylor | Portugieser Blau | Germany | ||
Castel 1720 | Onyx | V | Taylor | Rupestris X Othello | Blanc | France |
Castel 1028 | Madame Castel | V | Taylor | Terret Gris | Blanc | France |
Geisenheim 244-7 | V | Taylor | Vitis riparia | Germany | ||
Geisenheim 244-10 G | V | Taylor | Vitis riparia | Germany | ||
Email errors, omissions and suggestions to: Chateau Stripmine |
SSR-marker data | |||||||||||||||||
VVS2 | VVMD5 | VVMD7 | VVMD25 | VVMD27 | VVMD28 | VVMD32 | VRZAG62 | VRZAG79 | |||||||||
123 | 129 | 240 | 252 | 235 | 249 | 188 | 188 | 202 | 204 | 249 | 265 |
Synonyms: | |||
Bullet | Bullitt | Taylor's Bullit | Taylorrebe Gelb |