Chateau Stripmine
11/29/2020 |
||||||
Oberlin Noir | Chlorotype - | V | ||||
Vine | Name | Seed Parent | Pollen Parent | Color | Country | |
Seibel 7100 | V | Aramon Du Gard | Oberlin Noir | Rose | France | |
Geilweilerhof Vi. 5861 | V | Oberlin Noir | Noir | Germany | ||
Geisenheim 60-37 | V | Oberlin Noir | V. riparia 'Gloire de Montpellier' | Germany | ||
Seibel 5339 | V | Seibel 3011 | Oberlin Noir | Noir | France | |
Seibel 7291 | V | Seibel 4969 | Oberlin Noir | Noir | France | |
Seibel 8735 | V | Seibel 5163 | Oberlin Noir | Noir | France | |
Seibel 8737 | V | Seibel 5163 | Oberlin Noir | Noir | France | |
Seibel 9291 | V | Seibel 5163 | Oberlin Noir | Noir | France | |
Email errors, omissions and suggestions to: Chateau Stripmine |
SSR-marker data | |||||||||||||||||
VVS2 | VVMD5 | VVMD7 | VVMD25 | VVMD27 | VVMD28 | VVMD32 | VRZAG62 | VRZAG79 | |||||||||
133 | 159 | 236 | 268 | 239 | 253 | 239 | 267 | 190 | 218 | 218 | 236 | 240 | 240 | 188 | 194 | 245 | 257 |
Synonyms: | |||
595 Oberlin | Oberlin 595 |