Chateau Stripmine
11/29/2020 |
||||||
Norton/Cynthiana | Chlorotype - | F G V | ||||
Vine | Name | Seed Parent | Pollen Parent | Color | Country | |
Ambers 07-4 | Ambers 03-1-1 | Norton | USA | |||
SCX 11-01-03 | Chambourcin | Norton | USA | |||
SCX 11-04-03 | Chambourcin | Norton | USA | |||
SCX 23-21-06 | Chambourcin | Norton | USA | |||
Cyncon | V | Cynthiana | Concord | Noir | USA | |
Kentucky | V | Cynthiana | Concord | Noir | USA | |
Balziger | V | Cynthiana | Martha | Noir | USA | |
Hermann | V | Cynthiana | OP | Noir | USA | |
Winona | V | Cynthiana | OP | Noir | USA | |
Norton White | V | Cynthiana | V. labrusca | Blanc | USA | |
Gold Coin | G V | Cynthiana x Norton | Martha | Blanc | USA | |
Columbus | V | Delaware | Cynthiana | Noir | USA | |
Hock | V | Herbemont | Cynthiana | USA | ||
Nell | V | Herbemont | Cynthiana | Blanc | USA | |
Dunstan 220 | Norton | Dunstan 48 | USA | |||
Dunstan 221 | Norton | Dunstan 48 | USA | |||
Ambers 08-181 | Norton | Mericadel | USA | |||
Ambers 08-182 | Norton | Schuyler | USA | |||
Ambers 08-183 | Norton | Seneca | USA | |||
Ambers 08-184 | Norton | Steuben | USA | |||
Ambers 08-185 | Norton | SV 23-512 | USA | |||
Ambers 08-180 | Norton | Buffalo | USA | |||
Ambers 07-136 | Norton | Norton | USA | |||
Ambers 06-77 | Norton self pollinated | Norton | USA | |||
Millardet et Grasset 205 | V | Othello | Cynthiana | France | ||
Hopkins | V | Post Oak | Cynthiana | Noir | USA | |
BS 1 | V | Seibel 1 | Cynthiana | Noir | France | |
BS 44 | V | Seibel 1 | Cynthiana | Noir | France | |
SCX 21-51-09 | St. Pepin | Norton | USA | |||
SCX 21-52-09 | St. Pepin | Norton | USA | |||
SCX 21-53-09 | St. Pepin | Norton | USA | |||
SCX 21-54-09 | St. Pepin | Norton | USA | |||
SCX 21-56-09 | St. Pepin | Norton | USA | |||
Ben | V | Ten Dollar Prize | Cynthiana | Noir | USA | |
Bumper | V | V. aestivalis var. Lincecumii | Cynthiana | Noir | USA | |
BS 1630 | V | Vivarais | Cynthiana | Blanc | France | |
Email errors, omissions and suggestions to: Chateau Stripmine |
Synonyms: | |||
Arkansas | Cynthiana | Norton Virginia | Norton's Seedling |
Norton's Virginia | Norton's Virginia Seedling | Nortons Seedling | Nortons Virginia |
Red River | Virginia Seedling | Vitis Nortoni |