Chateau Stripmine
01/06/2019 |
||||||
Marechal Foch | Chlorotype - | F G V | ||||
Vine | Name | Seed Parent | Pollen Parent | Color | Country | |
SCX 23-27-06 | Frontenac | Marechal Foch | USA | |||
SCX 26-24-09 | Frontenac | Marechal Foch | USA | |||
Sovereign Opal | V | Golden Muscat | Marechal Foch | Blanc | Canada | |
Sovereign Sceptre | V | Golden Muscat | Marechal Foch | Blanc | Canada | |
Sovereign Tiara | V | Golden Muscat | Marechal Foch | Blanc | Canada | |
Sovereign Royale | V | Kendaia | Marechal Foch | Noir | Canada | |
CC 1313 | LxT 10 | Marechal Foch | USA | |||
SCX 23-28-06 | Marechal Foch | Frontenac | USA | |||
SCX 23-29-06 | Marechal Foch | Frontenac | USA | |||
SCX 23-30-06 | Marechal Foch | Frontenac | USA | |||
SCX 23-31-06 | Marechal Foch | Frontenac | USA | |||
SCX 23-32-06 | Marechal Foch | Frontenac | USA | |||
SCX 23-33-06 | Marechal Foch | Frontenac | USA | |||
SCX 23-34-06 | Marechal Foch | Frontenac | USA | |||
SCX 23-35-06 | Marechal Foch | Frontenac | USA | |||
SCX 23-36-06 | Marechal Foch | Frontenac | USA | |||
SCX 23-37-06 | Marechal Foch | Frontenac | USA | |||
SCX 23-38-06 | Marechal Foch | Frontenac | USA | |||
SCX 23-39-06 | Marechal Foch | Frontenac | USA | |||
SCX 23-40-06 | Marechal Foch | Frontenac | USA | |||
SCX 23-41-06 | Marechal Foch | Frontenac | USA | |||
SCX 24-53-09 | Marechal Foch | Frontenac | USA | |||
SCX 26-23-09 | Marechal Foch | Frontenac | USA | |||
AMB 2-S | Marechal Foch | OP | Noir | USA | ||
Sovereign Noir | V | Marechal Foch | Silvaner | Noir | Canada | |
CC 1327 | MN 1045 | Marechal Foch | USA | |||
Ambers 08-2-x | V. bicolor 'Cabin' | Marechal Foch | USA | |||
Ambers 05-3-x | V. riparia 'vernal pool - Polk, OH' | Marechal Foch | USA | |||
Email errors, omissions and suggestions to: Chateau Stripmine |
SSR-marker data | |||||||||||||||||
VVS2 | VVMD5 | VVMD7 | VVMD25 | VVMD27 | VVMD28 | VVMD32 | VRZAG62 | VRZAG79 | |||||||||
125 | 143 | 230 | 266 | 239 | 255 | 237 | 255 | 190 | 208 | 228 | 238 | 250 | 250 | 180 | 196 | 245 | 255 |
Synonyms: | |||
188-2 Kuhlmann | Foch | Knapp Exa | Kuhlmann 188-2 |
Marshal Fosh |