Chateau Stripmine
01/06/2019 |
||||||
Kay Gray | Chlorotype - | |||||
Vine | Name | Seed Parent | Pollen Parent | Color |
Country |
|
Ambers 08-68 | Ambers 04-7-28 | Kay Gray | USA | |||
Ambers 08-73 | Ambers 04-7-43 | Kay Gray | USA | |||
Ambers 08-80 | Ambers 04-8-43 | Kay Gray | USA | |||
ES 4-8-25 | ES 2-3-17 | Kay Gray | Blanc | USA | ||
ES 4-8-30 | ES 2-3-17 | Kay Gray | Blanc | USA | ||
ES 4-8-33 | Louise Swenson | ES 2-3-17 | Kay Gray | Blanc | USA | |
ES 5-4-70 | Eona | Kay Gray | Blanc | USA | ||
ES 5-4-71 | Eona | Kay Gray | Blanc | USA | ||
ES 5-4-85 | Eona | Kay Gray | Blanc | USA | ||
ES 4-5-20 | Kay Gray | ES 2-8-8 | Red | USA | ||
ES 4-5-21 | Kay Gray | ES 2-8-8 | Pink | USA | ||
ES 7-3-56 | Kay Gray | ES 2-12-13 | Blanc | USA | ||
ES 7-4-1 | V | Kay Gray | ES 2-12-13 | Blanc | USA | |
ES 7-4-14 | Kay Gray | ES 2-12-13 | Blanc | USA | ||
ES 7-4-43 | V | Kay Gray | ES 2-12-13 | Blanc | USA | |
ES 7-4-47 | Kay Gray | ES 2-12-13 | Blanc | USA | ||
ES 7-4-54 | Kay Gray | ES 2-12-13 | Blanc | USA | ||
ES 7-4-64 | V | Kay Gray | ES 2-12-13 | Blanc | USA | |
ES 7-4-72 | Kay Gray | ES 2-12-13 | Blanc | USA | ||
ES 7-4-76 | Brianna | Kay Gray | ES 2-12-13 | Blanc | USA | |
ES 7-11-60 | Kay Gray | ES 31-33 | Blanc | USA | ||
GE 8638 | V | Kay Gray | Himrod | Blanc | USA | |
MN 1173 | Kay Gray | Himrod | Blanc | USA | ||
MN 1022 | V | Kay Gray | La Crosse | Blanc | USA | |
MN 1033 | Kay Gray | La Crosse | USA | |||
MN 1034 | Kay Gray | Seyval | USA | |||
MN 1037 | Kay Gray | La Crosse | USA | |||
MN 1048 | Kay Gray | Villard Blanc | USA | |||
MN 1061 | V | Kay Gray | Villard Blanc | Blanc | USA | |
MN 1086 | MN 1019 | Kay Gray | USA | |||
MN 1087 | MN 1019 | Kay Gray | USA | |||
MN 1088 | MN 1019 | Kay Gray | USA | |||
MN 1101 | MN 1019 | Kay Gray | USA | |||
Email errors, omissions and suggestions to: Chateau Stripmine |
SSR-marker data | |||||||||||||||||
VVS2 | VVMD5 | VVMD7 | VVMD27 | VVMD31 | VVMD34 | VRZAG62 | VRZAG79 | ||||||||||
136 | 136 | 238 | 246 | 239 | 257 | 187 | 187 | 210 | 212 | 242 | 244 | 197 | 244 | 255 | 257 |
Synonyms: | |||
ELMER SWENSON 1- 63 | ES 1- 63 |