Chateau Stripmine
11/28/2020 |
||||||
Ichkimar |
Chlorotype - |
|||||
Vine | Name | Seed Parent | Pollen Parent | Color | Country | |
Alb de Suruceni | V | Ichkimar | Dattier De St. Vallier | Blanc | Moldova | |
Marta | V | Ichkimar | Dattier de St. Vallier | Noir | Moldova | |
Suputinskii Belyi | V | Ichkimar | Dattier de St. Vallier | Blanc | Russia | |
Suruchenskii Belyi | V | Ichkimar | Dattier de St. Vallier | Blanc | Moldova | |
Metsamor | V | Ichkimar | Parkent | Noir | Armenia | |
Narekatsi | V | Ichkimar | Parkent | Noir | Armenia | |
Taroni | V | Ichkimar | Parkent | Noir | Armenia | |
Tatevi | V | Ichkimar | Parkent | Rouge | Armenia | |
Yalovenskii Stolovyi | V | Ichkimar | Pierrelle | Blanc | Moldova | |
Kaputan | V | Ichkimar | Pobeda | Noir | Armenia | |
Tsakhkunk | V | Ichkimar | Pobeda | Noir | Armenia | |
Zartonk | V | Ichkimar | Pobeda | Noir | Armenia | |
Black Monukka | V | Ichkimar | Sultanina | Noir | USA | |
C 128 | V | Ichkimar | Yanvarskii Chernyi | |||
Email errors, omissions and suggestions to: Chateau Stripmine |
SSR-marker data | |||||||||||||||||
VVS2 | VVMD5 | VVMD7 | VVMD25 | VVMD27 | VVMD28 | VVMD32 | VRZAG62 | VRZAG79 | |||||||||
141 | 151 | 236 | 242 | 243 | 253 | 249 | 255 | 186 | 195 | 236 | 244 | 250 | 256 | 188 | 196 | 249 | 257 |
Synonyms | |||
Ichkimar | Ickimar | Itchkimar | Itshkimar |
Kishmishi |