Chateau Stripmine
11/27/2020 |
||||||
Golden Muscat | Chlorotype - | |||||
Vine | Name | Seed Parent | Pollen Parent | |||
Dunstan 3 | V | Chasselas Violet | Golden Muscat | USA | ||
G2D10 | V | Dattier Noir | Golden Muscat | USA | ||
Florida W 716 | V | Florida 43-47 | Golden Muscat | USA | ||
Florida 1001 | V | Florida 451 | Golden Muscat | USA | ||
Sovereign Opal | V | Golden Muscat | Marechal Foch | Blanc | Canada | |
Sovereign Sceptre | V | Golden Muscat | Marechal Foch | Blanc | Canada | |
Sovereign Tiara | G V | Golden Muscat | Marechal Foch | Blanc | Canada | |
Scarlett | V | Golden Muscat | Teinturier | USA | ||
ES 217 | V | MN 78 | Golden Muscat | USA | ||
Lake Emerald | G V | Pixiola | Golden Muscat | Blanc | USA | |
Florida W 381 | V | Pixiola | Golden Muscat | USA | ||
Vineland 37031 | V | Seneca | Golden Muscat | Blanc | Canada | |
Vineland 37034 | V | Seneca | Golden Muscat | Blanc | Canada | |
Ambers 05-13 | V. cordifolia 'Wagon Trail' | Golden Muscat | USA | |||
Ambers 06-103 | V. cordifolia 'Wagon Trail' | Golden Muscat | USA | |||
Email errors, omissions and suggestions to: Chateau Stripmine |
SSR-marker data | |||||||||||||||||
VVS2 | VVMD5 | VVMD7 | VVMD25 | VVMD27 | VVMD28 | VVMD32 | VRZAG62 | VRZAG79 | |||||||||
125 | 149 | 240 | 240 | 235 | 249 | 249 | 249 | 186 | 186 | 230 | 244 | 272 | 272 | 186 | 202 | 239 | 259 |
Synonyms: | |||
Bai Xiang Jiao | Banane Blanche | Gold Muscat | New York 10303 |
NY 10303 |