Chateau Stripmine
11/27/2020 |
||||||
Esprit | Chlorotype - | V | ||||
Vine | Name | Seed Parent | Pollen Parent | Color | Country | |
Ambers 07-11 | Ambers 04-3-2 | Esprit | USA | |||
ES 7-5-41 | Delisle | V | ES 2-2-22 | Esprit | Blanc | USA |
ES 7-8-44 | ES 2-4-16 | ES 31-33 | USA | |||
ES 7-6-36 | Esprit | ES 2-2-22 | USA | |||
ES 7-6-51 | Esprit | ES 2-2-22 | USA | |||
ES 7-6-67 | Esprit | ES 2-2-22 | USA | |||
ES 7-7-23 | Esprit | ES 2-2-22 | USA | |||
ES 7-7-42 | Esprit | ES 2-2-22 | USA | |||
ES 7-7-47 | Esprit | ES 2-4-16 | USA | |||
ES 7-7-55 | Esprit | ES 2-4-16 | USA | |||
ES 7-8-35 | Esprit | ES 2-4-16 | USA | |||
ES 7-8-38 | Esprit | ES 2-4-16 | USA | |||
Dilemma | Esprit | Himrod | ||||
Rombough Seedless | Esprit | Interlaken | ||||
Ambers 05-23 | Esprit | V. aestivalis 'Five Forks' | USA | |||
Ambers 05-35 | Esprit | V. bicolor 'Polk Platform' | USA | |||
Ambers 05-29 | Esprit | V. cordifolia 'Peters Clearing ' | USA | |||
Ambers 07-48 | Gaertner | Esprit | USA | |||
Ambers 07-111 | Lindley | Esprit | USA | |||
CC 1312 | LxT 10 | Esprit | USA | |||
CC 1326 | MN 1045 | Esprit | USA | |||
PP-SCX 43-24-08 | MN 1095 | Esprit | USA | |||
PP-SCX 43-25-08 | MN 1095 | Esprit | USA | |||
PP-SCX 43-26-08 | MN 1095 | Esprit | USA | |||
PP-SCX 43-27-08 | MN 1095 | Esprit | USA | |||
Ambers 08-173-2 | 1095Sprit | MN 1095 | Esprit | USA | ||
Ambers 06-71 | Munson | Esprit | USA | |||
Ambers 13-42 | V. bicolor 'Cabin' | Esprit | USA | |||
Ambers 07-27 | V. cordifolia 'Crump's' | Esprit | USA | |||
Ambers 05-52 | V. labrusca 'Wiggins Spring, Mt. Pleasant' | Esprit | USA | |||
Email errors, omissions and suggestions to: Chateau Stripmine |