Chateau Stripmine
01/06/2019 |
||||||
ES 5-17 | Chlorotype - | G V | ||||
Vine | Name | Seed Parent | Pollen Parent | Color | Country | |
ES 5-17 | Apricot | USA | ||||
ES 5-17 | Desert Flame | USA | ||||
ES 5-17 | Dornfelder | USA | ||||
ES 6-4-14 | ES 5-17 | ES 17-59 | USA | |||
ES 6-4-18 | ES 5-17 | ES 17-59 | USA | |||
ES 6-4-20 | ES 5-17 | ES 17-59 | USA | |||
ES 6-15-18 | ES 5-17 | ES 31-33 | USA | |||
ES 6-15-24 | ES 5-17 | ES 31-33 | USA | |||
ES 6-15-27 | ES 5-17 | ES 31-33 | USA | |||
ES 6-15-33 | ES 5-17 | ES 31-33 | USA | |||
ES 6-15-34 | ES 5-17 | ES 31-33 | USA | |||
ES 6-15-41 | ES 5-17 | ES 31-33 | USA | |||
ES 6-16-15 | ES 5-17 | ES 31-33 | USA | |||
ES 6-3-19 | ES 5-17 | ES 442 | USA | |||
ES 6-3-23 | ES 5-17 | ES 442 | USA | |||
ES 6-3-25 | ES 5-17 | ES 442 | USA | |||
ES 6-3-31 | ES 5-17 | ES 442 | USA | |||
ES 6-3-35 | ES 5-17 | ES 442 | USA | |||
Richard Walden | ES 5-17 | Flame Seedless | USA | |||
ES 5-17 | Jovan | USA | ||||
ES 5-17 | Orange Muscat | USA | ||||
ES 5-17 | RW Munson | USA | ||||
ES 5-17 | SV 20-473 | USA | ||||
Email errors, omissions and suggestions to: Chateau Stripmine |