Chateau Stripmine
11/27/2020 |
||||||
Clinton | Chlorotype - | G V | ||||
Vine | Name | Seed Parent | Pollen Parent | Color | Country | |
Brant | G V | Clinton | Black Alicante | Noir | Canada | |
Canada | G V | Clinton | Black Alicante | Noir | Canada | |
Cornucopia | V | Clinton | Black Alicante | Noir | Canada | |
Grove | V | Clinton | Concord | Blanc | USA | |
Advance | V | Clinton | Duc de Magenta | Noir | USA | |
Kensington | V | Clinton | Frankenthaler Weiss | Blanc | Canada | |
Autuchon | V | Clinton | Golden Chasselas | Blanc | Canada | |
Waverly | V | Clinton | Muscat | Noir | USA | |
Naomi | V | Clinton | Muscat Hamburg | Blanc | USA | |
Quassaic | V | Clinton | Muscat Hamburg | Noir | USA | |
Secretary | G V | Clinton | Muscat Hamburg | Noir | USA | |
Mary Wylie | V | Clinton | Muscat Rouge de Madere | Blanc | USA | |
Bacchus Black | V | Clinton | OP | Noir | USA | |
Blaue von Selbach | V | Clinton | OP | Noir | Germany | |
Golden Clinton | V | Clinton | OP | Blamc | USA | |
Peabody | G V | Clinton | OP | Noir | USA | |
Vialla | V | Clinton | OP | Noir | France | |
McLure | V | Clinton | Peter Wylie | Blanc | USA | |
Mrs. McLure | V | Clinton | Peter Wylie | Blanc | USA | |
Metternich | V | Clinton | Poughkeepsie | Blanc | USA | |
Othello | G V | Clinton | Schiava Grossa | Noir | Canada | |
Ariadne | V | Clinton | Vitis vinifera | Noir | USA | |
Jane Wylie | V | Clinton | Vitis vinifera | Noir | USA | |
Newark | V | Clinton | Vitis vinifera | Noir | USA | |
Pizarro | V | Clinton | Vitis vinifera | Noir | USA | |
Undine | V | Concord | Clinton | Noir | USA | |
Berckmans | G V | Delaware | Clinton | Rose | USA | |
Early Ohio | V | Hartford | Clinton | Noir | USA | |
Empire State | G V | Hartford | Clinton | Blanc | USA | |
Janesville | G V | Hartford | Clinton | Noir | USA | |
Garnet | V | Muscat Rouge de Madere | Clinton | Rouge | USA | |
Email errors, omissions and suggestions to: Chateau Stripmine |
SSR-marker data | |||||||||||||||||
VVS2 | VVMD5 | VVMD7 | VVMD25 | VVMD27 | VVMD28 | VVMD32 | VRZAG62 | VRZAG79 | |||||||||
125 | 155 | 230 | 254 | 243 | 251 | 237 | 249 | 186 | 210 | 240 | 244 | 250 | 250 | 188 | 190 | 245 | 259 |