Chateau Stripmine
11/27/2020 |
||||||
Chancellor | Chlorotype - | |||||
Vine | Name | Seed Parent | Pollen Parent | |||
Vandal 163 | V | Aurore | Chancellor | Canada | ||
JS 23416 | V | BS 4825 | Chancellor | Blanc | France | |
V50201 | V | Chancellor | Chelois | Blanc | Canada | |
Burdin 4716 | V | Chancellor | Grolleau Noir | Noir | France | |
Meynieu 6-8 | V | Chancellor | Merlot | Noir | France | |
IAC 121-58 | V | Chancellor | Muscat Hamburg | Brazil | ||
NY 65.0467.08 | V | Chancellor | NY 33277 | USA | ||
Burdin 6073 | V | Chancellor | Pinot | Noir | France | |
NY 63.0970.07 | V | Chancellor | Pinot Noir | Noir | USA | |
Rainha | V | Chancellor | Pinot Noir | Blanc | Brazil | |
Geisenheim 8331-1 | Allegro | V | Chancellor | Rondo | Noir | Germany |
Geisenheim 8331-2 | V | Chancellor | Rondo | Noir | Germany | |
Geisenheim 8331-4 | V | Chancellor | Rondo | Noir | Germany | |
Sremski Karlovci 77-2-33 | V | Chancellor | Rubintos | Blanc | Serbia | |
Sao Roque 5010-8 | V | Chancellor | Farelia | Noir | Brazil | |
Sao Roque 5010-21 | V | Chancellor | Farelia | Brazil | ||
SV 15-151 | V | Chancellor | Seibel 6022 | Blanc | France | |
Sao Roque 507-8 | V | Chancellor | Semillon | Noir | Brazil | |
Sao Roque 507-38 | V | Chancellor | Semillon | Noir | Brazil | |
Freiburg 523-89 R | Cabernet Cantor | V | Chancellor | Solaris | Rouge | Germany |
SV 18-283 | Garonnet | V | Chancellor | Subereux | Noir | France |
SV 15-174 | V | Chancellor | Subereux | Noir | France | |
SV 18-307 | V | Chancellor | Subereux | Noir | France | |
SV 18-315 | Villard Noir | V | Chancellor | Subereux | Noir | France |
JS 24397 | V | Chancellor | SV 5-247 | |||
Sao Roque 501-17 | V | Chancellor | Syrah | Brazil | ||
Sao Roque 496-15 | Dr. Julio | V | Chancellor | Traminer Rot | Blanc | Brazil |
Sao Roque 496-16 | Dr. Seabra | V | Chancellor | Traminer Rot | Blanc | Brazil |
Sao Roque 496-25 | V | Chancellor | Traminer Rot | Noir | Brazil | |
Bolero | V | Geisenheim 6427-5 | Chancellor | Noir | Germany | |
Accent | V | Kolor | Chancellor | Noir | Germany | |
Landot 508 | V | Pinot | Chancellor | Blanc | France | |
Landot 520 | V | Pinot | Chancellor | Blanc | France | |
Landot 532 | V | Pinot | Chancellor | Noir | France | |
Landot 555 | V | Pinot | Chancellor | Noir | France | |
Perbos 157 | V | Plantet | Chancellor | Noir | France | |
Perbos 159 | V | Plantet | Chancellor | Blanc | France | |
Breidecker | V | Riesling X Silvaner | Chancellor | Blanc | Germany | |
SV 23-18 | V | Rubilande | Chancellor | Noir | France | |
JS 11369 | V | Seibel 6468 | Chancellor | Noir | France | |
JS 16150 | V | Seibel 6468 | Chancellor | Blanc | France | |
JS 23284 | V | Seibel 6468 | Chancellor | Noir | France | |
JS 24610 | V | Seibel 6468 | Chancellor | Noir | France | |
SV 16-207 | V | Seibel 8403 | Chancellor | Noir | France | |
SCX 18-01-06 | St. Pepin | Chancellor | USA | |||
SCX 18-02-06 | St. Pepin | Chancellor | USA | |||
SCX 18-03-06 | St. Pepin | Chancellor | USA | |||
SCX 18-04-06 | St. Pepin | Chancellor | USA | |||
SCX 18-05-06 | St. Pepin | Chancellor | USA | |||
SCX 18-06-06 | St. Pepin | Chancellor | USA | |||
SCX 18-07-06 | St. Pepin | Chancellor | USA | |||
SCX 18-08-06 | St. Pepin | Chancellor | USA | |||
SCX 18-09-06 | St. Pepin | Chancellor | USA | |||
SCX 18-10-06 | St. Pepin | Chancellor | USA | |||
SCX 18-11-06 | St. Pepin | Chancellor | USA | |||
SCX 18-12-06 | St. Pepin | Chancellor | USA | |||
SCX 18-13-06 | St. Pepin | Chancellor | USA | |||
SCX 18-14-06 | St. Pepin | Chancellor | USA | |||
SCX 18-15-06 | St. Pepin | Chancellor | USA | |||
SCX 18-16-06 | St. Pepin | Chancellor | USA | |||
SCX 18-17-06 | St. Pepin | Chancellor | USA | |||
SCX 18-18-06 | St. Pepin | Chancellor | USA | |||
SCX 18-19-06 | St. Pepin | Chancellor | USA | |||
SCX 18-21-06 | St. Pepin | Chancellor | USA | |||
SCX 18-22-06 | St. Pepin | Chancellor | USA | |||
SCX 18-23-06 | St. Pepin | Chancellor | USA | |||
SCX 18-24-06 | St. Pepin | Chancellor | USA | |||
SCX 18-25-06 | St. Pepin | Chancellor | USA | |||
SCX 18-26-06 | St. Pepin | Chancellor | USA | |||
SCX 18-27-06 | St. Pepin | Chancellor | USA | |||
SCX 18-29-06 | St. Pepin | Chancellor | USA | |||
Chambourcin | V | SV 12-417 | Chancellor | Noir | France | |
Uni | V | Teinturier X Aleatico | Chancellor | |||
SV 18-375 | V | Villard Blanc | Chancellor | France | ||
Email errors, omissions and suggestions to: Chateau Stripmine |
SSR-marker data | |||||||||||||||||
VVS2 | VVMD5 | VVMD7 | VVMD25 | VVMD27 | VVMD28 | VVMD32 | VRZAG62 | VRZAG79 | |||||||||
133 | 139 | 224 | 236 | 251 | 261 | 241 | 243 | 188 | 190 | 228 | 238 | 250 | 256 | 194 | 202 | 249 | 259 |
Synonyms: | |||
Ilsfeld Rebe | S 70-53 | S-7053 | Seibel 70-53 |
Seibel 7053 |